Юноши
Юноши. Короткая программа
| Pl. | Name | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. - |
StN. | |
| 1 | Sena TAKAHASHI | JPN | 86.19 | 48.08 | 38.11 | 7.39 | 7.64 | 7.79 | 0.00 | #20 | |
| 2 | Ean WEILER | SUI | 81.17 | 45.27 | 35.90 | 7.18 | 7.21 | 7.11 | 0.00 | #10 | |
| 3 | Denis KROUGLOV | BEL | 77.24 | 43.23 | 34.01 | 6.89 | 6.68 | 6.79 | 0.00 | #1 | |
| 4 | Patrick BLACKWELL | USA | 74.96 | 40.78 | 34.18 | 6.75 | 6.93 | 6.79 | 0.00 | #3 | |
| 5 | Artur SMAGULOV | KAZ | 72.37 | 39.10 | 33.27 | 6.71 | 6.96 | 6.25 | 0.00 | #15 | |
| 6 | Mehmet Cenkay KARLIKLI | TUR | 70.18 | 40.12 | 30.06 | 6.00 | 5.93 | 6.07 | 0.00 | #26 | |
| 7 | Hayato OKAZAKI | JPN | 67.18 | 33.83 | 33.35 | 6.54 | 6.57 | 6.86 | 0.00 | #25 | |
| 8 | Makar NIKOLAEV | GEO | 66.52 | 38.49 | 28.03 | 5.68 | 5.39 | 5.71 | 0.00 | #21 | |
| 9 | Henry GAO | USA | 65.36 | 33.84 | 32.52 | 6.36 | 6.61 | 6.50 | 1.00 | #13 | |
| 10 | Daniil VALANOV | NOR | 64.68 | 35.04 | 29.64 | 5.93 | 5.89 | 5.93 | 0.00 | #16 | |
| 11 | Aleksandr PLIUSHCHENKO | AZE | 62.49 | 32.73 | 29.76 | 5.79 | 6.07 | 5.96 | 0.00 | #23 | |
| 12 | Mikayel SALAZARYAN | ARM | 62.35 | 36.10 | 26.25 | 5.18 | 5.18 | 5.36 | 0.00 | #2 | |
| 13 | Edward SOLOVYOV | GBR | 62.26 | 32.25 | 31.01 | 6.46 | 6.18 | 5.93 | 1.00 | #7 | |
| 14 | James CHA | CAN | 60.01 | 29.76 | 30.25 | 6.04 | 6.07 | 6.00 | 0.00 | #14 | |
| 15 | Deyan MIHAYLOV | BUL | 59.43 | 31.39 | 28.04 | 5.54 | 5.68 | 5.57 | 0.00 | #5 | |
| 16 | Zihao Harvey ZHOU | HKG | 56.76 | 29.99 | 26.77 | 5.36 | 5.21 | 5.46 | 0.00 | #4 | |
| 17 | Aaron KIM | KOR | 56.53 | 29.14 | 29.39 | 5.75 | 5.46 | 6.39 | 2.00 | #9 | |
| 18 | Leon ROJKOV | GER | 56.06 | 30.73 | 27.33 | 5.50 | 5.43 | 5.43 | 2.00 | #6 | |
| 19 | Samir TEMERGALIN | UZB | 54.73 | 29.56 | 25.17 | 5.04 | 4.82 | 5.21 | 0.00 | #18 | |
| 20 | Gyujin HWANG | KOR | 54.66 | 26.78 | 29.88 | 6.00 | 5.82 | 6.07 | 2.00 | #24 | |
| 21 | Lorenzo HEURTEBIS | FRA | 48.09 | 25.94 | 23.15 | 4.50 | 4.79 | 4.57 | 1.00 | #8 | |
| 22 | Raul GARCIA SHIBINSKIY | AND | 44.85 | 20.71 | 24.14 | 4.93 | 4.57 | 4.96 | 0.00 | #11 | |
| 23 | Wendell HANSSON-OSTERGAARD | DEN | 44.47 | 18.82 | 25.65 | 5.07 | 5.11 | 5.18 | 0.00 | #17 | |
| 24 | Mark LYSYCHENKO | UKR | 41.27 | 22.64 | 18.63 | 3.68 | 3.43 | 4.04 | 0.00 | #19 | |
| 25 | Christopher Konstantinos MANIS | GRE | 40.21 | 19.43 | 22.78 | 4.68 | 4.32 | 4.64 | 2.00 | #22 | |
| 26 | Mantas GRYBA | LTU | 38.58 | 19.02 | 19.56 | 3.68 | 3.71 | 4.32 | 0.00 | #12 |
Юноши. Произвольная программа
| Pl. | Name | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. - |
StN. | |
| 1 | Hayato OKAZAKI | JPN | 150.09 | 76.22 | 73.87 | 7.39 | 7.29 | 7.50 | 0.00 | #20 | |
| 2 | Ean WEILER | SUI | 140.55 | 66.82 | 73.73 | 7.39 | 7.43 | 7.32 | 0.00 | #25 | |
| 3 | Daniil VALANOV | NOR | 133.43 | 69.66 | 63.77 | 6.36 | 6.36 | 6.43 | 0.00 | #17 | |
| 4 | Denis KROUGLOV | BEL | 129.39 | 63.25 | 68.14 | 6.96 | 6.75 | 6.75 | 2.00 | #24 | |
| 5 | Sena TAKAHASHI | JPN | 128.68 | 57.12 | 72.56 | 7.07 | 7.11 | 7.61 | 1.00 | #26 | |
| 6 | Patrick BLACKWELL | USA | 128.63 | 56.70 | 71.93 | 7.25 | 7.21 | 7.14 | 0.00 | #23 | |
| 7 | Henry GAO | USA | 123.79 | 57.13 | 67.66 | 6.68 | 6.82 | 6.82 | 1.00 | #18 | |
| 8 | Aleksandr PLIUSHCHENKO | AZE | 119.48 | 60.98 | 58.50 | 5.82 | 5.86 | 5.89 | 0.00 | #16 | |
| 9 | James CHA | CAN | 118.68 | 57.41 | 61.27 | 6.04 | 6.07 | 6.29 | 0.00 | #13 | |
| 10 | Makar NIKOLAEV | GEO | 117.64 | 58.86 | 60.78 | 6.11 | 5.96 | 6.18 | 2.00 | #19 | |
| 11 | Artur SMAGULOV | KAZ | 113.87 | 50.77 | 64.10 | 6.39 | 6.61 | 6.25 | 1.00 | #22 | |
| 12 | Aaron KIM | KOR | 112.71 | 53.83 | 60.88 | 5.93 | 5.96 | 6.39 | 2.00 | #10 | |
| 13 | Deyan MIHAYLOV | BUL | 112.36 | 52.52 | 59.84 | 6.04 | 6.11 | 5.82 | 0.00 | #12 | |
| 14 | Edward SOLOVYOV | GBR | 112.00 | 52.10 | 62.90 | 6.46 | 6.18 | 6.25 | 3.00 | #14 | |
| 15 | Mikayel SALAZARYAN | ARM | 111.54 | 56.66 | 55.88 | 5.71 | 5.50 | 5.57 | 1.00 | #15 | |
| 16 | Leon ROJKOV | GER | 110.77 | 57.65 | 54.12 | 5.39 | 5.29 | 5.57 | 1.00 | #9 | |
| 17 | Mehmet Cenkay KARLIKLI | TUR | 106.23 | 51.79 | 57.44 | 5.86 | 5.43 | 5.96 | 3.00 | #21 | |
| 18 | Zihao Harvey ZHOU | HKG | 99.65 | 44.67 | 54.98 | 5.54 | 5.36 | 5.61 | 0.00 | #11 | |
| 19 | Gyujin HWANG | KOR | 95.03 | 43.41 | 53.62 | 5.32 | 5.14 | 5.64 | 2.00 | #7 | |
| 20 | Samir TEMERGALIN | UZB | 93.87 | 44.52 | 49.35 | 4.89 | 4.75 | 5.18 | 0.00 | #8 | |
| 21 | Raul GARCIA SHIBINSKIY | AND | 81.93 | 36.25 | 47.68 | 4.68 | 4.68 | 4.96 | 2.00 | #5 | |
| 22 | Wendell HANSSON-OSTERGAARD | DEN | 81.02 | 35.77 | 46.25 | 4.64 | 4.54 | 4.71 | 1.00 | #4 | |
| 23 | Christopher Konstantinos MANIS | GRE | 76.67 | 35.74 | 40.93 | 4.29 | 3.86 | 4.14 | 0.00 | #2 | |
| 24 | Lorenzo HEURTEBIS | FRA | 75.85 | 37.16 | 40.69 | 4.04 | 3.79 | 4.39 | 2.00 | #6 | |
| 25 | Mark LYSYCHENKO | UKR | 72.49 | 38.23 | 36.26 | 3.64 | 3.61 | 3.64 | 2.00 | #3 | |
| 26 | Mantas GRYBA | LTU | 69.21 | 36.25 | 34.96 | 3.57 | 3.07 | 3.86 | 2.00 | #1 |
Юноши. Итоговое положение
| FPl. | Name | Nation | Points | SP | FS | |||
| 1 | Ean WEILER |
|
221.72 | 2 | 2 | |||
| 2 | Hayato OKAZAKI |
|
217.27 | 7 | 1 | |||
| 3 | Sena TAKAHASHI |
|
214.87 | 1 | 5 | |||
| 4 | Denis KROUGLOV |
|
206.63 | 3 | 4 | |||
| 5 | Patrick BLACKWELL |
|
203.59 | 4 | 6 | |||
| 6 | Daniil VALANOV |
|
198.11 | 10 | 3 | |||
| 7 | Henry GAO |
|
189.15 | 9 | 7 | |||
| 8 | Artur SMAGULOV |
|
186.24 | 5 | 11 | |||
| 9 | Makar NIKOLAEV |
|
184.16 | 8 | 10 | |||
| 10 | Aleksandr PLIUSHCHENKO |
|
181.97 | 11 | 8 | |||
| 11 | James CHA |
|
178.69 | 14 | 9 | |||
| 12 | Mehmet Cenkay KARLIKLI |
|
176.41 | 6 | 17 | |||
| 13 | Edward SOLOVYOV |
|
174.26 | 13 | 14 | |||
| 14 | Mikayel SALAZARYAN |
|
173.89 | 12 | 15 | |||
| 15 | Deyan MIHAYLOV |
|
171.79 | 15 | 13 | |||
| 16 | Aaron KIM |
|
169.24 | 17 | 12 | |||
| 17 | Leon ROJKOV |
|
166.83 | 18 | 16 | |||
| 18 | Zihao Harvey ZHOU |
|
156.41 | 16 | 18 | |||
| 19 | Gyujin HWANG |
|
149.69 | 20 | 19 | |||
| 20 | Samir TEMERGALIN |
|
148.60 | 19 | 20 | |||
| 21 | Raul GARCIA SHIBINSKIY |
|
126.78 | 22 | 21 | |||
| 22 | Wendell HANSSON-OSTERGAARD |
|
125.49 | 23 | 22 | |||
| 23 | Lorenzo HEURTEBIS |
|
123.94 | 21 | 24 | |||
| 24 | Christopher Konstantinos MANIS |
|
116.88 | 25 | 23 | |||
| 25 | Mark LYSYCHENKO |
|
113.76 | 24 | 25 | |||
| 26 | Mantas GRYBA |
|
107.79 | 26 | 26 |
Девушки
Девушки. Короткая программа
| Pl. | Name | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. - |
StN. | |
| 1 | Yihan WANG | CHN | 73.38 | 43.88 | 29.50 | 7.39 | 7.25 | 7.54 | 0.00 | #6 | |
| 2 | Kei YAMADA | JPN | 68.98 | 39.96 | 29.02 | 7.25 | 7.14 | 7.43 | 0.00 | #2 | |
| 3 | Stefania GLADKI | FRA | 67.94 | 40.48 | 27.46 | 6.79 | 7.04 | 6.82 | 0.00 | #23 | |
| 4 | Sophia SHIFRIN | ISR | 66.67 | 39.26 | 27.41 | 6.93 | 6.86 | 6.82 | 0.00 | #28 | |
| 5 | Jeongyul HWANG | KOR | 66.50 | 40.32 | 27.18 | 6.61 | 6.79 | 7.04 | 1.00 | #13 | |
| 6 | Ariel GUO | HKG | 65.25 | 40.41 | 24.84 | 6.21 | 6.43 | 6.04 | 0.00 | #12 | |
| 7 | Inga GURGENIDZE | GEO | 64.77 | 38.39 | 26.38 | 6.54 | 6.75 | 6.54 | 0.00 | #30 | |
| 8 | Rachel SAMIRI | USA | 62.34 | 36.46 | 26.88 | 6.82 | 6.82 | 6.57 | 1.00 | #33 | |
| 9 | Valeriya EZHOVA | SUI | 61.63 | 35.98 | 25.65 | 6.39 | 6.50 | 6.39 | 0.00 | #15 | |
| 10 | Mia Zixuan ZENG | AUS | 59.01 | 34.46 | 24.55 | 6.21 | 6.36 | 5.89 | 0.00 | #25 | |
| 11 | Arina KALUGINA | AZE | 56.16 | 34.70 | 23.46 | 5.89 | 5.64 | 6.11 | 2.00 | #31 | |
| 12 | Elina GOIDINA | EST | 54.89 | 28.67 | 26.22 | 6.43 | 6.61 | 6.68 | 0.00 | #17 | |
| 13 | Gabriele JUSKAITE | LTU | 54.64 | 32.69 | 21.95 | 5.46 | 5.29 | 5.75 | 0.00 | #9 | |
| 14 | Victoria BARAKHTINA | CAN | 54.19 | 29.06 | 25.13 | 6.14 | 6.29 | 6.46 | 0.00 | #32 | |
| 15 | Alice SMITH | GBR | 53.21 | 32.75 | 21.46 | 5.43 | 5.25 | 5.46 | 1.00 | #16 | |
| 16 | Diana Alexandra ZIESECKE | GER | 49.95 | 27.33 | 22.62 | 5.61 | 5.61 | 5.79 | 0.00 | #11 | |
| 17 | Pernille WITH | NOR | 49.94 | 29.76 | 20.18 | 5.07 | 4.86 | 5.25 | 0.00 | #21 | |
| 18 | Sofiia RYMSHYNA | UKR | 49.72 | 27.26 | 22.46 | 5.54 | 5.71 | 5.64 | 0.00 | #14 | |
| 19 | Emma CERKALOVA | SVK | 47.80 | 27.80 | 20.00 | 4.93 | 5.04 | 5.07 | 0.00 | #8 | |
| 20 | Varvara KOROTKOVA | UZB | 47.53 | 28.10 | 19.43 | 4.79 | 4.86 | 4.96 | 0.00 | #29 | |
| 21 | Mariia SANNIKOVA | KAZ | 45.92 | 25.45 | 21.47 | 5.29 | 5.46 | 5.39 | 1.00 | #20 | |
| 22 | Varvara ABRAMKINA | BUL | 44.99 | 26.23 | 20.76 | 5.18 | 5.04 | 5.39 | 2.00 | #22 | |
| 23 | Lucca DIJKHUIZEN | NED | 43.26 | 24.74 | 19.52 | 5.00 | 4.86 | 4.82 | 1.00 | #3 | |
| 24 | Ketevan MAKHARADZE | GEO | 42.56 | 22.28 | 21.28 | 5.25 | 5.50 | 5.25 | 1.00 | #10 | |
| 25 | Mariia ARUTIUNIAN | ARM | 42.07 | 24.77 | 17.30 | 4.18 | 4.32 | 4.50 | 0.00 | #19 | |
| 26 | Salome SCHMID | LIE | 39.31 | 21.82 | 17.49 | 4.50 | 4.32 | 4.32 | 0.00 | #27 | |
| 27 | Bella AYDIN | TUR | 38.28 | 21.90 | 18.38 | 4.57 | 4.64 | 4.61 | 2.00 | #7 | |
| 28 | Sofia LAMPRINOU | GRE | 36.27 | 17.84 | 18.43 | 4.68 | 4.61 | 4.57 | 0.00 | #34 | |
| 29 | Hanna Laura VIRANYI | HUN | 36.23 | 20.71 | 17.52 | 4.39 | 4.46 | 4.32 | 2.00 | #24 | |
| 30 | Sophia FENG | AUS | 31.32 | 18.44 | 13.88 | 3.57 | 3.29 | 3.57 | 1.00 | #1 | |
| 31 | Anastasia FREIFELD | ISR | 29.24 | 13.52 | 15.72 | 3.93 | 3.89 | 4.00 | 0.00 | #18 | |
| 32 | Kanyshai KADYRBEKOVA | KGZ | 26.27 | 13.77 | 12.50 | 3.14 | 3.14 | 3.11 | 0.00 | #26 | |
| 33 | Aynur BERDIYEVA | TKM | 19.46 | 8.68 | 10.78 | 2.86 | 2.54 | 2.71 | 0.00 | #5 | |
| 34 | Andrea PAZOS GUERRA | AND | 18.08 | 6.74 | 11.34 | 2.86 | 2.71 | 2.96 | 0.00 | #35 | |
| 35 | Raffaella OBERTI PINTO | PER | 14.93 | 7.95 | 9.98 | 2.75 | 2.36 | 2.39 | 3.00 | #4 |
Девушки. Произвольная программа
| Pl. | Name | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. - |
StN. | |
| 1 | Sophia SHIFRIN | ISR | 129.62 | 70.21 | 59.41 | 7.46 | 7.54 | 7.25 | 0.00 | #32 | |
| 2 | Yihan WANG | CHN | 128.44 | 69.22 | 59.22 | 7.25 | 7.36 | 7.57 | 0.00 | #35 | |
| 3 | Stefania GLADKI | FRA | 121.98 | 65.76 | 56.22 | 6.96 | 7.14 | 6.96 | 0.00 | #33 | |
| 4 | Rachel SAMIRI | USA | 119.18 | 62.63 | 56.55 | 7.00 | 7.32 | 6.86 | 0.00 | #28 | |
| 5 | Ariel GUO | HKG | 118.74 | 66.09 | 52.65 | 6.54 | 6.64 | 6.54 | 0.00 | #30 | |
| 6 | Kei YAMADA | JPN | 118.01 | 62.13 | 55.88 | 6.75 | 6.93 | 7.25 | 0.00 | #34 | |
| 7 | Valeriya EZHOVA | SUI | 114.28 | 63.24 | 52.04 | 6.64 | 6.39 | 6.46 | 1.00 | #27 | |
| 8 | Victoria BARAKHTINA | CAN | 114.20 | 63.48 | 50.72 | 6.29 | 6.32 | 6.39 | 0.00 | #22 | |
| 9 | Diana Alexandra ZIESECKE | GER | 110.47 | 61.93 | 48.54 | 6.04 | 6.14 | 6.00 | 0.00 | #20 | |
| 10 | Lucca DIJKHUIZEN | NED | 107.02 | 63.85 | 43.17 | 5.14 | 5.57 | 5.46 | 0.00 | #13 | |
| 11 | Inga GURGENIDZE | GEO | 106.35 | 56.29 | 52.06 | 6.32 | 6.61 | 6.57 | 2.00 | #29 | |
| 12 | Elina GOIDINA | EST | 106.18 | 53.78 | 53.40 | 6.68 | 6.75 | 6.57 | 1.00 | #24 | |
| 13 | Jeongyul HWANG | KOR | 104.54 | 55.18 | 50.36 | 6.07 | 6.18 | 6.61 | 1.00 | #31 | |
| 14 | Arina KALUGINA | AZE | 103.86 | 56.55 | 49.31 | 5.93 | 6.00 | 6.54 | 2.00 | #25 | |
| 15 | Mia Zixuan ZENG | AUS | 102.45 | 54.36 | 49.09 | 6.29 | 6.14 | 5.96 | 1.00 | #26 | |
| 16 | Alice SMITH | GBR | 99.33 | 54.61 | 44.72 | 5.39 | 5.61 | 5.75 | 0.00 | #21 | |
| 17 | Gabriele JUSKAITE | LTU | 91.81 | 46.49 | 45.32 | 5.68 | 5.61 | 5.68 | 0.00 | #23 | |
| 18 | Sofiia RYMSHYNA | UKR | 89.44 | 46.46 | 42.98 | 5.21 | 5.32 | 5.57 | 0.00 | #18 | |
| 19 | Pernille WITH | NOR | 89.01 | 46.25 | 43.76 | 5.39 | 5.46 | 5.54 | 1.00 | #19 | |
| 20 | Emma CERKALOVA | SVK | 86.90 | 44.75 | 42.15 | 5.18 | 5.32 | 5.29 | 0.00 | #17 | |
| 21 | Ketevan MAKHARADZE | GEO | 84.16 | 45.34 | 40.82 | 5.00 | 5.11 | 5.18 | 2.00 | #12 | |
| 22 | Mariia SANNIKOVA | KAZ | 83.57 | 42.03 | 41.54 | 5.21 | 5.21 | 5.14 | 0.00 | #15 | |
| 23 | Varvara ABRAMKINA | BUL | 82.54 | 40.92 | 42.62 | 5.25 | 5.25 | 5.46 | 1.00 | #14 | |
| 24 | Mariia ARUTIUNIAN | ARM | 72.12 | 36.66 | 35.46 | 4.32 | 4.25 | 4.71 | 0.00 | #11 | |
| 25 | Sofia LAMPRINOU | GRE | 71.87 | 35.01 | 37.86 | 4.75 | 4.68 | 4.75 | 1.00 | #8 | |
| 26 | Salome SCHMID | LIE | 69.01 | 34.41 | 34.60 | 4.32 | 4.21 | 4.43 | 0.00 | #10 | |
| 27 | Bella AYDIN | TUR | 67.43 | 32.57 | 35.86 | 4.29 | 4.50 | 4.64 | 1.00 | #9 | |
| 28 | Varvara KOROTKOVA | UZB | 66.03 | 33.09 | 35.94 | 4.39 | 4.18 | 4.89 | 3.00 | #16 | |
| 29 | Hanna Laura VIRANYI | HUN | 65.52 | 33.21 | 34.31 | 4.21 | 4.14 | 4.50 | 2.00 | #7 | |
| 30 | Sophia FENG | AUS | 60.44 | 31.54 | 30.90 | 3.89 | 3.68 | 4.00 | 2.00 | #6 | |
| 31 | Kanyshai KADYRBEKOVA | KGZ | 54.03 | 27.40 | 27.63 | 3.57 | 3.39 | 3.39 | 1.00 | #4 | |
| 32 | Anastasia FREIFELD | ISR | 50.42 | 21.67 | 29.75 | 3.71 | 3.64 | 3.79 | 1.00 | #5 | |
| 33 | Andrea PAZOS GUERRA | AND | 49.28 | 24.22 | 25.06 | 3.14 | 2.93 | 3.32 | 0.00 | #2 | |
| 34 | Aynur BERDIYEVA | TKM | 42.02 | 19.13 | 22.89 | 3.04 | 2.89 | 2.64 | 0.00 | #3 | |
| 35 | Raffaella OBERTI PINTO | PER | 37.64 | 17.47 | 21.17 | 2.82 | 2.54 | 2.57 | 1.00 | #1 |
Девушки. Итоговое положение
| FPl. | Name | Nation | Points | SP | FS | |||
| 1 | Yihan WANG |
|
201.82 | 1 | 2 | |||
| 2 | Sophia SHIFRIN |
|
196.29 | 4 | 1 | |||
| 3 | Stefania GLADKI |
|
189.92 | 3 | 3 | |||
| 4 | Kei YAMADA |
|
186.99 | 2 | 6 | |||
| 5 | Ariel GUO |
|
183.99 | 6 | 5 | |||
| 6 | Rachel SAMIRI |
|
181.52 | 8 | 4 | |||
| 7 | Valeriya EZHOVA |
|
175.91 | 9 | 7 | |||
| 8 | Inga GURGENIDZE |
|
171.12 | 7 | 11 | |||
| 9 | Jeongyul HWANG |
|
171.04 | 5 | 13 | |||
| 10 | Victoria BARAKHTINA |
|
168.39 | 14 | 8 | |||
| 11 | Mia Zixuan ZENG |
|
161.46 | 10 | 15 | |||
| 12 | Elina GOIDINA |
|
161.07 | 12 | 12 | |||
| 13 | Diana Alexandra ZIESECKE |
|
160.42 | 16 | 9 | |||
| 14 | Arina KALUGINA |
|
160.02 | 11 | 14 | |||
| 15 | Alice SMITH |
|
152.54 | 15 | 16 | |||
| 16 | Lucca DIJKHUIZEN |
|
150.28 | 23 | 10 | |||
| 17 | Gabriele JUSKAITE |
|
146.45 | 13 | 17 | |||
| 18 | Sofiia RYMSHYNA |
|
139.16 | 18 | 18 | |||
| 19 | Pernille WITH |
|
138.95 | 17 | 19 | |||
| 20 | Emma CERKALOVA |
|
134.70 | 19 | 20 | |||
| 21 | Mariia SANNIKOVA |
|
129.49 | 21 | 22 | |||
| 22 | Varvara ABRAMKINA |
|
127.53 | 22 | 23 | |||
| 23 | Ketevan MAKHARADZE |
|
126.72 | 24 | 21 | |||
| 24 | Mariia ARUTIUNIAN |
|
114.19 | 25 | 24 | |||
| 25 | Varvara KOROTKOVA |
|
113.56 | 20 | 28 | |||
| 26 | Salome SCHMID |
|
108.32 | 26 | 26 | |||
| 27 | Sofia LAMPRINOU |
|
108.14 | 28 | 25 | |||
| 28 | Bella AYDIN |
|
105.71 | 27 | 27 | |||
| 29 | Hanna Laura VIRANYI |
|
101.75 | 29 | 29 | |||
| 30 | Sophia FENG |
|
91.76 | 30 | 30 | |||
| 31 | Kanyshai KADYRBEKOVA |
|
80.30 | 32 | 31 | |||
| 32 | Anastasia FREIFELD |
|
79.66 | 31 | 32 | |||
| 33 | Andrea PAZOS GUERRA |
|
67.36 | 34 | 33 | |||
| 34 | Aynur BERDIYEVA |
|
61.48 | 33 | 34 | |||
| 35 | Raffaella OBERTI PINTO |
|
52.57 | 35 | 35 |
Танцы на льду
Танцы на льду. Ритм танец
| Pl. | Name | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. - |
StN. | |
| 1 | Ambre PERRIER GIANESINI / Samuel BLANC KLAPERMAN | FRA | 62.27 | 33.05 | 29.22 | 7.36 | 7.43 | 7.18 | 0.00 | #6 | |
| 2 | Xinyu CHEN / Gordei CHITIPAKHOVIAN | USA | 61.70 | 35.83 | 26.87 | 6.71 | 6.82 | 6.68 | 1.00 | #5 | |
| 3 | Darya GRIMM / Grigorii RODIN | GER | 59.65 | 31.48 | 28.17 | 7.18 | 7.04 | 6.96 | 0.00 | #3 | |
| 4 | Jane CALHOUN / Mark ZHELTYSHEV | USA | 59.20 | 33.64 | 25.56 | 6.43 | 6.43 | 6.36 | 0.00 | #2 | |
| 5 | Arianna SOLDATI / Nicholas TAGLIABUE | ITA | 57.65 | 30.58 | 27.07 | 6.86 | 6.89 | 6.61 | 0.00 | #11 | |
| 6 | Summer HOMICK / Nicholas BUELOW | CAN | 57.12 | 31.55 | 25.57 | 6.36 | 6.50 | 6.36 | 0.00 | #4 | |
| 7 | Audra GANS / Danil PAK | CAN | 56.09 | 30.95 | 25.14 | 6.36 | 6.43 | 6.11 | 0.00 | #16 | |
| 8 | Tetiana BIELODONOVA / Ivan KACHUR | UKR | 52.71 | 28.92 | 23.79 | 5.93 | 6.07 | 5.89 | 0.00 | #18 | |
| 9 | Diane SZNAJDER / Jachym NOVAK | CZE | 50.83 | 26.54 | 24.29 | 6.11 | 6.04 | 6.11 | 0.00 | #10 | |
| 10 | Kira LISTKOVA / Tahory TADDEI-DUGUE | FRA | 49.65 | 27.25 | 25.40 | 6.64 | 6.07 | 6.39 | 3.00 | #9 | |
| 11 | Kristina DOBROSERDOVA / Iaroslav NECHAEV | ARM | 49.51 | 28.08 | 21.43 | 5.29 | 5.43 | 5.39 | 0.00 | #7 | |
| 12 | Seraina TSCHARNER / Laurin WIEDERKEHR | SUI | 47.37 | 25.06 | 22.31 | 5.68 | 5.64 | 5.46 | 0.00 | #13 | |
| 13 | Anna OBRIEN / Drake TONG | AZE | 47.03 | 25.65 | 21.38 | 5.29 | 5.46 | 5.32 | 0.00 | #15 | |
| 14 | Annabel MANN / Jack HAMMOND | GBR | 45.21 | 24.81 | 20.40 | 5.11 | 5.29 | 4.93 | 0.00 | #12 | |
| 15 | Eva SHELAEVA / Ivan SOLOVYEV | KAZ | 42.17 | 24.12 | 18.05 | 4.57 | 4.54 | 4.46 | 0.00 | #1 | |
| 16 | Laura BALCERSKA / David DIADCHENKO | POL | 42.12 | 23.56 | 18.56 | 4.71 | 4.71 | 4.54 | 0.00 | #8 | |
| 17 | Aletta LANYI / Ilya LAURENAU | HUN | 38.46 | 20.03 | 18.43 | 4.68 | 4.68 | 4.50 | 0.00 | #17 | |
| 18 | Veronika KRIUCHKOVA / Denys FEDIANKIN | UKR | 31.03 | 16.88 | 14.15 | 3.64 | 3.61 | 3.39 | 0.00 | #14 |
Танцы на льду. Произвольный танец
| Pl. | Name | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. - |
StN. | |
| 1 | Ambre PERRIER GIANESINI / Samuel BLANC KLAPERMAN | FRA | 98.70 | 52.22 | 46.48 | 7.71 | 7.82 | 7.71 | 0.00 | #18 | |
| 2 | Darya GRIMM / Grigorii RODIN | GER | 96.90 | 51.68 | 45.22 | 7.61 | 7.57 | 7.43 | 0.00 | #16 | |
| 3 | Xinyu CHEN / Gordei CHITIPAKHOVIAN | USA | 91.95 | 47.95 | 44.00 | 7.32 | 7.50 | 7.18 | 0.00 | #17 | |
| 4 | Arianna SOLDATI / Nicholas TAGLIABUE | ITA | 91.20 | 48.12 | 43.08 | 7.25 | 7.25 | 7.04 | 0.00 | #14 | |
| 5 | Summer HOMICK / Nicholas BUELOW | CAN | 87.21 | 47.13 | 40.08 | 6.68 | 6.82 | 6.54 | 0.00 | #13 | |
| 6 | Diane SZNAJDER / Jachym NOVAK | CZE | 85.01 | 46.23 | 38.78 | 6.39 | 6.57 | 6.43 | 0.00 | #10 | |
| 7 | Audra GANS / Danil PAK | CAN | 84.07 | 46.29 | 37.78 | 6.39 | 6.29 | 6.21 | 0.00 | #12 | |
| 8 | Kira LISTKOVA / Tahory TADDEI-DUGUE | FRA | 81.81 | 41.97 | 40.84 | 7.00 | 6.71 | 6.71 | 1.00 | #9 | |
| 9 | Seraina TSCHARNER / Laurin WIEDERKEHR | SUI | 80.53 | 45.53 | 35.00 | 6.04 | 5.75 | 5.71 | 0.00 | #7 | |
| 10 | Jane CALHOUN / Mark ZHELTYSHEV | USA | 78.03 | 40.97 | 39.06 | 6.68 | 6.46 | 6.39 | 2.00 | #15 | |
| 11 | Tetiana BIELODONOVA / Ivan KACHUR | UKR | 76.84 | 39.76 | 37.08 | 6.36 | 6.07 | 6.11 | 0.00 | #11 | |
| 12 | Anna OBRIEN / Drake TONG | AZE | 72.24 | 40.24 | 32.00 | 5.25 | 5.39 | 5.36 | 0.00 | #6 | |
| 13 | Annabel MANN / Jack HAMMOND | GBR | 69.44 | 38.50 | 30.94 | 5.18 | 5.25 | 5.04 | 0.00 | #5 | |
| 14 | Laura BALCERSKA / David DIADCHENKO | POL | 68.02 | 39.88 | 28.14 | 4.75 | 4.57 | 4.75 | 0.00 | #3 | |
| 15 | Eva SHELAEVA / Ivan SOLOVYEV | KAZ | 66.24 | 38.60 | 27.64 | 4.46 | 4.68 | 4.68 | 0.00 | #4 | |
