Мужчины. Короткая программа
| Pl. | Name | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. - |
StN. | |
| 1 | Nika EGADZE | GEO | 93.80 | 52.30 | 41.50 | 8.40 | 8.40 | 8.05 | 0.00 | #10 | |
| 2 | Mihhail SELEVKO | EST | 87.87 | 48.13 | 40.74 | 8.20 | 8.20 | 8.00 | 1.00 | #7 | |
| 3 | Nikolai UGOZHAEV | RUS | 82.96 | 47.56 | 35.40 | 7.00 | 7.00 | 7.20 | 0.00 | #2 | |
| 4 | Matvei VETLUGIN | RUS | 73.96 | 36.80 | 37.16 | 7.30 | 7.45 | 7.50 | 0.00 | #3 | |
| 5 | Lucius KAZANECKI | USA | 72.22 | 40.74 | 32.48 | 6.55 | 6.35 | 6.55 | 1.00 | #12 | |
| 6 | Kyrylo MARSAK | UKR | 71.07 | 34.75 | 36.32 | 7.25 | 7.15 | 7.35 | 0.00 | #11 | |
| 7 | Raffaele Francesco ZICH | ITA | 69.79 | 37.30 | 32.49 | 6.70 | 6.50 | 6.25 | 0.00 | #4 | |
| 8 | Vasil BARAKHOUSKI | BLR | 68.24 | 36.76 | 32.48 | 6.40 | 6.45 | 6.60 | 1.00 | #9 | |
| 9 | Valtter VIRTANEN | FIN | 61.26 | 29.87 | 31.39 | 6.40 | 6.05 | 6.35 | 0.00 | #6 | |
| 10 | Alex LABOVICH | BLR | 59.41 | 32.68 | 28.73 | 5.85 | 5.40 | 5.95 | 2.00 | #1 | |
| 11 | Nikita KRIVOSHEYEV | KAZ | 57.40 | 29.43 | 28.97 | 5.85 | 5.60 | 5.90 | 1.00 | #5 | |
| 12 | Oleg MELNIKOV | KAZ | 52.71 | 25.15 | 27.56 | 5.40 | 5.40 | 5.70 | 0.00 | #8 |
Мужчины. Произвольная программа
| Pl. | Name | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. - |
StN. | |
| 1 | Nika EGADZE | GEO | 168.85 | 86.59 | 83.26 | 8.45 | 8.35 | 8.20 | 1.00 | #12 | |
| 2 | Nikolai UGOZHAEV | RUS | 153.45 | 78.53 | 75.92 | 7.55 | 7.65 | 7.60 | 1.00 | #10 | |
| 3 | Matvei VETLUGIN | RUS | 145.98 | 69.40 | 76.58 | 7.65 | 7.70 | 7.65 | 0.00 | #9 | |
| 4 | Kyrylo MARSAK | UKR | 145.54 | 71.78 | 73.76 | 7.40 | 7.30 | 7.45 | 0.00 | #7 | |
| 5 | Mihhail SELEVKO | EST | 139.87 | 61.78 | 79.09 | 8.15 | 7.70 | 7.90 | 1.00 | #11 | |
| 6 | Lucius KAZANECKI | USA | 138.38 | 70.29 | 68.09 | 6.85 | 6.65 | 6.95 | 0.00 | #8 | |
| 7 | Vasil BARAKHOUSKI | BLR | 116.77 | 54.50 | 63.27 | 6.35 | 6.25 | 6.40 | 1.00 | #5 | |
| 8 | Nikita KRIVOSHEYEV | KAZ | 114.73 | 56.29 | 58.44 | 5.75 | 5.80 | 6.00 | 0.00 | #2 | |
| 9 | Raffaele Francesco ZICH | ITA | 106.03 | 44.26 | 62.77 | 6.55 | 6.00 | 6.30 | 1.00 | #6 | |
| 10 | Alex LABOVICH | BLR | 99.03 | 43.42 | 56.61 | 5.70 | 5.50 | 5.80 | 1.00 | #3 | |
| 11 | Valtter VIRTANEN | FIN | 93.94 | 36.67 | 59.27 | 6.00 | 5.65 | 6.15 | 2.00 | #4 | |
| 12 | Oleg MELNIKOV | KAZ | 87.66 | 42.20 | 47.46 | 4.75 | 4.35 | 5.15 | 2.00 | #1 |
Мужчины. Итоговое положение
| FPl. | Name | Nation | Points | SP | FS | |||
| 1 | Nika EGADZE |
|
262.65 | 1 | 1 | |||
| 2 | Nikolai UGOZHAEV |
|
236.41 | 3 | 2 | |||
| 3 | Mihhail SELEVKO |
|
227.74 | 2 | 5 | |||
| 4 | Matvei VETLUGIN |
|
219.94 | 4 | 3 | |||
| 5 | Kyrylo MARSAK |
|
216.61 | 6 | 4 | |||
| 6 | Lucius KAZANECKI |
|
210.60 | 5 | 6 | |||
| 7 | Vasil BARAKHOUSKI |
|
185.01 | 8 | 7 | |||
| 8 | Raffaele Francesco ZICH |
|
175.82 | 7 | 9 | |||
| 9 | Nikita KRIVOSHEYEV |
|
172.13 | 11 | 8 | |||
| 10 | Alex LABOVICH |
|
158.44 | 10 | 10 | |||
| 11 | Valtter VIRTANEN |
|
155.20 | 9 | 11 | |||
| 12 | Oleg MELNIKOV |
|
140.37 | 12 | 12 |
Женшины. Короткая программа
| Pl. | Name | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. - |
StN. | |
| 1 | Niina PETROKINA | EST | 74.69 | 41.70 | 32.99 | 8.30 | 8.45 | 8.05 | 0.00 | #4 | |
| 2 | Anna FROLOVA | RUS | 73.31 | 40.52 | 32.79 | 8.20 | 8.40 | 8.05 | 0.00 | #11 | |
| 3 | Anastasiia GUBANOVA | GEO | 70.69 | 37.51 | 33.18 | 8.40 | 8.45 | 8.10 | 0.00 | #12 | |
| 4 | Adeliia PETROSIAN | RUS | 68.42 | 36.97 | 31.45 | 7.90 | 7.80 | 7.95 | 0.00 | #7 | |
| 5 | Inga GURGENIDZE | GEO | 63.66 | 36.12 | 27.54 | 6.90 | 6.75 | 7.05 | 0.00 | #1 | |
| 6 | Viktoriia SAFONOVA | BLR | 62.93 | 35.93 | 27.00 | 6.70 | 6.50 | 7.10 | 0.00 | #8 | |
| 7 | Breken BREZDEN | CAN | 60.06 | 35.39 | 25.67 | 6.45 | 6.30 | 6.55 | 1.00 | #10 | |
| 8 | Uliana SHIRYAEVA | CAN | 54.06 | 29.72 | 24.34 | 6.25 | 5.75 | 6.30 | 0.00 | #9 | |
| 9 | Chloe LEVINE | USA | 53.77 | 29.30 | 25.47 | 6.65 | 6.15 | 6.35 | 1.00 | #2 | |
| 10 | Evelina STAVICKYTE | LTU | 52.73 | 30.85 | 22.88 | 5.90 | 5.50 | 5.80 | 1.00 | #3 | |
| 11 | Mariia DMITRIEVA | ISR | 51.12 | 26.59 | 24.53 | 6.25 | 5.95 | 6.25 | 0.00 | #5 | |
| 12 | Mariia ARUTIUNIAN | ARM | 45.36 | 25.55 | 19.81 | 5.00 | 4.80 | 5.10 | 0.00 | #13 | |
| 13 | Erica MACHIDA | USA | 44.95 | 22.93 | 22.02 | 5.85 | 5.20 | 5.50 | 0.00 | #14 | |
| 14 | Salma AGAMOVA | TUR | 43.49 | 22.87 | 20.62 | 5.20 | 5.00 | 5.30 | 0.00 | #6 |
Женщины. Произвольная программа
| Pl. | Name | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. - |
StN. | |
| 1 | Adeliia PETROSIAN | RUS | 135.74 | 69.92 | 65.82 | 8.25 | 8.40 | 8.00 | 0.00 | #11 | |
| 2 | Niina PETROKINA | EST | 131.25 | 64.97 | 67.28 | 8.55 | 8.30 | 8.35 | 1.00 | #14 | |
| 3 | Anna FROLOVA | RUS | 129.90 | 64.89 | 65.01 | 8.20 | 8.10 | 8.05 | 0.00 | #13 | |
| 4 | Viktoriia SAFONOVA | BLR | 123.95 | 67.61 | 56.34 | 6.90 | 6.80 | 7.40 | 0.00 | #9 | |
| 5 | Anastasiia GUBANOVA | GEO | 118.62 | 54.21 | 65.41 | 8.45 | 8.05 | 8.00 | 1.00 | #12 | |
| 6 | Inga GURGENIDZE | GEO | 113.89 | 58.15 | 56.74 | 7.10 | 7.00 | 7.15 | 1.00 | #10 | |
| 7 | Erica MACHIDA | USA | 102.69 | 54.90 | 47.79 | 5.95 | 5.90 | 6.05 | 0.00 | #2 | |
| 8 | Breken BREZDEN | CAN | 100.30 | 49.24 | 52.06 | 6.60 | 6.30 | 6.60 | 1.00 | #8 | |
| 9 | Uliana SHIRYAEVA | CAN | 98.48 | 49.55 | 49.93 | 6.20 | 6.10 | 6.40 | 1.00 | #7 | |
| 10 | Evelina STAVICKYTE | LTU | 86.25 | 45.59 | 43.66 | 5.50 | 5.35 | 5.50 | 3.00 | #5 | |
| 11 | Chloe LEVINE | USA | 84.45 | 38.85 | 46.60 | 5.95 | 5.55 | 5.95 | 1.00 | #6 | |
| 12 | Salma AGAMOVA | TUR | 82.59 | 43.07 | 41.52 | 5.10 | 4.90 | 5.55 | 2.00 | #1 | |
| 13 | Mariia DMITRIEVA | ISR | 76.11 | 33.92 | 42.19 | 5.45 | 4.85 | 5.50 | 0.00 | #4 | |
| 14 | Mariia ARUTIUNIAN | ARM | 70.87 | 35.29 | 36.58 | 4.70 | 4.30 | 4.70 | 1.00 | #3 |
Женщины. Итоговое положение
| FPl. | Name | Nation | Points | SP | FS | |||
| 1 | Niina PETROKINA |
|
205.94 | 1 | 2 | |||
| 2 | Adeliia PETROSIAN |
|
204.16 | 4 | 1 | |||
| 3 | Anna FROLOVA |
|
203.21 | 2 | 3 | |||
| 4 | Anastasiia GUBANOVA |
|
189.31 | 3 | 5 | |||
| 5 | Viktoriia SAFONOVA |
|
186.88 | 6 | 4 | |||
| 6 | Inga GURGENIDZE |
|
177.55 | 5 | 6 | |||
| 7 | Breken BREZDEN |
|
160.36 | 7 | 8 | |||
| 8 | Uliana SHIRYAEVA |
|
152.54 | 8 | 9 | |||
| 9 | Erica MACHIDA |
|
147.64 | 13 | 7 | |||
| 10 | Evelina STAVICKYTE |
|
138.98 | 10 | 10 | |||
| 11 | Chloe LEVINE |
|
138.22 | 9 | 11 | |||
| 12 | Mariia DMITRIEVA |
|
127.23 | 11 | 13 | |||
| 13 | Salma AGAMOVA |
|
126.08 | 14 | 12 | |||
| 14 | Mariia ARUTIUNIAN |
|
116.23 | 12 | 14 |
Парное катание. Короткая программа
| Pl. | Name | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. - |
StN. | |
| 1 | Anastasiia METELKINA / Luka BERULAVA | GEO | 80.01 | 43.51 | 36.50 | 9.10 | 9.25 | 9.10 | 0.00 | #7 | |
| 2 | Ekaterina CHIKMAREVA / Matvei IANCHENKOV | RUS | 74.00 | 40.47 | 33.53 | 8.50 | 8.35 | 8.35 | 0.00 | #4 | |
| 3 | Anastasia MISHINA / Aleksandr GALLIAMOV | RUS | 73.48 | 40.10 | 33.38 | 8.40 | 8.40 | 8.30 | 0.00 | #6 | |
| 4 | Anastasia MUKHORTOVA / Dmitry EVGENYEV | RUS | 68.23 | 37.58 | 30.65 | 7.80 | 7.55 | 7.70 | 0.00 | #3 | |
| 5 | Katie McBEATH / Balazs NAGY | USA | 55.39 | 30.13 | 27.26 | 6.95 | 6.55 | 7.00 | 2.00 | #2 | |
| 6 | Sofiia HOLICHENKO / Artem DARENSKYI | UKR | 54.32 | 28.65 | 26.67 | 6.75 | 6.50 | 6.80 | 1.00 | #5 | |
| 7 | Chelsea LIU / Ryan BEDARD | USA | 50.49 | 24.89 | 25.60 | 6.65 | 6.10 | 6.50 | 0.00 | #1 |
Парное катание. Произвольная программа
| Pl. | Name | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. - |
StN. | |
| 1 | Anastasiia METELKINA / Luka BERULAVA | GEO | 135.82 | 63.47 | 72.35 | 9.15 | 8.90 | 9.05 | 0.00 | #7 | |
| 2 | Anastasia MISHINA / Aleksandr GALLIAMOV | RUS | 132.83 | 64.88 | 67.95 | 8.55 | 8.55 | 8.35 | 0.00 | #5 | |
| 3 | Ekaterina CHIKMAREVA / Matvei IANCHENKOV | RUS | 122.63 | 56.01 | 66.62 | 8.45 | 8.10 | 8.40 | 0.00 | #6 | |
| 4 | Anastasia MUKHORTOVA / Dmitry EVGENYEV | RUS | 116.83 | 56.15 | 61.68 | 7.85 | 7.55 | 7.70 | 1.00 | #4 | |
| 5 | Katie McBEATH / Balazs NAGY | USA | 103.95 | 50.41 | 55.54 | 7.00 | 6.65 | 7.15 | 2.00 | #3 | |
| 6 | Sofiia HOLICHENKO / Artem DARENSKYI | UKR | 103.87 | 50.80 | 54.07 | 6.60 | 6.55 | 7.10 | 1.00 | #2 | |
| 7 | Chelsea LIU / Ryan BEDARD | USA | 92.50 | 41.43 | 52.07 | 6.60 | 6.25 | 6.65 | 1.00 | #1 |
Парное катание. Итоговое положение
| FPl. | Name | Nation | Points | SP | FS | |||
| 1 | Anastasiia METELKINA / Luka BERULAVA |
|
215.83 | 1 | 1 | |||
| 2 | Anastasia MISHINA / Aleksandr GALLIAMOV |
|
206.31 | 3 | 2 | |||
| 3 | Ekaterina CHIKMAREVA / Matvei IANCHENKOV |
|
196.63 | 2 | 3 | |||
| 4 | Anastasia MUKHORTOVA / Dmitry EVGENYEV |
|
185.06 | 4 | 4 | |||
| 5 | Katie McBEATH / Balazs NAGY |
|
159.34 | 5 | 5 | |||
| 6 | Sofiia HOLICHENKO / Artem DARENSKYI |
|
158.19 | 6 | 6 | |||
| 7 | Chelsea LIU / Ryan BEDARD |
|
142.99 | 7 | 7 |
Танцы на льду. Ритм танец
| Pl. | Name | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. - |
StN. | |
| 1 | Diana DAVIS / Gleb SMOLKIN | GEO | 85.23 | 48.99 | 36.24 | 9.10 | 9.20 | 8.95 | 0.00 | #18 | |
| 2 | Elizaveta PASECHNIK / Dario CIRISANO | RUS | 72.51 | 41.46 | 31.05 | 7.80 | 7.75 | 7.80 | 0.00 | #6 | |
| 3 | Mariia IGNATEVA / Danijil Leonyidovics SZEMKO | HUN | 69.80 | 39.48 | 30.32 | 7.70 | 7.70 | 7.40 | 0.00 | #16 | |
| 4 | Ekaterina ANDREEVA / Dzmitryi BLINOU | BLR | 67.74 | 38.61 | 29.13 | 7.35 | 7.40 | 7.15 | 0.00 | #8 | |
| 5 | Zoe LARSON / Andrii KAPRAN | UKR | 67.38 | 37.78 | 29.60 | 7.35 | 7.55 | 7.35 | 0.00 | #19 | |
| 6 | Elizaveta SHICHINA / Pavel DROZD | RUS | 66.90 | 38.24 | 28.66 | 7.15 | 7.30 | 7.10 | 0.00 | #17 | |
| 7 | Alisa OVSIANKINA / Maximilien RAHIER | FRA | 62.82 | 35.76 | 27.06 | 6.95 | 6.80 | 6.60 | 0.00 | #11 | |
| 8 | Nadiia BASHYNSKA / Noé PERRON | CAN | 62.28 | 34.61 | 27.67 | 7.05 | 7.05 | 6.70 | 0.00 | #4 | |
| 9 | Natacha LAGOUGE / Arnaud CAFFA | FRA | 62.16 | 32.90 | 29.26 | 7.40 | 7.40 | 7.20 | 0.00 | #9 | |
| 10 | Zixi XIAO / Linghao HE | CHN | 61.63 | 35.56 | 26.07 | 6.55 | 6.55 | 6.50 | 0.00 | #12 | |
| 11 | Samantha RITTER / Daniel BRYKALOV | AZE | 59.69 | 34.95 | 24.74 | 6.30 | 6.25 | 6.05 | 0.00 | #1 | |
| 12 | Lara LUFT / Ilias FOURATI | HUN | 58.46 | 34.79 | 23.67 | 6.10 | 5.85 | 5.85 | 0.00 | #14 | |
| 13 | Alyssa ROBINSON / Jacob PORTZ | CAN | 57.96 | 32.69 | 28.27 | 7.20 | 7.15 | 6.90 | 3.00 | #5 | |
| 14 | Arianna SASSI / Luca MORINI | SUI | 56.31 | 31.57 | 25.74 | 6.55 | 6.45 | 6.35 | 1.00 | #7 | |
| 15 | Natalia PALLU-NEVES / Jayin PANESAR | BRA | 53.31 | 31.17 | 23.14 | 5.90 | 5.80 | 5.70 | 1.00 | #10 | |
| 16 | Viktoryia PLASKONNAYA / Uladzislau SYTSIK | BLR | 51.75 | 30.67 | 22.08 | 5.70 | 5.45 | 5.45 | 1.00 | #2 | |
| 17 | Ekaterina RYBAKOVA / Ivan MAKHNONOSOV | RUS | 51.25 | 27.71 | 25.54 | 6.60 | 6.25 | 6.35 | 2.00 | #3 | |
| 18 | Maxine WEATHERBY / Oleksandr KOLOSOVSKYI | AZE | 47.18 | 25.63 | 22.55 | 5.85 | 5.60 | 5.50 | 1.00 | #15 | |
| WD | Denisa CIMLOVA / Stefano FRASCA | ITA | #13 |
Танцы на льду. Произвольный танец
| Pl. | Name | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. - |
StN. | |
| 1 | Diana DAVIS / Gleb SMOLKIN | GEO | 123.44 | 68.04 | 55.40 | 9.25 | 9.35 | 9.10 | 0.00 | #18 | |
| 2 | Elizaveta PASECHNIK / Dario CIRISANO | RUS | 106.02 | 57.52 | 48.50 | 8.10 | 8.10 | 8.05 | 0.00 | #17 | |
| 3 | Nadiia BASHYNSKA / Noé PERRON | CAN | 98.27 | 55.37 | 43.90 | 7.35 | 7.40 | 7.20 | 1.00 | #11 | |
| 4 | Ekaterina ANDREEVA / Dzmitryi BLINOU | BLR | 97.91 | 54.11 | 44.80 | 7.45 | 7.55 | 7.40 | 1.00 | #15 | |
| 5 | Natacha LAGOUGE / Arnaud CAFFA | FRA | 96.17 | 52.97 | 44.20 | 7.40 | 7.35 | 7.35 | 1.00 | #10 | |
| 6 | Zoe LARSON / Andrii KAPRAN | UKR | 96.00 | 52.60 | 44.40 | 7.45 | 7.35 | 7.40 | 1.00 | #14 | |
| 7 | Mariia IGNATEVA / Danijil Leonyidovics SZEMKO | HUN | 95.92 | 49.62 | 46.30 | 7.85 | 7.80 | 7.50 | 0.00 | #16 | |
| 8 | Elizaveta SHICHINA / Pavel DROZD | RUS | 95.79 | 53.39 | 43.40 | 7.20 | 7.30 | 7.20 | 1.00 | #13 | |
| 9 | Ekaterina RYBAKOVA / Ivan MAKHNONOSOV | RUS | 94.53 | 52.73 | 41.80 | 7.00 | 6.95 | 6.95 | 0.00 | #2 | |
| 10 | Zixi XIAO / Linghao HE | CHN | 93.77 | 52.77 | 42.00 | 7.15 | 7.10 | 6.75 | 1.00 | #9 | |
| 11 | Alyssa ROBINSON / Jacob PORTZ | CAN | 92.67 | 50.87 | 41.80 | 7.15 | 7.00 | 6.75 | 0.00 | #6 | |
| 12 | Samantha RITTER / Daniel BRYKALOV | AZE | 89.84 | 50.54 | 39.30 | 6.70 | 6.55 | 6.40 | 0.00 | #8 | |
| 13 | Arianna SASSI / Luca MORINI | SUI | 88.83 | 49.63 | 39.20 | 6.80 | 6.40 | 6.40 | 0.00 | #5 | |
| 14 | Alisa OVSIANKINA / Maximilien RAHIER | FRA | 84.83 | 43.43 | 41.40 | 6.90 | 6.85 | 6.95 | 0.00 | #12 | |
| 15 | Natalia PALLU-NEVES / Jayin PANESAR | BRA | 81.92 | 46.02 | 36.90 | 6.25 | 6.25 | 5.95 | 1.00 | #4 | |
| 16 | Lara LUFT / Ilias FOURATI | HUN | 79.14 | 43.14 | 36.00 | 6.10 | 6.05 | 5.85 | 0.00 | #7 | |
| 17 | Viktoryia PLASKONNAYA / Uladzislau SYTSIK | BLR | 78.61 | 45.11 | 33.50 | 5.65 | 5.65 | 5.45 | 0.00 | #3 | |
| 18 | Maxine WEATHERBY / Oleksandr KOLOSOVSKYI | AZE | 73.63 | 41.63 | 33.00 | 5.80 | 5.35 | 5.35 | 1.00 | #1 |
Танцы на льду. Итоговое положение
| FPl. | Name | Nation | Points | RD | FD | |||
| 1 | Diana DAVIS / Gleb SMOLKIN |
|
208.67 | 1 | 1 | |||
| 2 | Elizaveta PASECHNIK / Dario CIRISANO |
|
178.53 | 2 | 2 | |||
| 3 | Mariia IGNATEVA / Danijil Leonyidovics SZEMKO |
|
165.72 | 3 | 7 | |||
| 4 | Ekaterina ANDREEVA / Dzmitryi BLINOU |
|
165.65 | 4 | 4 | |||
| 5 | Zoe LARSON / Andrii KAPRAN |
|
163.38 | 5 | 6 | |||
| 6 | Elizaveta SHICHINA / Pavel DROZD |
|
162.69 | 6 | 8 | |||
| 7 | Nadiia BASHYNSKA / Noé PERRON |
|
160.55 | 8 | 3 | |||
| 8 | Natacha LAGOUGE / Arnaud CAFFA |
|
158.33 | 9 | 5 | |||
| 9 | Zixi XIAO / Linghao HE |
|
155.40 | 10 | 10 | |||
| 10 | Alyssa ROBINSON / Jacob PORTZ |
|
150.63 | 13 | 11 | |||
| 11 | Samantha RITTER / Daniel BRYKALOV |
|
149.53 | 11 | 12 | |||
| 12 | Alisa OVSIANKINA / Maximilien RAHIER |
|
147.65 | 7 | 14 | |||
| 13 | Ekaterina RYBAKOVA / Ivan MAKHNONOSOV |
|
145.78 | 17 | 9 | |||
| 14 | Arianna SASSI / Luca MORINI |
|
145.14 | 14 | 13 | |||
| 15 | Lara LUFT / Ilias FOURATI |
|
137.60 | 12 | 16 | |||
| 16 | Natalia PALLU-NEVES / Jayin PANESAR |
|
135.23 | 15 | 15 | |||
| 17 | Viktoryia PLASKONNAYA / Uladzislau SYTSIK |
|
130.36 | 16 | 17 | |||
| 18 | Maxine WEATHERBY / Oleksandr KOLOSOVSKYI |
|
120.81 | 18 | 18 | |||
| WD | Denisa CIMLOVA / Stefano FRASCA |
|
