Мужчины
Мужчины. Короткая программа
| Pl. | Name | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. - |
StN. | |
| 1 | Evgeni SEMENENKO | RUS | 101.16 | 60.74 | 40.42 | 7.95 | 8.15 | 8.10 | 0.00 | #12 | |
| 2 | Daniel GRASSL | ITA | 99.10 | 57.85 | 41.25 | 8.35 | 8.50 | 7.85 | 0.00 | #6 | |
| 3 | Mikhail SHAIDOROV | KAZ | 95.98 | 55.74 | 40.24 | 8.05 | 7.90 | 8.15 | 0.00 | #15 | |
| 4 | Gleb LUTFULLIN | RUS | 85.70 | 49.97 | 35.73 | 7.05 | 7.00 | 7.35 | 0.00 | #26 | |
| 5 | Vladimir SAMOILOV | POL | 80.59 | 43.59 | 37.00 | 7.25 | 7.40 | 7.50 | 0.00 | #25 | |
| 6 | Adam HAGARA | SVK | 80.23 | 43.82 | 36.41 | 7.25 | 7.40 | 7.15 | 0.00 | #7 | |
| 7 | Grigory FEDOROV | RUS | 80.16 | 44.34 | 36.82 | 7.45 | 7.35 | 7.25 | 1.00 | #1 | |
| 8 | Andreas NORDEBACK | SWE | 79.26 | 42.60 | 36.66 | 7.40 | 7.40 | 7.15 | 0.00 | #27 | |
| 9 | Adam SIAO HIM FA | FRA | 79.18 | 38.27 | 41.91 | 8.60 | 8.20 | 8.30 | 1.00 | #18 | |
| 10 | Samy HAMMI | FRA | 76.26 | 39.52 | 36.74 | 7.40 | 7.40 | 7.20 | 0.00 | #24 | |
| 11 | David BONDAR | CAN | 71.68 | 39.95 | 31.73 | 6.35 | 6.15 | 6.50 | 0.00 | #21 | |
| 12 | Lukas VACLAVIK | SVK | 70.97 | 38.57 | 32.40 | 6.40 | 6.45 | 6.55 | 0.00 | #22 | |
| 13 | Hugo BOSTEDT | SWE | 64.97 | 36.99 | 28.98 | 5.75 | 5.65 | 5.95 | 1.00 | #14 | |
| 14 | Xan ROLS | FRA | 64.55 | 33.49 | 31.06 | 6.25 | 6.30 | 6.05 | 0.00 | #9 | |
| 15 | Younghyun CHA | KOR | 62.35 | 31.13 | 31.22 | 6.20 | 6.20 | 6.30 | 0.00 | #16 | |
| 16 | David SEDEJ | SLO | 61.72 | 33.16 | 28.56 | 5.75 | 5.70 | 5.65 | 0.00 | #10 | |
| 17 | Arin YORKE | GBR | 60.68 | 32.03 | 28.65 | 5.80 | 5.80 | 5.55 | 0.00 | #11 | |
| 18 | Elias SAYED | SWE | 60.59 | 31.19 | 29.40 | 5.95 | 5.70 | 5.95 | 0.00 | #4 | |
| 19 | Georgii RESHTENKO | CZE | 59.98 | 27.91 | 34.07 | 6.85 | 6.65 | 6.90 | 2.00 | #8 | |
| 20 | Vadym NOVIKOV | UKR | 59.80 | 30.41 | 30.39 | 6.05 | 5.90 | 6.25 | 1.00 | #28 | |
| 21 | Goku ENDO | USA | 59.48 | 26.58 | 32.90 | 6.45 | 6.30 | 6.95 | 0.00 | #13 | |
| 22 | Aleksei VLASENKO | HUN | 56.44 | 31.64 | 24.80 | 4.90 | 4.80 | 5.15 | 0.00 | #3 | |
| 23 | Tadeas VACLAVIK | CZE | 55.02 | 31.81 | 23.21 | 4.65 | 4.35 | 4.90 | 0.00 | #5 | |
| 24 | Maksym PETRYCHENKO | AUT | 54.29 | 27.24 | 27.05 | 5.40 | 5.45 | 5.35 | 0.00 | #20 | |
| 25 | Jan VALTERA | CZE | 50.10 | 27.47 | 23.63 | 4.70 | 4.70 | 4.75 | 1.00 | #23 | |
| 26 | Jedidiah LINCOLN | GBR | 45.51 | 22.55 | 23.96 | 4.85 | 4.75 | 4.75 | 1.00 | #17 | |
| 27 | Daniel KORABELNIK | LTU | 45.29 | 23.33 | 22.96 | 4.65 | 4.35 | 4.75 | 1.00 | #2 | |
| 28 | Jozef CURMA | SVK | 41.20 | 20.08 | 22.12 | 4.35 | 4.45 | 4.45 | 1.00 | #19 |
Мужчины. Произвольная программа
| Pl. | Name | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. - |
StN. | |
| 1 | Evgeni SEMENENKO | RUS | 190.93 | 108.85 | 82.08 | 8.10 | 8.25 | 8.30 | 0.00 | #28 | |
| 2 | Daniel GRASSL | ITA | 179.70 | 95.12 | 84.58 | 8.55 | 8.65 | 8.20 | 0.00 | #27 | |
| 3 | Mikhail SHAIDOROV | KAZ | 176.77 | 94.86 | 81.91 | 8.25 | 8.25 | 8.10 | 0.00 | #26 | |
| 4 | Adam SIAO HIM FA | FRA | 170.17 | 83.25 | 86.92 | 8.75 | 8.75 | 8.60 | 0.00 | #20 | |
| 5 | Gleb LUTFULLIN | RUS | 165.76 | 92.50 | 73.26 | 7.25 | 7.40 | 7.35 | 0.00 | #25 | |
| 6 | Adam HAGARA | SVK | 144.95 | 72.85 | 72.10 | 7.25 | 7.20 | 7.20 | 0.00 | #23 | |
| 7 | Samy HAMMI | FRA | 141.84 | 69.91 | 72.93 | 7.45 | 7.30 | 7.15 | 1.00 | #19 | |
| 8 | Vladimir SAMOILOV | POL | 139.46 | 67.03 | 74.43 | 7.35 | 7.45 | 7.55 | 2.00 | #24 | |
| 9 | Younghyun CHA | KOR | 139.00 | 69.90 | 70.10 | 7.10 | 7.05 | 6.90 | 1.00 | #14 | |
| 10 | Andreas NORDEBACK | SWE | 137.13 | 62.03 | 76.10 | 7.60 | 7.75 | 7.50 | 1.00 | #21 | |
| 11 | Grigory FEDOROV | RUS | 133.64 | 66.88 | 67.76 | 6.80 | 6.75 | 6.80 | 1.00 | #22 | |
| 12 | Lukas VACLAVIK | SVK | 129.44 | 65.35 | 67.09 | 6.85 | 6.65 | 6.65 | 3.00 | #17 | |
| 13 | Goku ENDO | USA | 127.68 | 62.92 | 66.76 | 6.80 | 6.40 | 6.85 | 2.00 | #8 | |
| 14 | Elias SAYED | SWE | 125.89 | 65.62 | 61.27 | 6.20 | 6.25 | 5.95 | 1.00 | #11 | |
| 15 | Xan ROLS | FRA | 121.57 | 60.29 | 61.28 | 6.15 | 6.20 | 6.05 | 0.00 | #15 | |
| 16 | David BONDAR | CAN | 120.51 | 59.74 | 61.77 | 6.25 | 5.80 | 6.50 | 1.00 | #18 | |
| 17 | Georgii RESHTENKO | CZE | 120.13 | 61.86 | 62.27 | 6.15 | 5.90 | 6.65 | 4.00 | #10 | |
| 18 | Hugo BOSTEDT | SWE | 116.24 | 57.97 | 59.27 | 6.00 | 5.80 | 6.00 | 1.00 | #16 | |
| 19 | Vadym NOVIKOV | UKR | 113.24 | 54.14 | 59.10 | 5.85 | 5.95 | 5.95 | 0.00 | #9 | |
| 20 | Maksym PETRYCHENKO | AUT | 110.63 | 59.51 | 51.12 | 5.20 | 5.20 | 4.95 | 0.00 | #5 | |
| 21 | Aleksei VLASENKO | HUN | 95.69 | 50.23 | 45.46 | 4.50 | 4.35 | 4.80 | 0.00 | #7 | |
| 22 | Tadeas VACLAVIK | CZE | 93.17 | 53.88 | 39.29 | 3.70 | 3.65 | 4.45 | 0.00 | #6 | |
| 23 | David SEDEJ | SLO | 92.53 | 42.58 | 49.95 | 4.95 | 4.90 | 5.15 | 0.00 | #13 | |
| 24 | Arin YORKE | GBR | 92.37 | 38.42 | 53.95 | 5.55 | 5.35 | 5.30 | 0.00 | #12 | |
| 25 | Jan VALTERA | CZE | 83.58 | 39.63 | 47.95 | 4.95 | 4.85 | 4.60 | 4.00 | #4 | |
| 26 | Jozef CURMA | SVK | 82.42 | 41.46 | 42.96 | 4.30 | 4.15 | 4.45 | 2.00 | #1 | |
| 27 | Jedidiah LINCOLN | GBR | 80.60 | 37.48 | 45.12 | 4.40 | 4.50 | 4.65 | 2.00 | #3 | |
| 28 | Daniel KORABELNIK | LTU | 75.59 | 35.79 | 40.80 | 4.05 | 3.85 | 4.35 | 1.00 | #2 |
Мужчины. Итоговое положение
| FPl. | Name | Nation | Points | SP | FS | |||
| 1 | Evgeni SEMENENKO |
|
292.09 | 1 | 1 | |||
| 2 | Daniel GRASSL |
|
278.80 | 2 | 2 | |||
| 3 | Mikhail SHAIDOROV |
|
272.75 | 3 | 3 | |||
| 4 | Gleb LUTFULLIN |
|
251.46 | 4 | 5 | |||
| 5 | Adam SIAO HIM FA |
|
249.35 | 9 | 4 | |||
| 6 | Adam HAGARA |
|
225.18 | 6 | 6 | |||
| 7 | Vladimir SAMOILOV |
|
220.05 | 5 | 8 | |||
| 8 | Samy HAMMI |
|
218.10 | 10 | 7 | |||
| 9 | Andreas NORDEBACK |
|
216.39 | 8 | 10 | |||
| 10 | Grigory FEDOROV |
|
213.80 | 7 | 11 | |||
| 11 | Younghyun CHA |
|
201.35 | 15 | 9 | |||
| 12 | Lukas VACLAVIK |
|
200.41 | 12 | 12 | |||
| 13 | David BONDAR |
|
192.19 | 11 | 16 | |||
| 14 | Goku ENDO |
|
187.16 | 21 | 13 | |||
| 15 | Elias SAYED |
|
186.48 | 18 | 14 | |||
| 16 | Xan ROLS |
|
186.12 | 14 | 15 | |||
| 17 | Hugo BOSTEDT |
|
181.21 | 13 | 18 | |||
| 18 | Georgii RESHTENKO |
|
180.11 | 19 | 17 | |||
| 19 | Vadym NOVIKOV |
|
173.04 | 20 | 19 | |||
| 20 | Maksym PETRYCHENKO |
|
164.92 | 24 | 20 | |||
| 21 | David SEDEJ |
|
154.25 | 16 | 23 | |||
| 22 | Arin YORKE |
|
153.05 | 17 | 24 | |||
| 23 | Aleksei VLASENKO |
|
152.13 | 22 | 21 | |||
| 24 | Tadeas VACLAVIK |
|
148.19 | 23 | 22 | |||
| 25 | Jan VALTERA |
|
133.68 | 25 | 25 | |||
| 26 | Jedidiah LINCOLN |
|
126.11 | 26 | 27 | |||
| 27 | Jozef CURMA |
|
123.62 | 28 | 26 | |||
| 28 | Daniel KORABELNIK |
|
120.88 | 27 | 28 |
Женщины
Женщины. Короткая программа
| Pl. | Name | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. - |
StN. | |
| 1 | Julia SAUTER | ROU | 64.03 | 34.70 | 30.33 | 7.56 | 7.69 | 7.56 | 1.00 | #24 | |
| 2 | Haein LEE | KOR | 63.12 | 33.35 | 30.77 | 7.81 | 7.63 | 7.69 | 1.00 | #3 | |
| 3 | Olivia LENGYELOVA | SVK | 62.28 | 35.83 | 26.45 | 6.69 | 6.69 | 6.50 | 0.00 | #10 | |
| 4 | Yuseong KIM | KOR | 61.27 | 32.24 | 30.03 | 7.63 | 7.44 | 7.50 | 1.00 | #9 | |
| 5 | Sophie Joline von FELTEN | USA | 60.15 | 31.21 | 28.94 | 7.38 | 7.13 | 7.25 | 0.00 | #4 | |
| 6 | Gabrielle DALEMAN | CAN | 59.72 | 29.87 | 29.85 | 7.44 | 7.56 | 7.44 | 0.00 | #8 | |
| 7 | Nina PINZARRONE | BEL | 58.84 | 28.72 | 30.12 | 7.63 | 7.63 | 7.38 | 0.00 | #17 | |
| 8 | Elyce LIN-GRACEY | USA | 57.43 | 30.15 | 27.28 | 6.75 | 6.63 | 7.13 | 0.00 | #26 | |
| 9 | Reese ROSE | CAN | 54.96 | 28.26 | 26.70 | 6.69 | 6.63 | 6.75 | 0.00 | #6 | |
| 10 | Seojin YOUN | KOR | 54.82 | 28.30 | 27.52 | 6.88 | 6.75 | 7.06 | 1.00 | #16 | |
| 11 | Katerina HANUSOVA | CZE | 50.61 | 27.59 | 23.02 | 5.81 | 5.56 | 5.94 | 0.00 | #15 | |
| 12 | Eve DUBECQ | FRA | 50.22 | 28.43 | 22.79 | 5.69 | 5.50 | 5.94 | 1.00 | #19 | |
| 13 | Maxine BAUTISTA | PHI | 46.65 | 25.69 | 20.96 | 5.19 | 5.44 | 5.13 | 0.00 | #20 | |
| 14 | Adela VALLOVA | CZE | 46.05 | 24.58 | 22.47 | 5.63 | 5.63 | 5.63 | 1.00 | #11 | |
| 15 | Julija LOVRENCIC | SLO | 45.24 | 23.71 | 21.53 | 5.38 | 5.25 | 5.56 | 0.00 | #25 | |
| 16 | Terezia POCSOVA | SVK | 44.92 | 23.13 | 21.79 | 5.56 | 5.38 | 5.44 | 0.00 | #22 | |
| 17 | Yelyzaveta SUROVA | POL | 44.73 | 24.86 | 19.87 | 4.94 | 4.94 | 5.06 | 0.00 | #21 | |
| 18 | Karolina BIALAS | POL | 44.11 | 22.65 | 21.46 | 5.50 | 5.19 | 5.44 | 0.00 | #23 | |
| 19 | Ines BELOT | FRA | 43.98 | 23.61 | 20.37 | 5.19 | 5.00 | 5.13 | 0.00 | #1 | |
| 20 | Sofiia EKZARKHOVA | UKR | 42.77 | 21.98 | 21.79 | 5.50 | 5.19 | 5.69 | 1.00 | #18 | |
| 21 | Polina DZSUMANYIJAZOVA | HUN | 41.72 | 19.37 | 24.35 | 6.19 | 5.81 | 6.31 | 2.00 | #2 | |
| 22 | Paula BELEVICA | LAT | 39.33 | 18.80 | 20.53 | 5.25 | 5.00 | 5.19 | 0.00 | #5 | |
| 23 | Adelija MATJUNINA | LAT | 31.06 | 13.10 | 18.96 | 4.81 | 4.50 | 4.94 | 1.00 | #7 | |
| 24 | Julia FENNELL | ISR | 28.92 | 12.53 | 17.39 | 4.25 | 4.44 | 4.38 | 1.00 | #13 | |
| 25 | Linda DZERVE | LAT | 27.06 | 12.42 | 16.64 | 4.19 | 3.94 | 4.38 | 2.00 | #14 | |
| WD | Nargiz SUELEYMANOVA | AZE | #12 |
Женщины. Произвольная программа
| Pl. | Name | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. - |
StN. | |
| 1 | Yuseong KIM | KOR | 141.43 | 76.17 | 65.26 | 8.19 | 8.19 | 8.06 | 0.00 | #22 | |
| 2 | Haein LEE | KOR | 127.43 | 62.52 | 64.91 | 8.06 | 8.19 | 8.06 | 0.00 | #24 | |
| 3 | Olivia LENGYELOVA | SVK | 120.71 | 63.11 | 57.60 | 7.13 | 7.31 | 7.13 | 0.00 | #23 | |
| 4 | Sophie Joline von FELTEN | USA | 115.49 | 57.23 | 58.26 | 7.38 | 7.13 | 7.31 | 0.00 | #21 | |
| 5 | Gabrielle DALEMAN | CAN | 106.97 | 49.88 | 59.09 | 7.50 | 7.19 | 7.44 | 2.00 | #20 | |
| 6 | Nina PINZARRONE | BEL | 106.05 | 48.12 | 58.93 | 7.63 | 7.19 | 7.25 | 1.00 | #19 | |
| 7 | Julia SAUTER | ROU | 99.20 | 41.94 | 58.26 | 7.44 | 7.13 | 7.25 | 1.00 | #25 | |
| 8 | Reese ROSE | CAN | 96.66 | 44.09 | 52.57 | 6.63 | 6.31 | 6.75 | 0.00 | #17 | |
| 9 | Katerina HANUSOVA | CZE | 95.98 | 50.24 | 45.74 | 5.69 | 5.56 | 5.88 | 0.00 | #15 | |
| 10 | Seojin YOUN | KOR | 95.38 | 44.28 | 53.10 | 6.63 | 6.38 | 6.88 | 2.00 | #16 | |
| 11 | Karolina BIALAS | POL | 92.82 | 46.07 | 46.75 | 5.88 | 5.63 | 6.00 | 0.00 | #8 | |
| 12 | Adela VALLOVA | CZE | 90.55 | 42.97 | 47.58 | 5.94 | 5.94 | 5.94 | 0.00 | #12 | |
| 13 | Eve DUBECQ | FRA | 88.71 | 40.30 | 48.41 | 6.13 | 5.94 | 6.06 | 0.00 | #14 | |
| 14 | Elyce LIN-GRACEY | USA | 88.45 | 37.20 | 51.25 | 6.50 | 6.13 | 6.56 | 0.00 | #18 | |
| 15 | Maxine BAUTISTA | PHI | 86.39 | 39.65 | 47.74 | 6.06 | 5.94 | 5.88 | 1.00 | #13 | |
| 16 | Yelyzaveta SUROVA | POL | 80.99 | 37.42 | 43.57 | 5.50 | 5.44 | 5.38 | 0.00 | #9 | |
| 17 | Terezia POCSOVA | SVK | 80.45 | 35.40 | 46.05 | 5.81 | 5.63 | 5.81 | 1.00 | #10 | |
| 18 | Julija LOVRENCIC | SLO | 77.98 | 35.41 | 43.57 | 5.44 | 5.19 | 5.69 | 1.00 | #11 | |
| 19 | Polina DZSUMANYIJAZOVA | HUN | 74.98 | 33.08 | 43.90 | 5.50 | 5.38 | 5.56 | 2.00 | #5 | |
| 20 | Paula BELEVICA | LAT | 73.06 | 35.18 | 37.88 | 4.81 | 4.75 | 4.63 | 0.00 | #4 | |
| 21 | Sofiia EKZARKHOVA | UKR | 72.72 | 33.33 | 41.39 | 5.19 | 5.06 | 5.25 | 2.00 | #6 | |
| 22 | Ines BELOT | FRA | 72.44 | 37.05 | 36.39 | 4.44 | 4.31 | 4.88 | 1.00 | #7 | |
| 23 | Linda DZERVE | LAT | 59.27 | 27.39 | 31.88 | 4.00 | 3.81 | 4.13 | 0.00 | #1 | |
| 24 | Adelija MATJUNINA | LAT | 55.78 | 22.55 | 34.23 | 4.63 | 4.25 | 3.94 | 1.00 | #3 | |
| 25 | Julia FENNELL | ISR | 54.71 | 25.67 | 32.04 | 3.81 | 4.13 | 4.06 | 3.00 | #2 |
Женщины. Итоговое положение
| FPl. | Name | Nation | Points | SP | FS | |||
| 1 | Yuseong KIM |
|
202.70 | 4 | 1 | |||
| 2 | Haein LEE |
|
190.55 | 2 | 2 | |||
| 3 | Olivia LENGYELOVA |
|
182.99 | 3 | 3 | |||
| 4 | Sophie Joline von FELTEN |
|
175.64 | 5 | 4 | |||
| 5 | Gabrielle DALEMAN |
|
166.69 | 6 | 5 | |||
| 6 | Nina PINZARRONE |
|
164.89 | 7 | 6 | |||
| 7 | Julia SAUTER |
|
163.23 | 1 | 7 | |||
| 8 | Reese ROSE |
|
151.62 | 9 | 8 | |||
| 9 | Seojin YOUN |
|
150.20 | 10 | 10 | |||
| 10 | Katerina HANUSOVA |
|
146.59 | 11 | 9 | |||
| 11 | Elyce LIN-GRACEY |
|
145.88 | 8 | 14 | |||
| 12 | Eve DUBECQ |
|
138.93 | 12 | 13 | |||
| 13 | Karolina BIALAS |
|
136.93 | 18 | 11 | |||
| 14 | Adela VALLOVA |
|
136.60 | 14 | 12 | |||
| 15 | Maxine BAUTISTA |
|
133.04 | 13 | 15 | |||
| 16 | Yelyzaveta SUROVA |
|
125.72 | 17 | 16 | |||
| 17 | Terezia POCSOVA |
|
125.37 | 16 | 17 | |||
| 18 | Julija LOVRENCIC |
|
123.22 | 15 | 18 | |||
| 19 | Polina DZSUMANYIJAZOVA |
|
116.70 | 21 | 19 | |||
| 20 | Ines BELOT |
|
116.42 | 19 | 22 | |||
| 21 | Sofiia EKZARKHOVA |
|
115.49 | 20 | 21 | |||
| 22 | Paula BELEVICA |
|
112.39 | 22 | 20 | |||
| 23 | Adelija MATJUNINA |
|
86.84 | 23 | 24 | |||
| 24 | Linda DZERVE |
|
86.33 | 25 | 23 | |||
| 25 | Julia FENNELL |
|
83.63 | 24 | 25 | |||
| WD | Nargiz SUELEYMANOVA |
|
Танцы на льду
Танцы на льду. Ритм танец
| Pl. | Name | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. - |
StN. | |
| 1 | Olivia SMART / Tim DIECK | ESP | 79.17 | 43.66 | 35.51 | 9.00 | 9.15 | 8.55 | 0.00 | #11 | |
| 2 | Oona BROWN / Gage BROWN | USA | 76.59 | 42.94 | 33.65 | 8.40 | 8.55 | 8.35 | 0.00 | #9 | |
| 3 | Juulia TURKKILA / Matthias VERSLUIS | FIN | 76.45 | 42.00 | 34.45 | 8.75 | 8.75 | 8.40 | 0.00 | #3 | |
| 4 | Natalie TASCHLEROVA / Filip TASCHLER | CZE | 74.20 | 41.27 | 32.93 | 8.20 | 8.20 | 8.35 | 0.00 | #1 | |
| 5 | Yuka ORIHARA / Juho PIRINEN | FIN | 73.79 | 42.73 | 31.06 | 7.75 | 8.05 | 7.55 | 0.00 | #14 | |
| 6 | Loicia DEMOUGEOT / Theo le MERCIER | FRA | 73.40 | 40.94 | 32.46 | 8.20 | 8.20 | 8.00 | 0.00 | #13 | |
| 7 | Irina KHAVRONINA / Devid NARYZHNYY | RUS | 73.38 | 41.07 | 32.31 | 8.25 | 8.25 | 7.80 | 0.00 | #7 | |
| 8 | Alicia FABBRI / Marko Jevgeni GAIDAJENKO | CAN | 72.08 | 41.55 | 30.53 | 7.70 | 7.75 | 7.50 | 0.00 | #17 | |
| 9 | Sofia VAL / Asaf KAZIMOV | ESP | 69.87 | 40.15 | 29.72 | 7.55 | 7.55 | 7.25 | 0.00 | #18 | |
| 10 | Caroline GREEN / Michael PARSONS | USA | 68.12 | 36.20 | 32.92 | 8.40 | 8.00 | 8.35 | 1.00 | #8 | |
| 11 | Eva PATE / Logan BYE | USA | 65.58 | 38.25 | 28.33 | 7.35 | 6.80 | 7.15 | 1.00 | #2 | |
| 12 | Iryna PIDGAINA / Artem KOVAL | UKR | 65.04 | 37.58 | 27.46 | 6.80 | 6.90 | 6.95 | 0.00 | #12 | |
| 13 | Chelsea VERHAEGH / Sherim van GEFFEN | NED | 60.76 | 36.09 | 24.67 | 6.50 | 6.25 | 5.80 | 0.00 | #5 | |
| 14 | Denisa CIMLOVA / Stefano FRASCA | ITA | 56.97 | 32.77 | 24.20 | 6.10 | 6.30 | 5.80 | 0.00 | #4 | |
| 15 | Zofia GRZEGORZEWSKA / Oleg MURATOV | POL | 56.24 | 34.37 | 22.87 | 5.75 | 5.80 | 5.65 | 1.00 | #10 | |
| 16 | Gina ZEHNDER / Beda Leon SIEBER | SUI | 55.53 | 31.26 | 24.27 | 6.15 | 6.10 | 6.00 | 0.00 | #15 | |
| 17 | Anita STRAUB / Andreas STRAUB | AUT | 54.27 | 30.73 | 23.54 | 6.00 | 5.90 | 5.80 | 0.00 | #6 | |
| 18 | Sophia AWNY FARAJALLAH / Maksym SPODYRIEV | EGY | 48.21 | 29.06 | 19.15 | 5.05 | 4.80 | 4.55 | 0.00 | #16 |
Танцы на льду. Произвольный танец
| Pl. | Name | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. - |
StN. | |
| 1 | Olivia SMART / Tim DIECK | ESP | 118.05 | 65.05 | 53.00 | 8.80 | 9.00 | 8.70 | 0.00 | #18 | |
| 2 | Juulia TURKKILA / Matthias VERSLUIS | FIN | 117.65 | 64.15 | 53.50 | 9.00 | 9.15 | 8.60 | 0.00 | #16 | |
| 3 | Oona BROWN / Gage BROWN | USA | 114.22 | 62.32 | 51.90 | 8.65 | 8.75 | 8.55 | 0.00 | #17 | |
| 4 | Caroline GREEN / Michael PARSONS | USA | 110.66 | 59.56 | 51.10 | 8.45 | 8.70 | 8.40 | 0.00 | #9 | |
| 5 | Natalie TASCHLEROVA / Filip TASCHLER | CZE | 106.74 | 56.74 | 50.00 | 8.30 | 8.40 | 8.30 | 0.00 | #15 | |
| 6 | Yuka ORIHARA / Juho PIRINEN | FIN | 104.93 | 58.03 | 47.90 | 8.05 | 8.15 | 7.75 | 1.00 | #14 | |
| 7 | Irina KHAVRONINA / Devid NARYZHNYY | RUS | 104.55 | 56.85 | 47.70 | 7.85 | 8.00 | 8.00 | 0.00 | #12 | |
| 8 | Loicia DEMOUGEOT / Theo le MERCIER | FRA | 104.40 | 56.30 | 48.10 | 8.15 | 7.95 | 7.95 | 0.00 | #13 | |
| 9 | Eva PATE / Logan BYE | USA | 103.68 | 58.18 | 46.50 | 7.80 | 7.80 | 7.65 | 1.00 | #8 | |
| 10 | Alicia FABBRI / Marko Jevgeni GAIDAJENKO | CAN | 103.00 | 56.50 | 46.50 | 7.75 | 7.85 | 7.65 | 0.00 | #11 | |
| 11 | Sofia VAL / Asaf KAZIMOV | ESP | 98.61 | 55.41 | 44.20 | 7.60 | 7.20 | 7.30 | 1.00 | #10 | |
| 12 | Chelsea VERHAEGH / Sherim van GEFFEN | NED | 92.59 | 53.19 | 39.40 | 6.90 | 6.75 | 6.05 | 0.00 | #6 | |
| 13 | Gina ZEHNDER / Beda Leon SIEBER | SUI | 89.89 | 51.39 | 38.50 | 6.70 | 6.40 | 6.15 | 0.00 | #3 | |
| 14 | Denisa CIMLOVA / Stefano FRASCA | ITA | 87.58 | 49.38 | 38.20 | 6.45 | 6.40 | 6.25 | 0.00 | #5 | |
| 15 | Iryna PIDGAINA / Artem KOVAL | UKR | 87.45 | 48.55 | 39.90 | 6.65 | 6.50 | 6.80 | 1.00 | #7 | |
| 16 | Zofia GRZEGORZEWSKA / Oleg MURATOV | POL | 86.43 | 49.43 | 37.00 | 6.35 | 6.05 | 6.10 | 0.00 | #4 | |
| 17 | Anita STRAUB / Andreas STRAUB | AUT | 81.71 | 47.11 | 34.60 | 6.00 | 5.55 | 5.75 | 0.00 | #2 | |
| 18 | Sophia AWNY FARAJALLAH / Maksym SPODYRIEV | EGY | 69.31 | 41.21 | 28.10 | 4.70 | 4.75 | 4.60 | 0.00 | #1 |
Танцы на льду. Итоговое положение
| FPl. | Name | Nation | Points | RD | FD | |||
| 1 | Olivia SMART / Tim DIECK |
|
197.22 | 1 | 1 | |||
| 2 | Juulia TURKKILA / Matthias VERSLUIS |
|
194.10 | 3 | 2 | |||
| 3 | Oona BROWN / Gage BROWN |
|
190.81 | 2 | 3 | |||
| 4 | Natalie TASCHLEROVA / Filip TASCHLER |
|
180.94 | 4 | 5 | |||
| 5 | Caroline GREEN / Michael PARSONS |
|
178.78 | 10 | 4 | |||
| 6 | Yuka ORIHARA / Juho PIRINEN |
|
178.72 | 5 | 6 | |||
| 7 | Irina KHAVRONINA / Devid NARYZHNYY |
|
177.93 | 7 | 7 | |||
| 8 | Loicia DEMOUGEOT / Theo le MERCIER |
|
177.80 | 6 | 8 | |||
| 9 | Alicia FABBRI / Marko Jevgeni GAIDAJENKO |
|
175.08 | 8 | 10 | |||
| 10 | Eva PATE / Logan BYE |
|
169.26 | 11 | 9 | |||
| 11 | Sofia VAL / Asaf KAZIMOV |
|
168.48 | 9 | 11 | |||
| 12 | Chelsea VERHAEGH / Sherim van GEFFEN |
|
153.35 | 13 | 12 | |||
| 13 | Iryna PIDGAINA / Artem KOVAL |
|
152.49 | 12 | 15 | |||
| 14 | Gina ZEHNDER / Beda Leon SIEBER |
|
145.42 | 16 | 13 | |||
| 15 | Denisa CIMLOVA / Stefano FRASCA |
|
144.55 | 14 | 14 | |||
| 16 | Zofia GRZEGORZEWSKA / Oleg MURATOV |
|
142.67 | 15 | 16 | |||
| 17 | Anita STRAUB / Andreas STRAUB |
|
135.98 | 17 | 17 | |||
| 18 | Sophia AWNY FARAJALLAH / Maksym SPODYRIEV |
|
117.52 | 18 | 18 |
