Женщины. Короткая программа
| Pl. | Name | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. - |
StN. | |
| 1 | Dabin CHOI | KOR | 59.70 | 34.23 | 25.47 | 6.45 | 6.15 | 6.55 | 0.00 | #2 | |
| 2 | Alina URUSHADZE | GEO | 58.80 | 31.60 | 27.20 | 6.80 | 6.90 | 6.75 | 0.00 | #1 | |
| 3 | Mariia SENIUK | ISR | 58.28 | 33.27 | 25.01 | 6.20 | 6.30 | 6.30 | 0.00 | #10 | |
| 4 | Kristina LISOVSKAJA | EST | 57.08 | 31.20 | 25.88 | 6.50 | 6.50 | 6.45 | 0.00 | #14 | |
| 5 | Jade HOVINE | BEL | 54.79 | 28.72 | 26.07 | 6.55 | 6.50 | 6.55 | 0.00 | #6 | |
| 6 | Maria CHERNYSHOVA | AUS | 54.22 | 29.42 | 25.80 | 6.45 | 6.15 | 6.80 | 1.00 | #15 | |
| 7 | Sofiya FARAFONOVA | KAZ | 51.51 | 27.91 | 23.60 | 5.80 | 5.95 | 6.00 | 0.00 | #16 | |
| 8 | Nuriya SULEIMEN | KAZ | 49.63 | 27.22 | 22.41 | 5.60 | 5.60 | 5.65 | 0.00 | #3 | |
| 9 | Eliska BREZINOVA | CZE | 47.22 | 22.08 | 25.14 | 6.30 | 6.15 | 6.45 | 0.00 | #9 | |
| 10 | Anna LEVKOVETS | KAZ | 46.63 | 24.56 | 23.07 | 5.75 | 5.80 | 5.80 | 1.00 | #12 | |
| 11 | Antonina DUBININA | SRB | 46.22 | 23.81 | 22.41 | 5.60 | 5.65 | 5.60 | 0.00 | #4 | |
| 12 | Ahsun YUN | KOR | 45.91 | 24.30 | 22.61 | 5.55 | 5.50 | 5.95 | 1.00 | #13 | |
| 13 | Niginabonu JAMOLIDDINOVA | UZB | 38.83 | 19.88 | 19.95 | 5.00 | 5.00 | 5.00 | 1.00 | #8 | |
| 14 | Amina ALEXEYEVA | KAZ | 31.84 | 14.08 | 17.76 | 4.45 | 4.35 | 4.55 | 0.00 | #11 | |
| 15 | Russalina SHAKROVA | KAZ | 31.70 | 14.80 | 16.90 | 4.35 | 4.15 | 4.20 | 0.00 | #7 | |
| WD | Minchae KIM | KOR | #5 |
Женщины. Произвольная программа
| Pl. | Name | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. - |
StN. | |
| 1 | Mariia SENIUK | ISR | 117.47 | 63.66 | 53.81 | 6.80 | 6.50 | 6.85 | 0.00 | #13 | |
| 2 | Dabin CHOI | KOR | 111.30 | 56.43 | 54.87 | 6.75 | 6.70 | 7.10 | 0.00 | #15 | |
| 3 | Alina URUSHADZE | GEO | 107.82 | 51.48 | 56.34 | 7.15 | 7.10 | 6.85 | 0.00 | #14 | |
| 4 | Kristina LISOVSKAJA | EST | 101.01 | 48.41 | 52.60 | 6.60 | 6.45 | 6.65 | 0.00 | #12 | |
| 5 | Jade HOVINE | BEL | 99.72 | 49.26 | 50.46 | 6.25 | 6.30 | 6.35 | 0.00 | #11 | |
| 6 | Eliska BREZINOVA | CZE | 95.87 | 46.67 | 50.20 | 6.25 | 6.25 | 6.30 | 1.00 | #7 | |
| 7 | Sofiya FARAFONOVA | KAZ | 88.23 | 43.57 | 45.66 | 5.80 | 5.55 | 5.75 | 1.00 | #9 | |
| 8 | Anna LEVKOVETS | KAZ | 86.51 | 47.12 | 43.39 | 5.35 | 5.25 | 5.65 | 4.00 | #6 | |
| 9 | Nuriya SULEIMEN | KAZ | 85.31 | 41.45 | 44.86 | 5.60 | 5.50 | 5.70 | 1.00 | #8 | |
| 10 | Ahsun YUN | KOR | 84.78 | 42.59 | 44.19 | 5.30 | 5.45 | 5.80 | 2.00 | #4 | |
| 11 | Niginabonu JAMOLIDDINOVA | UZB | 76.29 | 35.97 | 40.32 | 5.00 | 5.00 | 5.10 | 0.00 | #3 | |
| 12 | Maria CHERNYSHOVA | AUS | 74.69 | 32.90 | 45.79 | 5.75 | 5.40 | 6.00 | 4.00 | #10 | |
| 13 | Amina ALEXEYEVA | KAZ | 74.58 | 36.40 | 38.18 | 4.75 | 4.95 | 4.60 | 0.00 | #2 | |
| 14 | Antonina DUBININA | SRB | 67.74 | 26.82 | 41.92 | 5.25 | 5.20 | 5.25 | 1.00 | #5 | |
| 15 | Russalina SHAKROVA | KAZ | 61.74 | 29.37 | 33.37 | 4.20 | 4.15 | 4.15 | 1.00 | #1 |
Женщины. Итоговое положение
| FPl. | Name | Nation | Points | SP | FS |
| 1 | Mariia SENIUK | ISR | 175.75 | 3 | 1 |
| 2 | Dabin CHOI | KOR | 171.00 | 1 | 2 |
| 3 | Alina URUSHADZE | GEO | 166.62 | 2 | 3 |
| 4 | Kristina LISOVSKAJA | EST | 158.09 | 4 | 4 |
| 5 | Jade HOVINE | BEL | 154.51 | 5 | 5 |
| 6 | Eliska BREZINOVA | CZE | 143.09 | 9 | 6 |
| 7 | Sofiya FARAFONOVA | KAZ | 139.74 | 7 | 7 |
| 8 | Nuriya SULEIMEN | KAZ | 134.94 | 8 | 9 |
| 9 | Anna LEVKOVETS | KAZ | 133.14 | 10 | 8 |
| 10 | Ahsun YUN | KOR | 130.69 | 12 | 10 |
| 11 | Maria CHERNYSHOVA | AUS | 128.91 | 6 | 12 |
| 12 | Niginabonu JAMOLIDDINOVA | UZB | 115.12 | 13 | 11 |
| 13 | Antonina DUBININA | SRB | 113.96 | 11 | 14 |
| 14 | Amina ALEXEYEVA | KAZ | 106.42 | 14 | 13 |
| 15 | Russalina SHAKROVA | KAZ | 93.44 | 15 | 15 |
| WD | Minchae KIM | KOR |
Мужчины. Короткая программа
| Pl. | Name | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. - |
StN. | |
| 1 | Nika EGADZE | GEO | 83.95 | 45.12 | 38.83 | 7.75 | 7.70 | 7.80 | 0.00 | #6 | |
| 2 | Juheon LIM | KOR | 76.52 | 40.20 | 36.32 | 7.15 | 7.25 | 7.35 | 0.00 | #5 | |
| 3 | Arlet LEVANDI | EST | 74.47 | 36.73 | 37.74 | 7.55 | 7.70 | 7.35 | 0.00 | #3 | |
| 4 | Hangil KIM | KOR | 74.25 | 37.84 | 37.41 | 7.45 | 7.45 | 7.50 | 1.00 | #7 | |
| 5 | Kyrylo MARSAK | UKR | 72.31 | 38.82 | 33.49 | 6.65 | 6.60 | 6.80 | 0.00 | #12 | |
| 6 | Semen DANILIANTS | ARM | 70.08 | 39.09 | 31.99 | 6.40 | 6.50 | 6.25 | 1.00 | #11 | |
| 7 | Nikita STAROSTIN | GER | 69.37 | 35.55 | 33.82 | 6.65 | 6.90 | 6.70 | 0.00 | #4 | |
| 8 | Samy HAMMI | FRA | 66.83 | 34.59 | 32.24 | 6.50 | 6.55 | 6.25 | 0.00 | #10 | |
| 9 | Valtter VIRTANEN | FIN | 65.74 | 32.00 | 33.74 | 6.80 | 6.65 | 6.75 | 0.00 | #2 | |
| 10 | Basar OKTAR | TUR | 65.72 | 34.41 | 31.31 | 6.30 | 6.20 | 6.25 | 0.00 | #13 | |
| 11 | Fedor CHITIPAKHOVIAN | ARM | 65.46 | 35.82 | 30.64 | 6.20 | 6.05 | 6.10 | 1.00 | #9 | |
| 12 | Burak DEMIRBOGA | TUR | 64.99 | 32.01 | 33.98 | 6.75 | 6.85 | 6.75 | 1.00 | #8 | |
| 13 | Dias JIRENBAYEV | KAZ | 50.54 | 19.99 | 31.55 | 6.35 | 6.20 | 6.35 | 1.00 | #1 |
Мужчины. Произвольная программа
| Pl. | Name | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. - |
StN. | |
| 1 | Juheon LIM | KOR | 158.34 | 82.09 | 76.25 | 7.45 | 7.65 | 7.80 | 0.00 | #12 | |
| 2 | Nika EGADZE | GEO | 150.87 | 73.62 | 78.25 | 7.95 | 7.70 | 7.85 | 1.00 | #13 | |
| 3 | Hangil KIM | KOR | 143.06 | 70.30 | 73.76 | 7.40 | 7.20 | 7.55 | 1.00 | #10 | |
| 4 | Samy HAMMI | FRA | 142.88 | 71.45 | 71.43 | 7.15 | 7.20 | 7.10 | 0.00 | #6 | |
| 5 | Semen DANILIANTS | ARM | 141.99 | 73.06 | 68.93 | 6.80 | 7.00 | 6.90 | 0.00 | #8 | |
| 6 | Arlet LEVANDI | EST | 141.65 | 64.55 | 77.10 | 7.90 | 7.75 | 7.50 | 0.00 | #11 | |
| 7 | Nikita STAROSTIN | GER | 135.72 | 67.78 | 68.94 | 6.90 | 6.90 | 6.90 | 1.00 | #7 | |
| 8 | Valtter VIRTANEN | FIN | 135.09 | 64.49 | 70.60 | 7.00 | 7.15 | 7.05 | 0.00 | #5 | |
| 9 | Dias JIRENBAYEV | KAZ | 118.23 | 53.80 | 65.43 | 6.55 | 6.65 | 6.45 | 1.00 | #1 | |
| 10 | Burak DEMIRBOGA | TUR | 117.96 | 55.02 | 63.94 | 6.35 | 6.25 | 6.60 | 1.00 | #2 | |
| 11 | Fedor CHITIPAKHOVIAN | ARM | 116.68 | 54.74 | 63.94 | 6.30 | 6.45 | 6.45 | 2.00 | #3 | |
| 12 | Basar OKTAR | TUR | 105.88 | 47.94 | 61.94 | 6.25 | 6.00 | 6.35 | 4.00 | #4 | |
| 13 | Kyrylo MARSAK | UKR | 100.33 | 35.74 | 65.59 | 6.65 | 6.25 | 6.80 | 1.00 | #9 |
Мужчины. Итоговое положение
| FPl. | Name | Nation | Points | SP | FS |
| 1 | Juheon LIM | KOR | 234.86 | 2 | 1 |
| 2 | Nika EGADZE | GEO | 234.82 | 1 | 2 |
| 3 | Hangil KIM | KOR | 217.31 | 4 | 3 |
| 4 | Arlet LEVANDI | EST | 216.12 | 3 | 6 |
| 5 | Semen DANILIANTS | ARM | 212.07 | 6 | 5 |
| 6 | Samy HAMMI | FRA | 209.71 | 8 | 4 |
| 7 | Nikita STAROSTIN | GER | 205.09 | 7 | 7 |
| 8 | Valtter VIRTANEN | FIN | 200.83 | 9 | 8 |
| 9 | Burak DEMIRBOGA | TUR | 182.95 | 12 | 10 |
| 10 | Fedor CHITIPAKHOVIAN | ARM | 182.14 | 11 | 11 |
| 11 | Kyrylo MARSAK | UKR | 172.64 | 5 | 13 |
| 12 | Basar OKTAR | TUR | 171.60 | 10 | 12 |
| 13 | Dias JIRENBAYEV | KAZ | 168.77 | 13 | 9 |
Танцы на льду. Ритм танец
| Pl. | Name | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. - |
StN. | |
| 1 | Diana DAVIS / Gleb SMOLKIN | GEO | 76.56 | 42.37 | 34.19 | 8.60 | 8.60 | 8.50 | 0.00 | #12 | |
| 2 | Jennifer JANSE van RENSBURG / Benjamin STEFFAN | GER | 69.81 | 39.36 | 30.45 | 7.55 | 7.80 | 7.55 | 0.00 | #7 | |
| 3 | Zoe LARSON / Andrii KAPRAN | UKR | 63.05 | 37.25 | 25.80 | 6.55 | 6.55 | 6.30 | 0.00 | #3 | |
| 4 | Adrienne CARHART / Oleksandr KOLOSOVSKYI | AZE | 62.97 | 37.63 | 25.34 | 6.30 | 6.55 | 6.20 | 0.00 | #8 | |
| 5 | Milla Ruud REITAN / Nikolaj MAJOROV | SWE | 62.94 | 36.55 | 26.39 | 6.65 | 6.55 | 6.65 | 0.00 | #5 | |
| 6 | Mariia PINCHUK / Mykyta POGORIELOV | UKR | 61.48 | 32.69 | 28.79 | 7.25 | 7.10 | 7.30 | 0.00 | #9 | |
| 7 | Anastasia POLIBINA / Pavel GOLOVISHNIKOV | POL | 59.93 | 35.45 | 24.48 | 6.20 | 6.20 | 6.00 | 0.00 | #4 | |
| 8 | Mariia IGNATEVA / Danijil Leonyidovics SZEMKO | HUN | 59.53 | 32.54 | 26.99 | 6.80 | 6.65 | 6.85 | 0.00 | #1 | |
| 9 | Sofiia DOVHAL / Wiktor KULESZA | POL | 58.55 | 34.48 | 24.07 | 6.00 | 6.30 | 5.80 | 0.00 | #2 | |
| 10 | Karla Maria KARL / Kai HOFERICHTER | GER | 54.40 | 30.66 | 23.74 | 6.00 | 5.95 | 5.90 | 0.00 | #6 | |
| 11 | Natalia PALLU-NEVES / Jayin PANESAR | BRA | 53.17 | 30.97 | 22.20 | 5.65 | 5.65 | 5.40 | 0.00 | #10 | |
| 12 | Viktoriia AZROIAN / Artur GRUZDEV | ARM | 49.23 | 26.43 | 22.80 | 5.65 | 5.70 | 5.80 | 0.00 | #11 |
Танцы на льду. Произвольный танец
| Pl. | Name | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. - |
StN. | |
| 1 | Diana DAVIS / Gleb SMOLKIN | GEO | 116.11 | 65.21 | 50.90 | 8.55 | 8.50 | 8.40 | 0.00 | #12 | |
| 2 | Jennifer JANSE van RENSBURG / Benjamin STEFFAN | GER | 109.61 | 62.41 | 47.20 | 7.95 | 7.90 | 7.75 | 0.00 | #11 | |
| 3 | Mariia PINCHUK / Mykyta POGORIELOV | UKR | 105.74 | 61.44 | 44.30 | 7.30 | 7.55 | 7.30 | 0.00 | #7 | |
| 4 | Milla Ruud REITAN / Nikolaj MAJOROV | SWE | 97.82 | 57.02 | 40.80 | 6.85 | 6.90 | 6.65 | 0.00 | #8 | |
| 5 | Zoe LARSON / Andrii KAPRAN | UKR | 91.31 | 53.21 | 38.10 | 6.40 | 6.50 | 6.15 | 0.00 | #10 | |
| 6 | Sofiia DOVHAL / Wiktor KULESZA | POL | 89.17 | 52.17 | 37.00 | 6.20 | 6.30 | 6.00 | 0.00 | #4 | |
| 7 | Mariia IGNATEVA / Danijil Leonyidovics SZEMKO | HUN | 87.63 | 47.43 | 40.20 | 6.85 | 6.55 | 6.70 | 0.00 | #5 | |
| 8 | Adrienne CARHART / Oleksandr KOLOSOVSKYI | AZE | 87.22 | 50.42 | 36.80 | 6.25 | 6.05 | 6.10 | 0.00 | #9 | |
| 9 | Karla Maria KARL / Kai HOFERICHTER | GER | 86.41 | 50.41 | 36.00 | 6.05 | 6.00 | 5.95 | 0.00 | #3 | |
| 10 | Anastasia POLIBINA / Pavel GOLOVISHNIKOV | POL | 86.08 | 49.38 | 36.70 | 6.25 | 6.20 | 5.90 | 0.00 | #6 | |
| 11 | Natalia PALLU-NEVES / Jayin PANESAR | BRA | 78.42 | 47.32 | 32.10 | 5.50 | 5.30 | 5.25 | 1.00 | #2 | |
| WD | Viktoriia AZROIAN / Artur GRUZDEV | ARM | #1 |
Танцы на льду. Итоговое положение
| FPl. | Name | Nation | Points | RD | FD |
| 1 | Diana DAVIS / Gleb SMOLKIN | GEO | 192.67 | 1 | 1 |
| 2 | Jennifer JANSE van RENSBURG / Benjamin STEFFAN | GER | 179.42 | 2 | 2 |
| 3 | Mariia PINCHUK / Mykyta POGORIELOV | UKR | 167.22 | 6 | 3 |
| 4 | Milla Ruud REITAN / Nikolaj MAJOROV | SWE | 160.76 | 5 | 4 |
| 5 | Zoe LARSON / Andrii KAPRAN | UKR | 154.36 | 3 | 5 |
| 6 | Adrienne CARHART / Oleksandr KOLOSOVSKYI | AZE | 150.19 | 4 | 8 |
| 7 | Sofiia DOVHAL / Wiktor KULESZA | POL | 147.72 | 9 | 6 |
| 8 | Mariia IGNATEVA / Danijil Leonyidovics SZEMKO | HUN | 147.16 | 8 | 7 |
| 9 | Anastasia POLIBINA / Pavel GOLOVISHNIKOV | POL | 146.01 | 7 | 10 |
| 10 | Karla Maria KARL / Kai HOFERICHTER | GER | 140.81 | 10 | 9 |
| 11 | Natalia PALLU-NEVES / Jayin PANESAR | BRA | 131.59 | 11 | 11 |
| WD | Viktoriia AZROIAN / Artur GRUZDEV | ARM | 49.23 | 12 |
