Представляем вашему вниманию лучшие результаты сезона в мире, показанные женщинами-легкоатлетками в 2024 году. Информация представлена по состоянию на 1 августа до старта в олимпиаде.
100 метров
| Rank | Mark | WIND | Competitor | Nat | Date |
| 1 | 10.71 | +0.8 | Sha'Carri RICHARDSON | USA | 22 JUN 2024 |
| 2 | 10.77 | +1.6 | Jacious SEARS | USA | 13 APR 2024 |
| 3 | 10.78 | +1.3 | Julien ALFRED | LCA | 01 JUN 2024 |
| 4 | 10.80 | +0.8 | Melissa JEFFERSON | USA | 22 JUN 2024 |
| 5 | 10.84 | -0.3 | Shericka JACKSON | JAM | 28 JUN 2024 |
| 6 | 10.86 | +1.0 | Tia CLAYTON | JAM | 28 JUN 2024 |
| 7 | 10.88 | +0.5 | Aleia HOBBS | USA | 20 APR 2024 |
| 7 | 10.88 | +1.2 | Rosemary CHUKWUMA | NGR | 25 MAY 2024 |
| 9 | 10.89 | +0.8 | Twanisha TERRY | USA | 22 JUN 2024 |
| 10 | 10.90 | +1.4 | Mujinga KAMBUNDJI | SUI | 14 JUL 2024 |
| 11 | 10.91 | +1.1 | Marie-Josée TA LOU-SMITH | CIV | 11 MAY 2024 |
| 11 | 10.91 | +0.3 | Brianna LYSTON | JAM | 11 MAY 2024 |
| 11 | 10.91 | 0.0 | Mckenzie LONG | USA | 06 JUN 2024 |
| 11 | 10.91 | +0.8 | Tamari DAVIS | USA | 22 JUN 2024 |
| 11 | 10.91 | +1.5 | Shelly-Ann FRASER-PRYCE | JAM | 28 JUN 2024 |
| 16 | 10.93 | +0.5 | Gina Mariam BASS BITTAYE | GAM | 18 MAY 2024 |
| 17 | 10.94 | -0.1 | Dajaz DEFRAND | USA | 25 MAY 2024 |
| 18 | 10.95 | +0.3 | Kaila JACKSON | USA | 11 MAY 2024 |
| 18 | 10.95 | +0.8 | Tamara CLARK | USA | 22 JUN 2024 |
| 18 | 10.95 | +1.4 | Salomé KORA | SUI | 14 JUL 2024 |
200 метров
| Rank | Mark | WIND | Competitor | Nat | Date |
| 1 | 21.78 | +1.4 | Gabrielle THOMAS | USA | 28 JUN 2024 |
| 2 | 21.83 | +1.0 | Mckenzie LONG | USA | 08 JUN 2024 |
| 3 | 21.86 | -0.9 | Julien ALFRED | LCA | 20 JUL 2024 |
| 4 | 21.90 | +0.6 | Brittany BROWN | USA | 29 JUN 2024 |
| 5 | 21.92 | +1.8 | Sha'Carri RICHARDSON | USA | 28 JUN 2024 |
| 6 | 22.03 | +1.4 | Abby STEINER | USA | 28 JUN 2024 |
| 7 | 22.07 | -0.3 | Sydney MCLAUGHLIN-LEVRONE | USA | 18 MAY 2024 |
| 7 | 22.07 | -0.9 | Dina ASHER-SMITH | GBR | 20 JUL 2024 |
| 9 | 22.08 | +1.0 | JaMeesia FORD | USA | 08 JUN 2024 |
| 10 | 22.10 | +0.6 | Tamari DAVIS | USA | 28 JUN 2024 |
| 11 | 22.12 | +1.4 | Tamara CLARK | USA | 28 JUN 2024 |
| 12 | 22.17 | +0.6 | Thelma DAVIES | USA | 11 MAY 2024 |
| 13 | 22.19 | +1.0 | Jadyn MAYS | USA | 08 JUN 2024 |
| 14 | 22.20 | -0.9 | Daryll NEITA | GBR | 20 JUL 2024 |
| 15 | 22.26 | +1.0 | Jayla JAMISON | USA | 08 JUN 2024 |
| 15 | 22.26 | +1.8 | Jenna PRANDINI | USA | 28 JUN 2024 |
| 17 | 22.28 | +0.1 | Kaila JACKSON | USA | 23 MAY 2024 |
| 18 | 22.29 | +1.6 | Shericka JACKSON | JAM | 30 JUN 2024 |
| 19 | 22.31 | -1.0 | Brianna LYSTON | JAM | 09 MAY 2024 |
| 20 | 22.33 | +1.4 | Favour OFILI | NGR | 12 APR 2024 |
400 метров
| Rank | Mark | Competitor | Nat | Date |
| 1 | 48.57 | Nickisha PRYCE | JAM | 20 JUL 2024 |
| 2 | 48.75 | Sydney MCLAUGHLIN-LEVRONE | USA | 09 JUN 2024 |
| 3 | 48.90 | Natalia KACZMAREK | POL | 20 JUL 2024 |
| 4 | 49.07 | Rhasidat ADELEKE | IRL | 10 JUN 2024 |
| 5 | 49.13 | Kaylyn BROWN | USA | 08 JUN 2024 |
| 6 | 49.17 | Femke BOL | NED | 02 MAR 2024 |
| 7 | 49.20 | Marileidy PAULINO | DOM | 07 JUL 2024 |
| 8 | 49.46 | Kendall ELLIS | USA | 23 JUN 2024 |
| 9 | 49.51 | Amber ANNING | GBR | 11 MAY 2024 |
| 10 | 49.58 | Lieke KLAVER | NED | 20 JUL 2024 |
| 11 | 49.66 | Salwa Eid NASER | BRN | 14 JUL 2024 |
| 12 | 49.71 | Aaliyah BUTLER | USA | 23 JUN 2024 |
| 13 | 49.72 | Rosey EFFIONG | USA | 08 JUN 2024 |
| 14 | 49.78 | Alexis HOLMES | USA | 23 JUN 2024 |
| 15 | 49.80 | Sada WILLIAMS | BAR | 29 JUN 2024 |
| 16 | 49.85 | Henriette JÆGER | NOR | 14 JUL 2024 |
| 17 | 49.87 | Laviai NIELSEN | GBR | 20 JUL 2024 |
| 18 | 50.13 | Shamier LITTLE | USA | 21 JUN 2024 |
| 19 | 50.17 | Isabella WHITTAKER | USA | 08 JUN 2024 |
| 19 | 50.17 | Lynna IRBY-JACKSON | USA | 22 JUN 2024 |
800 метров
| Rank | Mark | Competitor | Nat | Date |
| 1 | 1:54.61 | Keely HODGKINSON | GBR | 20 JUL 2024 |
| 2 | 1:55.61 | Jemma REEKIE | GBR | 20 JUL 2024 |
| 3 | 1:56.28 | Georgia BELL | GBR | 20 JUL 2024 |
| 4 | 1:56.71 | Mary MORAA | KEN | 25 MAY 2024 |
| 5 | 1:56.83 | Natoya GOULE-TOPPIN | JAM | 20 JUL 2024 |
| 6 | 1:57.06 | Rénelle LAMOTE | FRA | 20 JUL 2024 |
| 7 | 1:57.26 | Prudence SEKGODISO | RSA | 19 MAY 2024 |
| 7 | 1:57.26 | Halimah NAKAAYI | UGA | 20 JUL 2024 |
| 9 | 1:57.36 | Nia AKINS | USA | 24 JUN 2024 |
| 10 | 1:57.52 | Allie WILSON | USA | 20 JUL 2024 |
| 11 | 1:57.56 | Tsige DUGUMA | ETH | 18 MAY 2024 |
| 12 | 1:57.63 | Laura MUIR | GBR | 20 JUL 2024 |
| 13 | 1:57.70 | Habitam ALEMU | ETH | 19 MAY 2024 |
| 14 | 1:57.86 | Phoebe GILL | GBR | 11 MAY 2024 |
| 15 | 1:57.87 | Emily MACKAY | USA | 08 JUN 2024 |
| 16 | 1:58.12 | Catriona BISSET | AUS | 20 JUL 2024 |
| 17 | 1:58.19 | Dorcas EWOI | KEN | 19 JUL 2024 |
| 18 | 1:58.20 | Jazz SHUKLA | CAN | 29 JUN 2024 |
| 19 | 1:58.26 | Vivian Chebet KIPROTICH | KEN | 20 APR 2024 |
| 20 | 1:58.37 | Michaela ROSE | USA | 12 APR 2024 |
1500 метров
| Rank | Mark | Competitor | Nat | Date |
| 1 | 3:49.04 | Faith KIPYEGON | KEN | 07 JUL 2024 |
| 2 | 3:50.30 | Gudaf TSEGAY | ETH | 20 APR 2024 |
| 3 | 3:50.83 | Jessica HULL | AUS | 07 JUL 2024 |
| 4 | 3:53.22 | Birke HAYLOM | ETH | 20 APR 2024 |
| 5 | 3:53.75 | Diribe WELTEJI | ETH | 25 MAY 2024 |
| 6 | 3:53.79 | Laura MUIR | GBR | 07 JUL 2024 |
| 7 | 3:55.28 | Freweyni HAILU | ETH | 06 FEB 2024 |
| 8 | 3:55.33 | Nikki HILTZ | USA | 30 JUN 2024 |
| 9 | 3:55.90 | Emily MACKAY | USA | 30 JUN 2024 |
| 10 | 3:55.99 | Elle ST. PIERRE | USA | 30 JUN 2024 |
| 11 | 3:56.40 | Linden HALL | AUS | 07 JUL 2024 |
| 12 | 3:56.47 | Hirut MESHESHA | ETH | 06 FEB 2024 |
| 13 | 3:56.54 | Georgia BELL | GBR | 07 JUL 2024 |
| 14 | 3:56.75 | Sinclaire JOHNSON | USA | 30 JUN 2024 |
| 15 | 3:57.26 | Susan Lokayo EJORE | KEN | 07 JUL 2024 |
| 16 | 3:57.44 | Cory Ann MCGEE | USA | 30 JUN 2024 |
| 17 | 3:57.46 | Sarah HEALY | IRL | 07 JUL 2024 |
| 18 | 3:57.61 | Worknesh MESELE | ETH | 20 APR 2024 |
| 19 | 3:57.87 | Elise CRANNY | USA | 30 JUN 2024 |
| 20 | 3:58.05 | Agathe GUILLEMOT | FRA | 07 JUL 2024 |
5000 метров
| Rank | Mark | Competitor | Nat | Date |
| 1 | 14:18.76 | Tsigie GEBRESELAMA | ETH | 25 MAY 2024 |
| 2 | 14:18.92 | Ejgayehu TAYE | ETH | 25 MAY 2024 |
| 3 | 14:20.61 | Freweyni HAILU | ETH | 25 MAY 2024 |
| 4 | 14:22.76 | Aynadis MEBRATU | ETH | 25 MAY 2024 |
| 5 | 14:23.71 | Birke HAYLOM | ETH | 25 MAY 2024 |
| 6 | 14:26.98 | Beatrice CHEBET | KEN | 10 MAY 2024 |
| 7 | 14:33.44 | Hirut MESHESHA | ETH | 25 MAY 2024 |
| 8 | 14:34.11 | Medina EISA | ETH | 10 MAY 2024 |
| 9 | 14:34.12 | Elle ST. PIERRE | USA | 17 MAY 2024 |
| 10 | 14:34.21 | Fotyen TESFAY | ETH | 19 MAY 2024 |
| 11 | 14:34.38 | Sifan HASSAN | NED | 25 MAY 2024 |
| 12 | 14:35.27 | Fantaye BELAYNEH | ETH | 25 MAY 2024 |
| 13 | 14:35.29 | Nadia BATTOCLETTI | ITA | 07 JUN 2024 |
| 14 | 14:35.43 | Weini KELATI FREZGHI | USA | 25 MAY 2024 |
| 15 | 14:35.64 | Edinah JEBITOK | KEN | 19 MAY 2024 |
| 16 | 14:36.59 | Joselyn Daniely BREA | VEN | 17 MAY 2024 |
| 17 | 14:36.70 | Mekedes ALEMESHETE | ETH | 27 APR 2024 |
| 18 | 14:36.86 | Ayal DAGNACHEW | ETH | 27 APR 2024 |
| 19 | 14:37.13 | Letesenbet GIDEY | ETH | 27 APR 2024 |
| 20 | 14:37.28 | Wubrist ASCHAL | ETH | 27 APR 2024 |
10000 метров
| Rank | Mark | Competitor | Nat | Date |
| 1 | 28:54.14 | Beatrice CHEBET | KEN | 25 MAY 2024 |
| 2 | 29:05.92 | Gudaf TSEGAY | ETH | 25 MAY 2024 |
| 3 | 29:26.89 | Lilian Kasait RENGERUK | KEN | 25 MAY 2024 |
| 4 | 29:27.59 | Margaret Chelimo KIPKEMBOI | KEN | 25 MAY 2024 |
| 5 | 29:47.71 | Fotyen TESFAY | ETH | 14 JUN 2024 |
| 6 | 29:48.34 | Tsigie GEBRESELAMA | ETH | 16 MAR 2024 |
| 7 | 29:50.52 | Ejgayehu TAYE | ETH | 14 JUN 2024 |
| 8 | 30:04.97 | Janeth CHEPNGETICH | KEN | 25 MAY 2024 |
| 9 | 30:06.43 | Emmaculate Anyango ACHOL | KEN | 25 MAY 2024 |
| 10 | 30:07.42 | Catherine Reline AMANANG'OLE | KEN | 25 MAY 2024 |
| 11 | 30:09.05 | Aynadis MEBRATU | ETH | 14 JUN 2024 |
| 12 | 30:22.77 | Faith CHEPKOECH | KEN | 25 MAY 2024 |
| 13 | 30:24.04 | Sarah CHELANGAT | UGA | 25 MAY 2024 |
| 14 | 30:27.30 | Miriam CHEBET | KEN | 25 MAY 2024 |
| 15 | 30:33.82 | Weini KELATI FREZGHI | USA | 16 MAR 2024 |
| 16 | 30:34.86 | Grace Loibach NAWOWUNA | KEN | 25 MAY 2024 |
| 17 | 30:35.66 | Lauren RYAN | AUS | 16 MAR 2024 |
| 18 | 30:36.84 | Megan KEITH | GBR | 16 MAR 2024 |
| 19 | 30:44.86 | Loice CHEMNUNG | KEN | 25 MAY 2024 |
| 20 | 30:49.14 | Gela HAMBESE | ETH | 14 JUN 2024 |
100 метров с барьерами
| Rank | Mark | WIND | Competitor | Nat | Date |
| 1 | 12.25 | +0.7 | Masai RUSSELL | USA | 30 JUN 2024 |
| 2 | 12.28 | +0.5 | Ackera NUGENT | JAM | 30 JUN 2024 |
| 3 | 12.31 | +0.8 | Cyréna SAMBA-MAYELA | FRA | 08 JUN 2024 |
| 3 | 12.31 | +0.7 | Alaysha JOHNSON | USA | 30 JUN 2024 |
| 3 | 12.31 | +0.7 | Grace STARK | USA | 30 JUN 2024 |
| 6 | 12.36 | +1.0 | Tonea MARSHALL | USA | 29 JUN 2024 |
| 6 | 12.36 | +1.6 | Nadine VISSER | NED | 14 JUL 2024 |
| 8 | 12.37 | +0.7 | Nia ALI | USA | 30 JUN 2024 |
| 8 | 12.37 | +1.6 | Pia SKRZYSZOWSKA | POL | 14 JUL 2024 |
| 10 | 12.39 | +0.7 | Kendra HARRISON | USA | 30 JUN 2024 |
| 10 | 12.39 | +1.6 | Jasmine CAMACHO-QUINN | PUR | 07 JUL 2024 |
| 12 | 12.40 | +0.9 | Tobi AMUSAN | NGR | 11 MAY 2024 |
| 12 | 12.40 | +0.8 | Ditaji KAMBUNDJI | SUI | 08 JUN 2024 |
| 14 | 12.46 | +0.9 | Danielle WILLIAMS | JAM | 11 MAY 2024 |
| 15 | 12.49 | -0.2 | Devynne CHARLTON | BAH | 20 APR 2024 |
| 15 | 12.49 | +1.3 | Maribel Vanessa CAICEDO | ECU | 23 MAY 2024 |
| 15 | 12.49 | +1.6 | Marione FOURIE | RSA | 07 JUL 2024 |
| 18 | 12.51 | -0.8 | Christina CLEMONS | USA | 13 APR 2024 |
| 19 | 12.54 | +1.7 | Amber HUGHES | USA | 10 MAY 2024 |
| 20 | 12.56 | +0.8 | Cindy SEMBER | GBR | 08 JUN 2024 |
400 метров с барьерами
| Rank | Mark | Competitor | Nat | Date |
| 1 | 50.65 | Sydney MCLAUGHLIN-LEVRONE | USA | 30 JUN 2024 |
| 2 | 50.95 | Femke BOL | NED | 14 JUL 2024 |
| 3 | 52.51 | Rushell CLAYTON | JAM | 28 JUN 2024 |
| 4 | 52.64 | Anna COCKRELL | USA | 30 JUN 2024 |
| 5 | 52.77 | Jasmine JONES | USA | 30 JUN 2024 |
| 6 | 52.78 | Shamier LITTLE | USA | 20 JUL 2024 |
| 7 | 53.26 | Savannah SUTHERLAND | CAN | 08 JUN 2024 |
| 8 | 53.33 | Janieve RUSSELL | JAM | 28 JUN 2024 |
| 9 | 53.41 | Kemi ADEKOYA | BRN | 14 JUL 2024 |
| 10 | 53.46 | Rachel GLENN | USA | 30 JUN 2024 |
| 11 | 53.69 | Andrenette KNIGHT | JAM | 20 JUL 2024 |
| 12 | 53.71 | Shiann SALMON | JAM | 28 JUN 2024 |
| 12 | 53.71 | Louise MARAVAL | FRA | 30 JUN 2024 |
| 14 | 53.78 | Shana GREBO | FRA | 30 JUN 2024 |
| 15 | 54.15 | Jessie KNIGHT | GBR | 20 JUL 2024 |
| 16 | 54.16 | Dalilah MUHAMMAD | USA | 29 JUN 2024 |
| 17 | 54.31 | Cathelijn PEETERS | NED | 28 MAY 2024 |
| 18 | 54.43 | Lina NIELSEN | GBR | 10 JUN 2024 |
| 19 | 54.44 | Akala GARRETT | USA | 06 JUN 2024 |
| 20 | 54.52 | Ayomide FOLORUNSO | ITA | 10 JUN 2024 |
3000 метров с препятствиями
| Rank | Mark | Competitor | Nat | Date |
| 1 | 8:55.09 | Peruth CHEMUTAI | UGA | 25 MAY 2024 |
| 2 | 8:55.40 | Beatrice CHEPKOECH | KEN | 20 APR 2024 |
| 3 | 9:03.22 | Valerie CONSTIEN | USA | 27 JUN 2024 |
| 4 | 9:03.68 | Winfred YAVI | BRN | 07 JUL 2024 |
| 5 | 9:04.45 | Faith CHEROTICH | KEN | 25 MAY 2024 |
| 6 | 9:05.01 | Alice FINOT | FRA | 07 JUL 2024 |
| 7 | 9:06.50 | Courtney WAYMENT | USA | 27 JUN 2024 |
| 8 | 9:07.14 | Marisa HOWARD | USA | 27 JUN 2024 |
| 9 | 9:07.26 | Sembo ALMAYEW | ETH | 25 MAY 2024 |
| 10 | 9:09.07 | Elizabeth BIRD | GBR | 07 JUL 2024 |
| 11 | 9:12.08 | Gabrielle JENNINGS | USA | 27 JUN 2024 |
| 12 | 9:14.05 | Kaylee MITCHELL | USA | 27 JUN 2024 |
| 13 | 9:14.67 | Olivia MARKEZICH | USA | 07 JUL 2024 |
| 14 | 9:15.24 | Doris LEMNGOLE | KEN | 08 JUN 2024 |
| 15 | 9:15.48 | Lea MEYER | GER | 07 JUL 2024 |
| 16 | 9:15.54 | Marwa BOUZAYANI | TUN | 07 JUL 2024 |
| 17 | 9:16.24 | Gesa Felicitas KRAUSE | GER | 27 APR 2024 |
| 18 | 9:17.20 | Alicja KONIECZEK | POL | 07 JUL 2024 |
| 19 | 9:19.64 | Jackline CHEPKOECH | KEN | 20 APR 2024 |
| 20 | 9:20.58 | Ceili MCCABE | CAN | 17 MAY 2024 |
Прыжки в высоту
| Rank | Mark | Competitor | Nat | Date |
| 1 | 2.10 | Yaroslava MAHUCHIKH | UKR | 07 JUL 2024 |
| 2 | 2.03 | Nicola OLYSLAGERS | AUS | 27 JAN 2024 |
| 3 | 2.00 | Lamara DISTIN | JAM | 24 FEB 2024 |
| 3 | 2.00 | Natalya SPIRIDONOVA | RUS | 25 FEB 2024 |
| 3 | 2.00 | Rachel GLENN | USA | 09 MAR 2024 |
| 6 | 1.98 | Angelina TOPIĆ | SRB | 19 MAY 2024 |
| 7 | 1.97 | Vashti CUNNINGHAM | USA | 11 FEB 2024 |
| 7 | 1.97 | Mariya ZHODZIK | BLR | 18 FEB 2024 |
| 7 | 1.97 | Elena KULICHENKO | CYP | 08 JUN 2024 |
| 7 | 1.97 | Rose Amoanimaa YEBOAH | GHA | 08 JUN 2024 |
| 7 | 1.97 | Temitope Simbiat ADESHINA | NGR | 08 JUN 2024 |
| 7 | 1.97 | Ella JUNNILA | FIN | 18 JUN 2024 |
| 7 | 1.97 | Airinė PALŠYTĖ | LTU | 28 JUN 2024 |
| 7 | 1.97 | Mariya KOCHANOVA | RUS | 09 JUL 2024 |
| 15 | 1.95 | Christina HONSEL | GER | 26 JAN 2024 |
| 15 | 1.95 | Lia APOSTOLOVSKI | SLO | 13 FEB 2024 |
| 15 | 1.95 | Eleanor PATTERSON | AUS | 14 APR 2024 |
| 15 | 1.95 | Iryna GERASHCHENKO | UKR | 19 MAY 2024 |
| 15 | 1.95 | Nafissatou THIAM | BEL | 07 JUN 2024 |
| 15 | 1.95 | Nawal MENIKER | FRA | 07 JUL 2024 |
Прыжки с шестом
| Rank | Mark | Competitor | Nat | Date |
| 1 | 4.92 | Molly CAUDERY | GBR | 22 JUN 2024 |
| 2 | 4.88 | Nina KENNEDY | AUS | 12 JUL 2024 |
| 2 | 4.88 | Angelica MOSER | SUI | 12 JUL 2024 |
| 4 | 4.85 | Katie MOON | USA | 02 JUN 2024 |
| 5 | 4.84 | Eliza MCCARTNEY | NZL | 10 FEB 2024 |
| 6 | 4.83 | Alysha NEWMAN | CAN | 22 FEB 2024 |
| 6 | 4.83 | Bridget WILLIAMS | USA | 22 FEB 2024 |
| 8 | 4.82 | Sandi MORRIS | USA | 12 JAN 2024 |
| 9 | 4.81 | Wilma MURTO | FIN | 06 JAN 2024 |
| 10 | 4.73 | Tina ŠUTEJ | SLO | 30 JAN 2024 |
| 10 | 4.73 | Polina KNOROZ | RUS | 25 FEB 2024 |
| 10 | 4.73 | Aikaterini STEFANIDI | GRE | 10 JUN 2024 |
| 10 | 4.73 | Amálie ŠVÁBÍKOVÁ | CZE | 29 JUN 2024 |
| 10 | 4.73 | Brynn KING | USA | 30 JUN 2024 |
| 15 | 4.71 | Chloe TIMBERG | USA | 06 JUN 2024 |
| 16 | 4.70 | Gabriela LEON | USA | 17 FEB 2024 |
| 16 | 4.70 | Marie-Julie BONNIN | FRA | 04 JUL 2024 |
| 16 | 4.70 | Holly BRADSHAW | GBR | 13 JUL 2024 |
| 19 | 4.66 | Margot CHEVRIER | FRA | 17 FEB 2024 |
| 19 | 4.66 | Elisa MOLINAROLO | ITA | 17 FEB 2024 |
| 19 | 4.66 | Roberta BRUNI | ITA | 12 JUL 2024 |
Прыжки в длину
| Rank | Mark | WIND | Competitor | Nat | Date |
| 1 | 7.22 | -1.4 | Malaika MIHAMBO | GER | 12 JUN 2024 |
| 2 | 7.18 | Tara DAVIS-WOODHALL | USA | 16 FEB 2024 | |
| 3 | 6.98 | +1.1 | Jasmine MOORE | USA | 29 JUN 2024 |
| 4 | 6.97 | +0.6 | Plamena MITKOVA | BUL | 30 JUN 2024 |
| 5 | 6.94 | +0.1 | Larissa IAPICHINO | ITA | 12 JUN 2024 |
| 5 | 6.94 | +1.7 | Alina ROTARU-KOTTMANN | ROU | 23 JUN 2024 |
| 5 | 6.94 | +0.9 | Tionna TOBIAS | USA | 19 JUL 2024 |
| 8 | 6.91 | Mikaelle ASSANI | GER | 18 FEB 2024 | |
| 8 | 6.91 | -0.1 | Agate DE SOUSA | POR | 12 JUN 2024 |
| 10 | 6.88 | -0.7 | Hilary KPATCHA | FRA | 12 JUN 2024 |
| 11 | 6.87 | Ruth USORO | NGR | 09 FEB 2024 | |
| 11 | 6.87 | -1.2 | Natalia LINARES | COL | 09 JUL 2024 |
| 13 | 6.86 | +1.0 | Sophia BECKMON | USA | 04 MAY 2024 |
| 13 | 6.86 | -0.7 | Quanesha BURKS | USA | 09 JUN 2024 |
| 13 | 6.86 | +0.2 | Monae' NICHOLS | USA | 29 JUN 2024 |
| 16 | 6.85 | Ackelia SMITH | JAM | 02 FEB 2024 | |
| 16 | 6.85 | +1.4 | Hayla GONZÁLEZ | CUB | 12 JUN 2024 |
| 18 | 6.84 | Ese BRUME | NGR | 09 FEB 2024 | |
| 18 | 6.84 | Viyaleta SKVARTSOVA | BLR | 24 FEB 2024 | |
| 18 | 6.84 | -0.3 | Annik KÄLIN | SUI | 08 JUN 2024 |
Тройной прыжок
| Rank | Mark | WIND | Competitor | Nat | Date |
| 1 | 15.01 | Thea LAFOND | DMA | 03 MAR 2024 | |
| 2 | 14.96 | +1.7 | Leyanis PÉREZ HERNÁNDEZ | CUB | 12 JUL 2024 |
| 3 | 14.85 | +0.3 | Viyaleta SKVARTSOVA | BLR | 22 MAY 2024 |
| 3 | 14.85 | -0.5 | Ana PELETEIRO-COMPAORÉ | ESP | 09 JUN 2024 |
| 5 | 14.81 | +2.0 | Maryna BEKH-ROMANCHUK | UKR | 12 JUL 2024 |
| 6 | 14.73 | +1.9 | Liadagmis POVEA | CUB | 23 JUN 2024 |
| 7 | 14.67 | +1.3 | Shanieka RICKETTS | JAM | 12 JUL 2024 |
| 8 | 14.59 | +1.9 | Ilionis GUILLAUME | FRA | 23 JUN 2024 |
| 9 | 14.57 | -0.8 | Tuğba DANIŞMAZ | TUR | 09 JUN 2024 |
| 10 | 14.52 | +0.9 | Ackelia SMITH | JAM | 08 JUN 2024 |
| 11 | 14.50 | Keturah ORJI | USA | 17 FEB 2024 | |
| 12 | 14.47 | Rūta Kate LASMANE | LAT | 09 MAR 2024 | |
| 13 | 14.43 | Jasmine MOORE | USA | 17 FEB 2024 | |
| 14 | 14.38 | Gabriela PETROVA | BUL | 20 JAN 2024 | |
| 15 | 14.35 | -0.9 | Aleksandra NACHEVA | BUL | 09 JUN 2024 |
| 15 | 14.35 | -0.4 | Elena Andreea TALOȘ | ROU | 29 JUN 2024 |
| 17 | 14.27 | +2.0 | Tori FRANKLIN | USA | 08 MAY 2024 |
| 17 | 14.27 | +0.1 | Darya NIDBAYKINA | RUS | 22 MAY 2024 |
| 19 | 14.26 | +1.9 | Neja FILIPIČ | SLO | 12 JUL 2024 |
| 20 | 14.25 | +0.5 | Florentina Costina IUSCO | ROU | 18 MAY 2024 |
Метание ядра
| Rank | Mark | Competitor | Nat | Date |
| 1 | 20.68 | Sarah MITTON | CAN | 11 MAY 2024 |
| 2 | 20.33 | Jessica SCHILDER | NED | 07 JUL 2024 |
| 3 | 20.19 | Yemisi OGUNLEYE | GER | 01 MAR 2024 |
| 4 | 20.10 | Chase JACKSON | USA | 29 JUN 2024 |
| 5 | 20.01 | Jaida ROSS | USA | 23 MAY 2024 |
| 6 | 20.00 | Lijiao GONG | CHN | 07 JUL 2024 |
| 7 | 19.90 | Raven SAUNDERS | USA | 29 JUN 2024 |
| 8 | 19.83 | Jiayuan SONG | CHN | 27 APR 2024 |
| 9 | 19.81 | Maddison-Lee WESCHE | NZL | 20 JUL 2024 |
| 10 | 19.38 | Adelaide AQUILLA | USA | 27 APR 2024 |
| 11 | 19.32 | Danniel THOMAS-DODD | JAM | 29 JUN 2024 |
| 12 | 19.22 | Maggie EWEN | USA | 25 MAY 2024 |
| 13 | 19.10 | Mya LESNAR | USA | 24 FEB 2024 |
| 13 | 19.10 | Jessica INCHUDE | POR | 30 JUN 2024 |
| 13 | 19.10 | Fanny ROOS | SWE | 20 JUL 2024 |
| 16 | 18.97 | Axelina JOHANSSON | SWE | 22 JUN 2024 |
| 17 | 18.90 | Jessica RAMSEY | USA | 16 JUN 2024 |
| 18 | 18.88 | Katharina MAISCH | GER | 30 JUN 2024 |
| 19 | 18.75 | Aliona DUBITSKAYA | BLR | 28 JUN 2024 |
| 19 | 18.75 | María Belén TOIMIL | ESP | 30 JUN 2024 |
Метание диска
| Rank | Mark | Competitor | Nat | Date |
| 1 | 73.09 | Yaimé PÉREZ | CUB | 13 APR 2024 |
| 2 | 70.89 | Valarie ALLMAN | USA | 24 JUN 2024 |
| 3 | 67.89 | Bin FENG | CHN | 30 MAY 2024 |
| 4 | 67.31 | Marike STEINACKER | GER | 11 MAY 2024 |
| 5 | 67.23 | Jorinde VAN KLINKEN | NED | 07 JUL 2024 |
| 6 | 67.17 | Veronica FRALEY | USA | 13 APR 2024 |
| 7 | 67.04 | Sandra ELKASEVIĆ | CRO | 08 JUN 2024 |
| 8 | 66.60 | Irina RODRIGUES | POR | 10 MAR 2024 |
| 9 | 66.31 | Alida VAN DAALEN | NED | 20 APR 2024 |
| 10 | 65.93 | Kristin PUDENZ | GER | 29 JUN 2024 |
| 11 | 65.38 | Laulauga TAUSAGA | USA | 05 APR 2024 |
| 12 | 65.25 | Izabela DA SILVA | BRA | 28 JUN 2024 |
| 13 | 65.09 | Vanessa KAMGA | SWE | 06 JUL 2024 |
| 14 | 64.98 | Ieva GUMBS | LTU | 13 APR 2024 |
| 15 | 64.82 | Denia CABALLERO | CUB | 01 MAY 2024 |
| 16 | 64.79 | Claudine VITA | GER | 20 JUL 2024 |
| 17 | 64.75 | Shanice CRAFT | GER | 25 MAY 2024 |
| 18 | 64.72 | Liliana CÁ | POR | 07 JUN 2024 |
| 19 | 64.49 | Zhichao JIANG | CHN | 22 MAY 2024 |
| 20 | 64.42 | Alexandra EMILIANOV | MDA | 13 APR 2024 |
Метание молота
| Rank | Mark | Competitor | Nat | Date |
| 1 | 79.92 | Brooke ANDERSEN | USA | 04 MAY 2024 |
| 2 | 77.76 | Camryn ROGERS | CAN | 25 MAY 2024 |
| 3 | 77.16 | DeAnna PRICE | USA | 17 MAY 2024 |
| 4 | 75.99 | Janee' KASSANAVOID | USA | 20 APR 2024 |
| 5 | 75.95 | Zalina MARGHIEVA | MDA | 11 MAY 2024 |
| 6 | 75.42 | Jie ZHAO | CHN | 18 JUL 2024 |
| 7 | 74.82 | Rachel TANCZOS | USA | 01 JUN 2024 |
| 8 | 74.68 | Annette Nneka ECHIKUNWOKE | USA | 23 JUN 2024 |
| 9 | 74.63 | Krista TERVO | FIN | 24 MAY 2024 |
| 10 | 74.18 | Sara FANTINI | ITA | 10 JUN 2024 |
| 11 | 74.07 | Sofiya PALKINA | RUS | 20 APR 2024 |
