Представляем вашему вниманию лучшие результаты сезона в мире, показанные легкоатлетами в 2024 году. Информация представлена по состоянию на 1 августа до старта в олимпиаде.
100 метров
| Rank | Mark | WIND | Competitor | Nat | Date |
| 1 | 9.77 | +0.9 | Kishane THOMPSON | JAM | 28 JUN 2024 |
| 2 | 9.79 | +1.5 | Ferdinand OMANYALA | KEN | 15 JUN 2024 |
| 3 | 9.81 | -0.3 | Noah LYLES | USA | 20 JUL 2024 |
| 4 | 9.82 | +0.9 | Oblique SEVILLE | JAM | 01 JUN 2024 |
| 5 | 9.86 | +1.5 | Christian COLEMAN | USA | 23 JUN 2024 |
| 5 | 9.86 | +1.9 | Benjamin RICHARDSON | RSA | 14 JUL 2024 |
| 5 | 9.86 | -0.3 | Akani SIMBINE | RSA | 20 JUL 2024 |
| 8 | 9.87 | +0.4 | Kenneth BEDNAREK | USA | 23 JUN 2024 |
| 9 | 9.88 | +0.4 | Fred KERLEY | USA | 23 JUN 2024 |
| 9 | 9.88 | -0.3 | Letsile TEBOGO | BOT | 20 JUL 2024 |
| 11 | 9.90 | 0.0 | Shainer REGINFO MONTOYA | CUB | 01 JUN 2024 |
| 12 | 9.91 | +1.2 | Emmanuel MATADI | LBR | 19 JUL 2024 |
| 13 | 9.92 | +1.5 | Lamont Marcell JACOBS | ITA | 18 JUN 2024 |
| 13 | 9.92 | +0.9 | Ackeem BLAKE | JAM | 28 JUN 2024 |
| 15 | 9.93 | +1.6 | Christian MILLER | USA | 20 APR 2024 |
| 15 | 9.93 | +2.0 | Kendal WILLIAMS | USA | 11 MAY 2024 |
| 17 | 9.94 | +1.7 | Brandon HICKLIN | USA | 27 APR 2024 |
| 17 | 9.94 | +1.4 | Favour Oghene Tejiri ASHE | NGR | 24 MAY 2024 |
| 17 | 9.94 | +0.8 | Pjai AUSTIN | USA | 19 JUL 2024 |
| 20 | 9.95 | +0.2 | Louie HINCHLIFFE | GBR | 07 JUN 2024 |
| 20 | 9.95 | +1.9 | Ronnie BAKER | USA | 14 JUL 2024 |
200 метров
| Rank | Mark | WIND | Competitor | Nat | Date |
| 1 | 19.53 | +0.5 | Noah LYLES | USA | 29 JUN 2024 |
| 2 | 19.59 | +0.5 | Kenneth BEDNAREK | USA | 29 JUN 2024 |
| 3 | 19.71 | -1.5 | Courtney LINDSEY | USA | 20 APR 2024 |
| 3 | 19.71 | -1.5 | Letsile TEBOGO | BOT | 20 APR 2024 |
| 5 | 19.75 | +1.0 | Tarsis Gracious OROGOT | UGA | 11 MAY 2024 |
| 6 | 19.77 | +0.5 | Erriyon KNIGHTON | USA | 29 JUN 2024 |
| 7 | 19.89 | +0.5 | Christian COLEMAN | USA | 29 JUN 2024 |
| 8 | 19.90 | +0.5 | Kyree KING | USA | 29 JUN 2024 |
| 8 | 19.90 | +0.8 | Ryan ZEZE | FRA | 14 JUL 2024 |
| 10 | 19.93 | +1.6 | Tapiwanashe MAKARAWU | ZIM | 26 APR 2024 |
| 10 | 19.93 | +1.0 | Wanya MCCOY | BAH | 11 MAY 2024 |
| 10 | 19.93 | -0.1 | Cheickna TRAORE | CIV | 24 MAY 2024 |
| 13 | 19.95 | -0.1 | Makanakaishe CHARAMBA | ZIM | 24 MAY 2024 |
| 13 | 19.95 | +1.4 | Jamarion STUBBS | USA | 24 MAY 2024 |
| 15 | 19.96 | +1.1 | Zharnel HUGHES | GBR | 11 MAY 2024 |
| 16 | 19.97 | +1.3 | Bryan LEVELL | JAM | 30 JUN 2024 |
| 17 | 19.98 | -0.4 | Alexander OGANDO | DOM | 07 JUL 2024 |
| 17 | 19.98 | +0.5 | Andre DE GRASSE | CAN | 09 JUL 2024 |
| 19 | 19.99 | +0.8 | Benjamin RICHARDSON | RSA | 14 JUL 2024 |
| 20 | 20.02 | +1.3 | Andrew HUDSON | JAM | 30 JUN 2024 |
400 метров
| Rank | Mark | Competitor | Nat | Date |
| 1 | 43.74 | Matthew HUDSON-SMITH | GBR | 20 JUL 2024 |
| 2 | 43.80 | Quincy HALL | USA | 12 JUL 2024 |
| 3 | 44.05 | Christopher MORALES-WILLIAMS | CAN | 11 MAY 2024 |
| 4 | 44.10 | Bayapo NDORI | BOT | 20 APR 2024 |
| 4 | 44.10 | Vernon NORWOOD | USA | 20 JUL 2024 |
| 6 | 44.15 | Alexander DOOM | BEL | 10 JUN 2024 |
| 7 | 44.18 | Jereem RICHARDS | TTO | 20 JUL 2024 |
| 8 | 44.20 | Quincy WILSON | USA | 19 JUL 2024 |
| 9 | 44.21 | Michael NORMAN | USA | 04 MAY 2024 |
| 10 | 44.23 | Bryce DEADMON | USA | 19 JUL 2024 |
| 10 | 44.23 | Charles DOBSON | GBR | 20 JUL 2024 |
| 12 | 44.29 | Letsile TEBOGO | BOT | 18 MAR 2024 |
| 13 | 44.31 | Lythe PILLAY | RSA | 20 APR 2024 |
| 14 | 44.38 | Kirani JAMES | GRN | 20 JUL 2024 |
| 15 | 44.39 | Steven GARDINER | BAH | 28 MAY 2024 |
| 16 | 44.42 | Rai BENJAMIN | USA | 20 APR 2024 |
| 16 | 44.42 | Christopher BAILEY | USA | 31 MAY 2024 |
| 18 | 44.48 | Deandre WATKIN | JAM | 28 JUN 2024 |
| 19 | 44.51 | Johnnie BLOCKBURGER | USA | 12 MAY 2024 |
| 20 | 44.52 | Matheus LIMA | BRA | 02 MAR 2024 |
| 20 | 44.52 | Samuel OGAZI | NGR | 07 JUN 2024 |
800 метров
| Rank | Mark | Competitor | Nat | Date |
| 1 | 1:41.46 | Djamel SEDJATI | ALG | 12 JUL 2024 |
| 2 | 1:41.58 | Emmanuel WANYONYI | KEN | 07 JUL 2024 |
| 3 | 1:41.61 | Gabriel TUAL | FRA | 07 JUL 2024 |
| 4 | 1:42.04 | Mohamed ATTAOUI | ESP | 12 JUL 2024 |
| 5 | 1:42.08 | Aaron Kemei CHEMININGWA | KEN | 07 JUL 2024 |
| 5 | 1:42.08 | Wyclife KINYAMAL | KEN | 07 JUL 2024 |
| 7 | 1:42.27 | Ben PATTISON | GBR | 12 JUL 2024 |
| 8 | 1:42.43 | Eliott CRESTAN | BEL | 07 JUL 2024 |
| 9 | 1:42.66 | Koitatoi KIDALI | KEN | 15 JUN 2024 |
| 10 | 1:42.77 | Bryce HOPPEL | USA | 30 JUN 2024 |
| 11 | 1:42.93 | Marco AROP | CAN | 12 JUL 2024 |
| 12 | 1:43.13 | Andreas KRAMER | SWE | 12 JUL 2024 |
| 13 | 1:43.64 | Hobbs KESSLER | USA | 30 JUN 2024 |
| 14 | 1:43.73 | Brandon MILLER | USA | 28 JUN 2024 |
| 15 | 1:43.74 | Alex Ngeno KIPNGETICH | KEN | 15 JUN 2024 |
| 16 | 1:43.75 | Catalin TECUCEANU | ITA | 12 JUL 2024 |
| 17 | 1:43.79 | Azeddine HABZ | FRA | 07 JUL 2024 |
| 18 | 1:43.80 | Josh HOEY | USA | 13 JUL 2024 |
| 19 | 1:43.88 | Tshepiso MASALELA | BOT | 20 APR 2024 |
| 20 | 1:43.94 | Kethobogile HAINGURA | BOT | 18 MAR 2024 |
1500 метров
| Rank | Mark | Competitor | Nat | Date |
| 1 | 3:26.73 | Jakob INGEBRIGTSEN | NOR | 12 JUL 2024 |
| 2 | 3:28.71 | Timothy CHERUIYOT | KEN | 12 JUL 2024 |
| 3 | 3:28.80 | Brian KOMEN | KEN | 12 JUL 2024 |
| 4 | 3:29.13 | Yared NUGUSE | USA | 12 JUL 2024 |
| 5 | 3:30.59 | Cole HOCKER | USA | 24 JUN 2024 |
| 6 | 3:30.65 | Neil GOURLEY | GBR | 12 JUL 2024 |
| 7 | 3:30.80 | Azeddine HABZ | FRA | 30 MAY 2024 |
| 8 | 3:30.84 | Isaac NADER | POR | 30 MAY 2024 |
| 9 | 3:31.06 | Elliot GILES | GBR | 30 MAY 2024 |
| 9 | 3:31.06 | Narve Gilje NORDÅS | NOR | 12 JUL 2024 |
| 11 | 3:31.07 | Oliver HOARE | AUS | 12 JUL 2024 |
| 12 | 3:31.53 | Hobbs KESSLER | USA | 24 JUN 2024 |
| 13 | 3:31.57 | George MILLS | GBR | 30 MAY 2024 |
| 14 | 3:31.78 | Vincent CIATTEI | USA | 24 JUN 2024 |
| 15 | 3:31.96 | Reynold CHERUIYOT | KEN | 20 APR 2024 |
| 16 | 3:32.13 | Pietro ARESE | ITA | 30 MAY 2024 |
| 17 | 3:32.16 | Cooper TEARE | USA | 28 APR 2024 |
| 18 | 3:32.20 | Robert FARKEN | GER | 30 MAY 2024 |
| 18 | 3:32.20 | Nathan GREEN | USA | 24 JUN 2024 |
| 20 | 3:32.37 | Abdisa FAYISA | ETH | 14 JUN 2024 |
5000 метров
| Rank | Mark | Competitor | Nat | Date |
| 1 | 12:36.73 | Hagos GEBRHIWET | ETH | 30 MAY 2024 |
| 2 | 12:38.95 | Yomif KEJELCHA | ETH | 30 MAY 2024 |
| 3 | 12:40.96 | Jacob KIPLIMO | UGA | 30 MAY 2024 |
| 4 | 12:48.10 | Thierry NDIKUMWENAYO | ESP | 30 MAY 2024 |
| 5 | 12:49.65 | Addisu YIHUNE | ETH | 30 MAY 2024 |
| 6 | 12:50.58 | Luis GRIJALVA | GUA | 30 MAY 2024 |
| 7 | 12:50.90 | Dominic Lokinyomo LOBALU | SUI | 30 MAY 2024 |
| 8 | 12:50.94 | Andreas ALMGREN | SWE | 30 MAY 2024 |
| 9 | 12:51.60 | Selemon BAREGA | ETH | 17 MAY 2024 |
| 10 | 12:51.84 | Grant FISHER | USA | 16 FEB 2024 |
| 11 | 12:51.94 | Joshua CHEPTEGEI | UGA | 30 MAY 2024 |
| 12 | 12:52.09 | Berihu AREGAWI | ETH | 17 MAY 2024 |
| 13 | 12:54.10 | Biniam MEHARY | ETH | 17 MAY 2024 |
| 14 | 12:54.22 | Mohammed AHMED | CAN | 17 MAY 2024 |
| 15 | 12:54.59 | Oscar CHELIMO | UGA | 30 MAY 2024 |
| 16 | 12:54.66 | Sam ATKIN | GBR | 17 MAY 2024 |
| 17 | 12:54.72 | Cooper TEARE | USA | 17 MAY 2024 |
| 18 | 12:54.97 | Jimmy GRESSIER | FRA | 30 MAY 2024 |
| 19 | 12:55.78 | Samuel TEFERA | ETH | 30 MAY 2024 |
| 20 | 12:56.07 | Stewart MCSWEYN | AUS | 17 MAY 2024 |
10000 метров
| Rank | Mark | Competitor | Nat | Date |
| 1 | 26:31.01 | Yomif KEJELCHA | ETH | 14 JUN 2024 |
| 2 | 26:31.13 | Berihu AREGAWI | ETH | 14 JUN 2024 |
| 3 | 26:34.93 | Selemon BAREGA | ETH | 14 JUN 2024 |
| 4 | 26:37.93 | Biniam MEHARY | ETH | 14 JUN 2024 |
| 5 | 26:42.65 | Gemechu DIDA | ETH | 14 JUN 2024 |
| 6 | 26:46.80 | Tadese WORKU | ETH | 14 JUN 2024 |
| 7 | 26:50.81 | Daniel MATEIKO | KEN | 25 MAY 2024 |
| 8 | 26:50.94 | Nicholas KIPKORIR | KEN | 25 MAY 2024 |
| 9 | 26:51.09 | Benard KIBET | KEN | 25 MAY 2024 |
| 10 | 26:51.54 | Edwin KURGAT | KEN | 25 MAY 2024 |
| 11 | 26:52.04 | Grant FISHER | USA | 16 MAR 2024 |
| 12 | 26:52.72 | Nico YOUNG | USA | 16 MAR 2024 |
| 13 | 26:52.87 | Andreas ALMGREN | SWE | 16 MAR 2024 |
| 14 | 26:53.01 | Mohammed AHMED | CAN | 16 MAR 2024 |
| 15 | 26:53.84 | Habtom SAMUEL | ERI | 16 MAR 2024 |
| 16 | 26:55.09 | Benson KIPLANGAT | KEN | 25 MAY 2024 |
| 17 | 26:55.51 | Merhawi MEBRAHTU | ERI | 14 JUN 2024 |
| 18 | 26:55.54 | Adriaan WILDSCHUTT | RSA | 16 MAR 2024 |
| 19 | 26:57.57 | William KINCAID | USA | 16 MAR 2024 |
| 20 | 26:58.97 | Kibiwott KANDIE | KEN | 25 MAY 2024 |
110 метров с барьерами
| Rank | Mark | WIND | Competitor | Nat | Date |
| 1 | 12.86 | +2.0 | Grant HOLLOWAY | USA | 28 JUN 2024 |
| 2 | 12.93 | +2.0 | Freddie CRITTENDEN | USA | 28 JUN 2024 |
| 3 | 12.96 | +2.0 | Daniel ROBERTS | USA | 28 JUN 2024 |
| 4 | 13.03 | +2.0 | Cordell TINCH | USA | 28 JUN 2024 |
| 5 | 13.05 | +0.6 | Lorenzo Ndele SIMONELLI | ITA | 08 JUN 2024 |
| 6 | 13.07 | +1.2 | Jamal BRITT | USA | 24 JUN 2024 |
| 6 | 13.07 | +0.2 | Rachid MURATAKE | JPN | 30 JUN 2024 |
| 8 | 13.09 | +2.0 | Ja'qualon SCOTT | USA | 28 JUN 2024 |
| 8 | 13.09 | 0.0 | Enrique LLOPIS | ESP | 30 JUN 2024 |
| 10 | 13.10 | +0.7 | Dylan BEARD | USA | 08 JUN 2024 |
| 10 | 13.10 | +1.6 | Shunsuke IZUMIYA | JPN | 21 JUL 2024 |
| 12 | 13.12 | +0.8 | Trey CUNNINGHAM | USA | 01 JUN 2024 |
| 13 | 13.15 | +2.0 | Cameron MURRAY | USA | 28 JUN 2024 |
| 13 | 13.15 | -0.6 | Sasha ZHOYA | FRA | 07 JUL 2024 |
| 15 | 13.18 | +0.4 | Ja'Kobe THARP | USA | 11 MAY 2024 |
| 15 | 13.18 | +0.4 | Rasheed BROADBELL | JAM | 30 JUN 2024 |
| 15 | 13.18 | +0.4 | Orlando BENNETT | JAM | 30 JUN 2024 |
| 18 | 13.19 | +0.1 | Darius LUFF | USA | 07 JUN 2024 |
| 18 | 13.19 | +1.1 | Michael DICKSON | USA | 27 JUN 2024 |
| 18 | 13.19 | +0.4 | Hansle PARCHMENT | JAM | 30 JUN 2024 |
400 метров с барьерами
| Rank | Mark | Competitor | Nat | Date |
| 1 | 46.46 | Rai BENJAMIN | USA | 30 JUN 2024 |
| 2 | 46.63 | Alison DOS SANTOS | BRA | 30 MAY 2024 |
| 3 | 46.70 | Karsten WARHOLM | NOR | 30 MAY 2024 |
| 4 | 47.23 | Caleb DEAN | USA | 07 JUN 2024 |
| 5 | 47.42 | Malik JAMES-KING | JAM | 28 JUN 2024 |
| 6 | 47.50 | Alessandro SIBILIO | ITA | 11 JUN 2024 |
| 7 | 47.63 | Roshawn CLARKE | JAM | 20 JUL 2024 |
| 8 | 47.72 | Ismail Doudai ABAKAR | QAT | 20 JUL 2024 |
| 9 | 47.81 | CJ ALLEN | USA | 30 JUN 2024 |
| 9 | 47.81 | Kyron MCMASTER | IVB | 20 JUL 2024 |
| 11 | 47.82 | Trevor BASSITT | USA | 30 JUN 2024 |
| 12 | 47.94 | Carl BENGTSTRÖM | SWE | 11 JUN 2024 |
| 13 | 47.95 | Chris ROBINSON | USA | 12 APR 2024 |
| 13 | 47.95 | Rasmus MÄGI | EST | 07 JUL 2024 |
| 15 | 47.97 | Abderrahman SAMBA | QAT | 21 JUN 2024 |
| 16 | 47.99 | Ken TOYODA | JPN | 28 JUN 2024 |
| 17 | 48.00 | Ezekiel NATHANIEL | NGR | 11 MAY 2024 |
| 18 | 48.01 | Wilfried HAPPIO | FRA | 21 JUN 2024 |
| 19 | 48.14 | Berke AKÇAM | TUR | 10 JUN 2024 |
| 20 | 48.26 | Clement DUCOS | FRA | 12 APR 2024 |
3000 метров с препятствиями
| Rank | Mark | Competitor | Nat | Date |
| 1 | 8:01.63 | Lamecha GIRMA | ETH | 02 JUN 2024 |
| 2 | 8:02.36 | Abrham SIME | ETH | 07 JUL 2024 |
| 2 | 8:02.36 | Amos SEREM | KEN | 07 JUL 2024 |
| 4 | 8:05.78 | Samuel FIREWU | ETH | 02 JUN 2024 |
| 5 | 8:06.70 | Abraham KIBIWOT | KEN | 07 JUL 2024 |
| 6 | 8:09.40 | Soufiane EL BAKKALI | MAR | 19 MAY 2024 |
| 7 | 8:09.41 | Mohamed Amin JHINAOUI | TUN | 07 JUL 2024 |
| 8 | 8:09.64 | Geordie BEAMISH | NZL | 07 JUL 2024 |
| 9 | 8:09.69 | Getnet WALE | ETH | 10 MAY 2024 |
| 10 | 8:09.91 | Avinash Mukund SABLE | IND | 07 JUL 2024 |
| 11 | 8:10.52 | Ryuji MIURA | JPN | 07 JUL 2024 |
| 12 | 8:12.28 | Daniel ARCE | ESP | 19 MAY 2024 |
| 13 | 8:12.44 | Samuel DUGUNA | ETH | 22 MAY 2024 |
| 14 | 8:12.97 | Leonard Kipkemoi BETT | KEN | 07 JUL 2024 |
| 15 | 8:13.11 | Jean-Simon DESGAGNÉS | CAN | 07 JUL 2024 |
| 16 | 8:13.30 | Hillary BOR | USA | 19 MAY 2024 |
| 17 | 8:13.47 | Louis GILAVERT | FRA | 22 MAY 2024 |
| 18 | 8:13.73 | Djilali BEDRANI | FRA | 19 MAY 2024 |
| 19 | 8:13.87 | James CORRIGAN | USA | 29 JUN 2024 |
| 20 | 8:14.01 | Alexis MIELLET | FRA | 10 JUN 2024 |
Прыжки в высоту
| Rank | Mark | Competitor | Nat | Date |
| 1 | 2.37 | Gianmarco TAMBERI | ITA | 11 JUN 2024 |
| 2 | 2.36 | Hamish KERR | NZL | 03 MAR 2024 |
| 3 | 2.34 | JuVaughn HARRISON | USA | 20 APR 2024 |
| 4 | 2.33 | Danil LYSENKO | RUS | 28 JAN 2024 |
| 4 | 2.33 | Shelby MCEWEN | USA | 10 FEB 2024 |
| 4 | 2.33 | Sanghyeok WOO | KOR | 10 FEB 2024 |
| 7 | 2.31 | Mutaz Essa BARSHIM | QAT | 09 MAY 2024 |
| 8 | 2.30 | Ilya IVANYUK | RUS | 03 FEB 2024 |
| 8 | 2.30 | Jan ŠTEFELA | CZE | 07 FEB 2024 |
| 8 | 2.30 | Tobias POTYE | GER | 13 FEB 2024 |
| 8 | 2.30 | Oleh DOROSHCHUK | UKR | 13 FEB 2024 |
| 8 | 2.30 | Yual REATH | AUS | 06 APR 2024 |
| 8 | 2.30 | Po-Ting YEH | TPE | 07 MAY 2024 |
| 8 | 2.30 | Stefano SOTTILE | ITA | 30 JUN 2024 |
| 15 | 2.29 | Tyus WILSON | USA | 12 MAY 2024 |
| 15 | 2.29 | Vladyslav LAVSKYY | UKR | 19 MAY 2024 |
| 17 | 2.28 | Joel BADEN | AUS | 24 FEB 2024 |
| 17 | 2.28 | Elijah KOSIBA | USA | 02 MAY 2024 |
| 17 | 2.28 | Donald THOMAS | BAH | 16 JUN 2024 |
| 20 | 2.27 | Romaine BECKFORD | JAM | 26 JAN 2024 |
Прыжки с шестом
| Rank | Mark | Competitor | Nat | Date |
| 1 | 6.24 | Armand DUPLANTIS | SWE | 20 APR 2024 |
| 2 | 6.00 | Christopher NILSEN | USA | 16 FEB 2024 |
| 3 | 5.97 | Ernest John OBIENA | PHI | 20 JUN 2024 |
| 4 | 5.95 | Sam KENDRICKS | USA | 16 FEB 2024 |
| 4 | 5.95 | Thibaut COLLET | FRA | 19 JUN 2024 |
| 6 | 5.93 | Emmanouil KARALIS | GRE | 29 JUN 2024 |
| 7 | 5.92 | KC LIGHTFOOT | USA | 06 FEB 2024 |
| 8 | 5.90 | Austin MILLER | USA | 02 FEB 2024 |
| 9 | 5.87 | Kurtis MARSCHALL | AUS | 14 FEB 2024 |
| 9 | 5.87 | Jacob WOOTEN | USA | 23 JUN 2024 |
| 11 | 5.84 | Menno VLOON | NED | 30 JUN 2024 |
| 12 | 5.83 | Matvei VOLKOV | BLR | 03 MAR 2024 |
| 12 | 5.83 | Hunter GARRETSON | USA | 30 MAR 2024 |
| 12 | 5.83 | Aleksandr SOLOVYOV | RUS | 07 JUL 2024 |
| 15 | 5.82 | Zachery BRADFORD | USA | 12 JAN 2024 |
| 15 | 5.82 | Pål Haugen LILLEFOSSE | NOR | 06 FEB 2024 |
| 15 | 5.82 | Olen Tray OATES | USA | 09 FEB 2024 |
| 15 | 5.82 | Pedro BUARÓ | POR | 10 FEB 2024 |
| 15 | 5.82 | Ersu ŞAŞMA | TUR | 14 FEB 2024 |
| 15 | 5.82 | Piotr LISEK | POL | 14 FEB 2024 |
| 15 | 5.82 | Ben BROEDERS | BEL | 27 APR 2024 |
| 15 | 5.82 | Clayton FRITSCH | USA | 04 MAY 2024 |
| 15 | 5.82 | Torben BLECH | GER | 25 MAY 2024 |
| 15 | 5.82 | Oleg ZERNIKEL | GER | 12 JUN 2024 |
| 15 | 5.82 | Keaton DANIEL | USA | 23 JUN 2024 |
Прыжки в длину
| Rank | Mark | WIND | Competitor | Nat | Date |
| 1 | 8.65 | -0.3 | Miltiadis TENTOGLOU | GRE | 08 JUN 2024 |
| 2 | 8.41 | -0.6 | Simon EHAMMER | SUI | 07 JUN 2024 |
| 3 | 8.40 | Wayne PINNOCK | JAM | 08 MAR 2024 | |
| 4 | 8.38 | -0.5 | Mattia FURLANI | ITA | 08 JUN 2024 |
| 4 | 8.38 | +0.1 | Carey MCLEOD | JAM | 29 JUN 2024 |
| 6 | 8.35 | +1.5 | Filip PRAVDICA | CRO | 11 MAY 2024 |
| 6 | 8.35 | +0.9 | Lester LESCAY | CUB | 23 JUN 2024 |
| 8 | 8.32 | -0.2 | Christopher MITREVSKI | AUS | 14 APR 2024 |
| 9 | 8.30 | +1.3 | Jovan VAN VUUREN | RSA | 09 MAR 2024 |
| 10 | 8.28 | +1.4 | Yuki HASHIOKA | JPN | 15 MAR 2024 |
| 11 | 8.23 | Johnny BRACKINS | USA | 17 FEB 2024 | |
| 12 | 8.22 | Malcolm CLEMONS | USA | 23 FEB 2024 | |
| 12 | 8.22 | +0.6 | Cheswill JOHNSON | RSA | 19 APR 2024 |
| 12 | 8.22 | +0.8 | JC STEVENSON | USA | 05 JUN 2024 |
| 12 | 8.22 | +1.4 | Shawn-D THOMPSON | JAM | 20 JUL 2024 |
| 16 | 8.21 | +1.7 | Daníel Ingi EGILSSON | ISL | 19 MAY 2024 |
| 17 | 8.20 | Jeremiah DAVIS | USA | 09 FEB 2024 | |
| 17 | 8.20 | +1.2 | Jacob FINCHAM-DUKES | GBR | 26 APR 2024 |
| 19 | 8.18 | Simon BATZ | GER | 09 FEB 2024 | |
| 19 | 8.18 | Heng SHU | CHN | 31 MAR 2024 | |
| 19 | 8.18 | +1.4 | Jarrion LAWSON | USA | 24 JUN 2024 |
| 19 | 8.18 | +0.6 | Tajay GAYLE | JAM | 29 JUN 2024 |
Тройной прыжок
| Rank | Mark | WIND | Competitor | Nat | Date |
| 1 | 18.18 | -0.3 | Jordan Alejandro DÍAZ FORTUN | ESP | 11 JUN 2024 |
| 2 | 18.04 | -0.6 | Pedro PICHARDO | POR | 11 JUN 2024 |
| 3 | 17.75 | -0.7 | Jaydon HIBBERT | JAM | 01 JUN 2024 |
| 4 | 17.61 | Andy DÍAZ HERNÁNDEZ | ITA | 06 FEB 2024 | |
| 5 | 17.57 | +1.7 | Hugues Fabrice ZANGO | BUR | 07 JUL 2024 |
| 6 | 17.52 | +1.4 | Salif MANE | USA | 30 JUN 2024 |
| 7 | 17.38 | -0.4 | Thomas GOGOIS | FRA | 11 JUN 2024 |
| 8 | 17.35 | Yasser Mohammed TRIKI | ALG | 02 MAR 2024 | |
| 9 | 17.31 | +0.7 | Almir DOS SANTOS | BRA | 12 MAY 2024 |
| 10 | 17.17 | +0.2 | Wen SU | CHN | 09 MAY 2024 |
| 11 | 17.14 | +1.1 | Russell ROBINSON | USA | 28 JUN 2024 |
| 12 | 17.13 | Jean-Marc PONTVIANNE | FRA | 10 FEB 2024 | |
| 13 | 17.12 | +0.8 | Praveen CHITHRAVEL | IND | 30 APR 2024 |
| 14 | 17.10 | -0.4 | Lázaro MARTÍNEZ | CUB | 19 MAY 2024 |
| 15 | 17.09 | +2.0 | O'Brien WASOME | JAM | 30 MAR 2024 |
| 16 | 17.08 | Tiago PEREIRA | POR | 02 MAR 2024 | |
| 17 | 17.04 | -0.7 | Max HEß | GER | 11 JUN 2024 |
| 18 | 17.03 | Emmanuel IHEMEJE | ITA | 18 FEB 2024 | |
| 19 | 17.02 | +1.5 | Jordan SCOTT | JAM | 30 MAR 2024 |
| 20 | 17.01 | 0.0 | Ethan OLIVIER | NZL | 25 MAY 2024 |
| 20 | 17.01 | 0.0 | Yaming ZHU | CHN | 29 MAY 2024 |
Метание ядра
| Rank | Mark | Competitor | Nat | Date |
| 1 | 23.13 | Joe KOVACS | USA | 25 MAY 2024 |
| 2 | 22.95 | Leonardo FABBRI | ITA | 15 MAY 2024 |
| 3 | 22.84 | Ryan CROUSER | USA | 22 JUN 2024 |
| 4 | 22.59 | Payton OTTERDAHL | USA | 24 APR 2024 |
| 5 | 22.25 | Jordan GEIST | USA | 12 JUL 2024 |
| 6 | 22.16 | Tom WALSH | NZL | 10 FEB 2024 |
| 6 | 22.16 | Rajindra CAMPBELL | JAM | 23 FEB 2024 |
| 8 | 21.93 | Zane WEIR | ITA | 01 MAY 2024 |
| 9 | 21.91 | Chukwuebuka Cornnell ENEKWECHI | NGR | 25 MAY 2024 |
| 10 | 21.80 | Mohamed Daouda TOLO | KSA | 21 JUN 2024 |
| 11 | 21.78 | Roger STEEN | USA | 18 MAY 2024 |
| 12 | 21.77 | Josh AWOTUNDE | USA | 22 JUN 2024 |
| 13 | 21.71 | Bob BERTEMES | LUX | 21 JAN 2024 |
| 13 | 21.71 | Filip MIHALJEVIĆ | CRO | 18 MAY 2024 |
| 15 | 21.69 | Jacko GILL | NZL | 01 MAR 2024 |
| 16 | 21.68 | Uziel MUÑOZ | MEX | 04 MAY 2024 |
| 17 | 21.65 | Aleh TAMASHEVICH | BLR | 03 MAR 2024 |
| 18 | 21.52 | Darlan ROMANI | BRA | 28 JUN 2024 |
| 19 | 21.47 | Tomáš STANĚK | CZE | 20 FEB 2024 |
| 20 | 21.42 | Mesud PEZER | BIH | 13 FEB 2024 |
Метание диска
| Rank | Mark | Competitor | Nat | Date |
| 1 | 74.35 | Mykolas ALEKNA | LTU | 14 APR 2024 |
| 2 | 71.48 | Alex ROSE | SAM | 11 MAY 2024 |
| 3 | 70.48 | Kristjan ČEH | SLO | 10 MAY 2024 |
| 4 | 69.67 | Ralford MULLINGS | JAM | 06 APR 2024 |
| 5 | 69.35 | Matthew DENNY | AUS | 13 APR 2024 |
| 6 | 69.16 | Reggie JAGERS III | USA | 27 APR 2024 |
| 7 | 69.09 | Clemens PRÜFER | GER | 22 MAY 2024 |
| 8 | 69.05 | Roje STONA | JAM | 14 APR 2024 |
| 9 | 69.04 | Lukas WEIßHAIDINGER | AUT | 22 MAY 2024 |
| 10 | 68.99 | Daniel STÅHL | SWE | 15 MAY 2024 |
| 11 | 68.96 | Mika SOSNA | GER | 14 APR 2024 |
| 12 | 68.10 | Connor BELL | NZL | 14 APR 2024 |
| 13 | 68.09 | Andrew EVANS | USA | 27 APR 2024 |
| 14 | 68.06 | Mauricio ORTEGA | COL | 22 MAY 2024 |
| 15 | 67.92 | Joseph BROWN | USA | 02 JUN 2024 |
| 16 | 67.91 | Tom REUX | FRA | 18 MAY 2024 |
| 17 | 67.83 | Traves SMIKLE | JAM | 09 MAR 2024 |
| 18 | 67.73 | Nicholas PERCY | GBR | 06 APR 2024 |
| 19 | 67.43 | Henrik JANSSEN | GER | 22 MAY 2024 |
| 20 | 67.29 | Claudio ROMERO | CHI | 20 APR 2024 |
Метание молота
| Rank | Mark | Competitor | Nat | Date |
| 1 | 84.38 | Ethan KATZBERG | CAN | 20 APR 2024 |
| 2 | 81.53 | Valeriy PRONKIN | RUS | 21 MAY 2024 |
| 3 | 80.95 | Wojciech NOWICKI | POL | 09 JUN 2024 |
| 4 | 80.76 | Mykhaylo KOKHAN | UKR | 20 APR 2024 |
| 5 | 80.49 | Bence HALÁSZ | HUN | 09 JUN 2024 |
