Представляем вашему вниманию результаты соревнований по легкой атлетике на олимпиаде в Париже 2024
1 августа 2024
Ходьба 20 км
| Rank | Athlete | Nation | Time | Time behind | Notes |
| 1 | Brian Pintado | Ecuador | 1:18:55 | ||
| 2 | Caio Bonfim | Brazil | 1:19:09 | +0:14 | ~~ |
| 3 | Álvaro Martín | Spain | 1:19:11 | +0:16 | |
| 4 | Massimo Stano | Italy | 1:19:12 | +0:17 | |
| 5 | Evan Dunfee | Canada | 1:19:16 | +0:21 | |
| 6 | Misgana Wakuma | Ethiopia | 1:19:31 | +0:36 | ~NR |
| 7 | Koki Ikeda | Japan | 1:19:41 | +0:46 | |
| 8 | Yuta Koga | Japan | 1:19:50 | +0:55 | ~~ |
| 9 | Aurélien Quinion | France | 1:19:56 | +1:01 | PB |
| 10 | Zhang Jun | China | 1:19:56 | +1:01 | ~~ |
| 11 | Declan Tingay | Australia | 1:19:56 | +1:01 | ~SB |
| 12 | Rhydian Cowley | Australia | 1:20:04 | +1:09 | |
| 13 | Noel Chama | Mexico | 1:20:19 | +1:24 | |
| 14 | Ricardo Ortiz | Mexico | 1:20:27 | +1:32 | |
| 15 | David Hurtado | Ecuador | 1:20:30 | +1:35 | |
| 16 | Callum Wilkinson | Great Britain | 1:20:31 | +1:36 | |
| 17 | Paul McGrath | Spain | 1:20:32 | +1:37 | |
| 18 | Ryo Hamanishi | Japan | 1:20:33 | +1:38 | ~ |
| 19 | Christopher Linke | Germany | 1:20:35 | +1:40 | |
| 20 | Francesco Fortunato | Italy | 1:20:38 | +1:43 | ~ |
| 21 | Perseus Karlström | Sweden | 1:21:05 | +2:10 | |
| 22 | Samuel Kireri Gathimba | Kenya | 1:21:26 | +2:31 | ~SB |
| 23 | Leo Köpp | Germany | 1:21:36 | +2:41 | |
| 24 | Gabriel Bordier | France | 1:21:40 | +2:45 | |
| 25 | Jordy Rafael Jiménez Arrobo | Ecuador | 1:21:44 | +2:49 | |
| 26 | Luis Henry Campos | Peru | 1:22:00 | +3:05 | SB |
| 27 | Artur Brzozowski | Poland | 1:22:11 | +3:16 | ~ |
| 28 | Max Batista | Brazil | 1:22:16 | +3:21 | ~ |
| 29 | Maher Ben Hlima | Poland | 1:22:34 | +3:39 | |
| 30 | Vikash Singh | India | 1:22:36 | +3:41 | |
| 31 | Li Yandong | China | 1:22:46 | +3:51 | ~ |
| 32 | Veli-Matti Partanen | Finland | 1:22:56 | +4:01 | > |
| 33 | Diego García Carrera | Spain | 1:23:10 | +4:15 | |
| 34 | Dominik Černý | Slovakia | 1:23:25 | +4:30 | |
| 35 | Kyle Swan | Australia | 1:23:32 | +4:37 | |
| 36 | Wang Zhaozhao | China | 1:23:40 | +4:45 | ~ |
| 37 | Paramjeet Singh Bisht | India | 1:23:48 | +4:53 | ~ |
| 38 | José Alejandro Barrondo | Guatemala | 1:24:17 | +5:22 | ~ |
| 39 | Matheus Corrêa | Brazil | 1:24:25 | +5:30 | ~>~ |
| 40 | Ihor Hlavan | Ukraine | 1:24:52 | +5:57 | ~>~ |
| 41 | Riccardo Orsoni | Italy | 1:25:08 | +6:13 | > |
| 42 | Choe Byeong-kwang | South Korea | 1:26:15 | +7:20 | ~ |
| 43 | Érick Bernabe Barrondo | Guatemala | 1:26:19 | +7:24 | ~~~ |
| 44 | Máté Helebrandt | Hungary | 1:27:17 | +8:22 | ~~ |
| 45 | Salih Korkmaz | Turkey | 1:29:05 | +10:10 | SB |
| 46 | Bence Venyercsán | Hungary | 1:29:14 | +10:19 | ~~> |
| — | César Rodríguez | Peru | Did not finish | ~~ | |
| Akshdeep Singh | India | ||||
| José Luis Doctor | Mexico | Disqualified | ~~~~ | ||
2 августа 2024
1500 м
Предварительные забеги
| Rank | Heat | Athlete | Nation | Time | Notes |
| 1 | 2 | Ermias Girma | Ethiopia | 3:35.21 | Q |
| 2 | 2 | Cole Hocker | United States | 3:35.27 | Q |
| 3 | 2 | Pietro Arese | Italy | 3:35.30 | Q |
| 4 | 2 | Niels Laros | Netherlands | 3:35.38 | Q,SB |
| 5 | 2 | Timothy Cheruiyot | Kenya | 3:35.39 | Q |
| 6 | 2 | Isaac Nader | Portugal | 3:35.44 | Q |
| 7 | 2 | Marius Probst | Germany | 3:35.65 | |
| 8 | 2 | Luke McCann | Ireland | 3:35.73 | |
| 9 | 2 | Adel Mechaal | Spain | 3:35.81 | |
| 10 | 1 | Josh Kerr | Great Britain | 3:35.83 | Q,SB |
| 11 | 2 | George Mills | Great Britain | 3:35.99 | |
| 12 | 1 | Brian Komen | Kenya | 3:36.31 | Q |
| 13 | 1 | Narve Gilje Nordås | Norway | 3:36.41 | Q |
| 14 | 1 | Anass Essayi | Morocco | 3:36.44 | Q |
| 15 | 2 | Stewart Mcsweyn | Australia | 3:36.55 | |
| 16 | 1 | Yared Nuguse | United States | 3:36.56 | Q |
| 17 | 2 | Ruben Verheyden | Belgium | 3:36.62 | |
| 18 | 1 | Robert Farken | Germany | 3:36.62 | Q |
| 19 | 1 | Jochem Vermeulen | Belgium | 3:36.66 | |
| 20 | 3 | Stefan Nillessen | Netherlands | 3:36.77 | Q |
| 21 | 1 | Samuel Pihlström | Sweden | 3:36.80 | |
| 22 | 3 | Hobbs Kessler | United States | 3:36.87 | Q |
| 23 | 2 | Tshepo Tshite | South Africa | 3:36.87 | |
| 24 | 2 | Charles Philibert-Thiboutot | Canada | 3:36.92 | |
| 25 | 3 | Jakob Ingebrigtsen | Norway | 3:37.04 | Q |
| 26 | 3 | Reynold Kipkorir Cheruiyot | Kenya | 3:37.12 | Q |
| 27 | 3 | Neil Gourley | Great Britain | 3:37.18 | Q |
| 28 | 3 | Samuel Tefera | Ethiopia | 3:37.34 | Q |
| 29 | 3 | Ignacio Fontes | Spain | 3:37.50 | |
| 30 | 3 | Adam Spencer | Australia | 3:37.68 | |
| 31 | 1 | Cathal Doyle | Ireland | 3:37.82 | |
| 32 | 2 | Maël Gouyette | France | 3:37.87 | |
| 33 | 1 | Mario García | Spain | 3:37.90 | |
| 34 | 3 | Azeddine Habz | France | 3:37.95 | |
| 35 | 3 | Kieran Lumb | Canada | 3:38.11 | |
| 36 | 1 | Filip Rak | Poland | 3:38.12 | |
| 37 | 3 | Raphael Pallitsch | Austria | 3:38.20 | |
| 38 | 1 | Ryan Mphahlele | South Africa | 3:38.48 | |
| 39 | 3 | Maciej Wyderka | Poland | 3:38.79 | |
| 40 | 1 | Oliver Hoare | Australia | 3:39.11 | |
| 41 | 1 | Abdisa Fayisa | Ethiopia | 3:39.67 | |
| 42 | 3 | Sam Tanner | New Zealand | 3:39.87 | |
| 43 | 1 | Ossama Meslek | Italy | 3:39.96 | |
| 44 | 3 | Federico Riva | Italy | 3:41.78 | |
| 45 | 3 | Andrew Coscoran | Ireland | 3:42.07 |
10000 метров
Финал
| Rank | Athlete | Nation | Result | Notes |
| 1 | Joshua Cheptegei | Uganda | 26:43.14 | OR |
| 2 | Berihu Aregawi | Ethiopia | 26:43.44 | |
| 3 | Grant Fisher | United States | 26:43.46 | SB |
| 4 | Mohammed Ahmed | Canada | 26:43.79 | SB |
| 5 | Benard Kibet | Kenya | 26:43.98 | PB |
| 6 | Yomif Kejelcha | Ethiopia | 26:44.02 | |
| 7 | Selemon Barega | Ethiopia | 26:44.48 | |
| 8 | Jacob Kiplimo | Uganda | 26:46.39 | SB |
| 9 | Thierry Ndikumwenayo | Spain | 26:49.49 | NR |
| 10 | Adriaan Wildschutt | South Africa | 26:50.64 | NR |
| 11 | Daniel Mateiko | Kenya | 26:50.83 | |
| 12 | Nico Young | United States | 26:58.11 | |
| 13 | Jimmy Gressier | France | 26:58.67 | NR |
| 14 | Nicholas Kipkorir | Kenya | 27:23.97 | |
| 15 | Merhawi Mebrahtu | Eritrea | 27:24.25 | |
| 16 | William Kincaid | United States | 27:29.40 | |
| 17 | Birhanu Balew | Bahrain | 27:30.94 | SB |
| 18 | Jamal Abdelmaji Eisa Mohammed | Refugee Olympic Team | 27:35.92 | PB |
| 19 | Isaac Kimeli | Belgium | 27:51.52 | |
| 20 | Jun Kasai | Japan | 27:53.18 | |
| 21 | Yves Nimubona | Rwanda | 27:54.12 | |
| 22 | Martin Magengo Kiprotich | Uganda | 28:20.72 | |
| 23 | Abdessamad Oukhelfen | Spain | 28:21.90 | |
| 24 | Tomoki Ota | Japan | 29:12.48 | |
| Yann Schrub | France | DNF | ||
| Rodrigue Kwizera | Burundi | DNS | ||
| Célestin Ndikumana | Burundi | DNS |
Метание ядра
Квалификация
| Rank | Group | Athlete | Nation | Distance | Notes |
| 1 | A | Leonardo Fabbri | Italy | 21.76 | Q |
| 2 | A | Tomáš Staněk | Czech Republic | 21.61 | Q,SB |
| 3 | B | Payton Otterdahl | United States | 21.52 | Q |
| 4 | A | Ryan Crouser | United States | 21.49 | Q |
| 5 | B | Tom Walsh | New Zealand | 21.48 | Q |
| 6 | A | Jacko Gill | New Zealand | 21.35 | Q |
| 7 | B | Joe Kovacs | United States | 21.24 | q |
| 8 | B | Uziel Muñoz | Mexico | 21.22 | q |
| 9 | B | Chukwuebuka Enekwechi | Nigeria | 21.13 | q |
| 10 | A | Rajindra Campbell | Jamaica | 21.05 | q |
| 11 | B | Zane Weir | Italy | 21.00 | q |
| 12 | A | Marcus Thomsen | Norway | 20.81 | q |
| 13 | B | Kyle Blignaut | South Africa | 20.78 | |
| 14 | A | Filip Mihaljević | Croatia | 20.75 | |
| 15 | B | Mohammed Tolo | Saudi Arabia | 20.65 | |
| 16 | A | Tsanko Arnaudov | Portugal | 20.31 | |
| 17 | A | Bob Bertemes | Luxembourg | 20.27 | |
| 18 | B | Andrei Toader | Romania | 20.24 | |
| 19 | B | Michał Haratyk | Poland | 19.94 | |
| 20 | B | Mostafa Hassan | Egypt | 19.70 | |
| 21 | B | Scott Lincoln | Great Britain | 19.69 | |
| 22 | B | Roman Kokoshko | Ukraine | 19.36 | |
| 23 | A | Nazareno Sasia | Argentina | 19.33 | |
| 24 | B | Armin Sinančević | Serbia | 19.31 | |
| 25 | A | Mohamed Khalifa | Egypt | 19.27 | |
| 26 | A | Mesud Pezer | Bosnia and Herzegovina | 19.03 | |
| 27 | A | Eric Favors | Ireland | 19.02 | |
| 28 | A | Konrad Bukowiecki | Poland | 18.83 | |
| 29 | A | Tajinderpal Singh Toor | India | 18.05 | |
| A | Welington Morais | Brazil | NM | ||
| B | Francisco Belo | Portugal | NM |
Метание молота
Квалификация
| Rank | Group | Athlete | Nation | Distance | Notes |
| 1 | B | Ethan Katzberg | Canada | 79.93 | Q |
| 2 | A | Rowan Hamilton | Canada | 77.78 | Q,PB |
| 3 | A | Mykhaylo Kokhan | Ukraine | 77.42 | Q |
| 4 | B | Rudy Winkler | United States | 77.29 | Q |
| 5 | B | Eivind Henriksen | Norway | 77.14 | Q,SB |
| 6 | B | Bence Halász | Hungary | 76.90 | q |
| 7 | A | Yann Chaussinand | France | 76.86 | q |
| 8 | A | Thomas Mardal | Norway | 76.78 | q |
| 9 | B | Pawel Fajdek | Poland | 76.56 | q |
| 10 | A | Wojciech Nowicki | Poland | 76.32 | q |
| 11 | B | Christos Frantzeskakis | Greece | 75.53 | q |
| 12 | B | Merlin Hummel | Germany | 75.25 | q |
| 13 | B | Adam Keenan | Canada | 74.45 | SB |
| 14 | B | Denzel Comenentia | Netherlands | 74.31 | |
| 15 | A | Ragnar Carlsson | Sweden | 73.96 | |
| 16 | B | Volodymyr Myslyvčuk | Czech Republic | 73.84 | |
| 17 | A | Matija Gregurić | Croatia | 73.69 | |
| 18 | A | Serghei Marghiev | Moldova | 73.46 | |
| 19 | A | Wang Qi | China | 72.52 | |
| 20 | B | Gabriel Kehr | Chile | 72.31 | |
| 24 | A | Humberto Mansilla | Chile | 71.83 | |
| 25 | A | Donát Varga | Hungary | 71.65 | |
| 28 | A | Sören Klose | Germany | 71.20 | |
| 30 | A | Mostafa Elgamel | Egypt | 70.09 | |
| 31 | A | Patrik Hájek | Czech Republic | 68.80 | |
| 21 | B | Dániel Rába | Hungary | 72.29 | |
| 22 | B | Diego del Real | Mexico | 72.10 | |
| 23 | B | Joaquín Gómez | Argentina | 72.10 | |
| 26 | B | Jerome Vega | Puerto Rico | 71.61 | |
| 27 | B | Özkan Baltacı | Turkey | 71.40 | |
| 29 | A | Michail Anastasakis | Greece | 70.14 | |
| A | Daniel Haugh | United States | NM |
3 августа 2024
100 метров
Предварительные забеги
| Rank | Heat | Lane | Athlete | Nation | Time | Notes |
| 1 | 4 | 2 | Christopher Borzor | Haiti | 10.26 | Q |
| 2 | 3 | 2 | Noa Bibi | Mauritius | 10.27 | Q |
| 3 | 1 | 2 | Ebrahima Camara | The Gambia | 10.29 | Q |
| 4 | 2 | 2 | Davonte Howell | Cayman Islands | 10.31 (10.306) | Q |
| 5 | 4 | 4 | Marcos Santos | Angola | 10.31 (10.309) | Q,NR |
| 6 | 5 | 3 | Naquille Harris | Saint Kitts and Nevis | 10.33 | Q |
| 7 | 6 | 2 | Arturo Deliser | Panama | 10.34 | Q |
| 8 | 5 | 2 | Lalu Muhammad Zohri | Indonesia | 10.35 | Q |
| 9 | 2 | 4 | Sibusiso Matsenjwa | Eswatini | 10.39 | Q |
| 10 | 1 | 3 | Muhd Azeem Fahmi | Malaysia | 10.42 | Q |
| 11 | 1 | 4 | Marc Brian Louis | Singapore | 10.43 | q |
| 12 | 4 | 3 | Hachim Maaroufou | Comoros | 10.44 | q |
| 13 | 4 | 9 | Taha Hussein Yaseen | Iraq | 10.51 (10.507) | q,PB |
| 14 | 6 | 4 | Dylan Sicobo | Seychelles | 10.51 (10.509) | Q |
| 15 | 5 | 5 | Dominique Mulamba | Democratic Republic of the Congo | 10.54 | q, =SB |
| 16 | 4 | 5 | Ibadulla Adam | Maldives | 10.55 | PB |
| 17 | 6 | 5 | Wissy Hoye | Gabon | 10.59 | |
| 18 | 3 | 5 | Franko Burraj | Albania | 10.60 (10.596) | Q,PB |
| 19 | 3 | 4 | Favoris Muzrapov | Tajikistan | 10.60 (10.597) | |
| 20 | 3 | 3 | Diu Chun Hei | Hong Kong | 10.62 | |
| 21 | 1 | 5 | Sha Mahmood Noor Zahi | Afghanistan | 10.64 (10.636) | NR |
| 22 | 6 | 7 | Jalen Lisse | Suriname | 10.64 (10.637) | PB |
| 23 | 5 | 4 | Fodé Sissoko | Mali | 10.66 | |
| 24 | 6 | 3 | Beppe Grillo | Malta | 10.69 | |
| 25 | 6 | 8 | Imranur Rahman | Bangladesh | 10.73 (10.727) | SB |
| 26 | 6 | 6 | Waisake Tewa | Fiji | 10.73 (10.729) | SB |
| 27 | 1 | 6 | Seco Camara | Guinea-Bissau | 10.76 (10.755) | |
| 27 | 2 | 6 | Didier Kiki | Benin | 10.76 (10.755) | |
| 29 | 3 | 6 | Melique García | Honduras | 10.76 (10.756) | |
| 30 | 2 | 5 | Hervé Toumandji | Central African Republic | 10.76 (10.760) | |
| 31 | 3 | 7 | Rija Gardiner | Madagascar | 10.82 | PB |
| 32 | 5 | 7 | Joseph Green | Guam | 10.85 | SB |
| 33 | 6 | 9 | Muhd Noor Firdaus Ar-Rasyid | Brunei | 10.86 | SB |
| 34 | 5 | 6 | Winzar Kakiouea | Nauru | 11.15 | |
| 35 | 4 | 6 | Shaun Gill | Belize | 11.17 | |
| 36 | 2 | 7 | Kenaz Kaniwete | Kiribati | 11.29 (11.288) | PB |
| 37 | 1 | 7 | William Reed | Marshall Islands | 11.29 (11.290) | PB |
| 38 | 1 | 8 | Karalo Maibuca | Tuvalu | 11.30 | NR |
| 39 | 3 | 9 | Manuel Ataide | East Timor | 11.35 | NR |
| 40 | 3 | 8 | Samer Al-Yafaee | Yemen | 11.54 | PB |
| 41 | 4 | 8 | Scott Fiti | Federated States of Micronesia | 11.61 | SB |
| 42 | 5 | 9 | Remigio Santander | Equatorial Guinea | 11.65 | SB |
| 43 | 2 | 8 | Darko Pešić | Montenegro | 11.85 | |
| 44 | 4 | 7 | Ahmed Essabai | Libya | 11.89 | |
| 45 | 5 | 8 | Maleselo Fukofuka | Tonga | 12.11 | PB |
| – | 2 | 3 | Steven Sabino | Mozambique | DQ | TR 16.8 |
Раунд 1
| Rank | Heat | Lane | Athlete | Nation | Time | Notes |
| 1 | 7 | 2 | Kenny Bednarek | United States | 9.97 | Q |
| 2 | 8 | 5 | Fred Kerley | United States | 9.97 | Q |
| 3 | 3 | 3 | Louie Hinchliffe | Great Britain | 9.98 | Q |
| 4 | 7 | 1 | Emmanuel Eseme | Cameroon | 9.98 | Q,SB |
| 5 | 4 | 6 | Oblique Seville | Jamaica | 9.99 | Q |
| 6 | 1 | 5 | Kishane Thompson | Jamaica | 10.00 | Q |
| 7 | 8 | 2 | Letsile Tebogo | Botswana | 10.01 | Q |
| 8 | 4 | 4 | Abdul Hakim Sani Brown | Japan | 10.02 | Q |
| 9 | 5 | 2 | Kayinsola Ajayi | Nigeria | 10.02 | Q |
| 10 | 8 | 4 | Zharnel Hughes | Great Britain | 10.03 | Q |
| 11 | 6 | 5 | Akani Simbine | South Africa | 10.03 | Q |
| 12 | 3 | 6 | Noah Lyles | United States | 10.04 | Q |
| 13 | 5 | 4 | Marcell Jacobs | Italy | 10.05 | Q |
| 14 | 5 | 5 | Abdul-Rasheed Saminu | Ghana | 10.06 | Q |
| 15 | 6 | 3 | Ackeem Blake | Jamaica | 10.06 | Q |
| 16 | 3 | 4 | Shaun Maswanganyi | South Africa | 10.06 | Q |
| 16 | 5 | 6 | Benjamin Richardson | South Africa | 10.06 | q |
| 18 | 7 | 5 | Andre De Grasse | Canada | 10.07 | Q |
| 19 | 1 | 6 | Benjamin Azamati | Ghana | 10.08 | Q |
| 20 | 2 | 2 | Ferdinand Omanyala | Kenya | 10.08 | Q |
| 21 | 7 | 4 | Emmanuel Matadi | Liberia | 10.08 | q |
| 22 | 1 | 1 | Reynaldo Espinosa | Cuba | 10.11 | Q |
| 23 | 2 | 1 | Chituru Ali | Italy | 10.12 | Q |
| 24 | 6 | 4 | Rikkoi Brathwaite | British Virgin Islands | 10.13 | Q |
| 25 | 4 | 2 | Puripol Boonson | Thailand | 10.13 | Q |
| 26 | 4 | 3 | Favour Ashe | Nigeria | 10.16 | q |
| 27 | 3 | 7 | Xie Zhenye | China | 10.16 | |
| 28 | 2 | 7 | Joshua Hartmann | Germany | 10.16 | |
| 29 | 4 | 5 | Duan Asemota | Canada | 10.17 | |
| 30 | 8 | 3 | Cejhae Greene | Antigua and Barbuda | 10.17 | |
| 31 | 7 | 6 | Ryuichiro Sakai | Japan | 10.17 | |
| 32 | 1 | 2 | Felipe Bardi | Brazil | 10.18 | |
| 33 | 5 | 1 | Hassan Taftian | Iran | 10.18 | SB |
| 34 | 7 | 3 | Noa Bibi | Mauritius | 10.19 | |
| 35 | 1 | 9 | Akihiro Higashida | Japan | 10.19 | |
| 36 | 2 | 4 | Joshua Azzopardi | Australia | 10.20 | |
| 37 | 6 | 1 | Ebrahima Camara | The Gambia | 10.21 | |
| 38 | 3 | 5 | Owen Ansah | Germany | 10.22 | |
| 39 | 5 | 3 | Davonte Howell | Cayman Islands | 10.24 | |
| 40 | 5 | 9 | Henrik Larsson | Sweden | 10.24 | |
| 41 | 6 | 2 | Wanya McCoy | Bahamas | 10.24 | |
| 42 | 1 | 3 | Lalu Muhammad Zohri | Indonesia | 10.26 | |
| 43 | 3 | 8 | Ali Anwar Al-Balushi | Oman | 10.26 | |
| 44 | 8 | 1 | Christopher Borzor | Haiti | 10.28 | |
| 45 | 6 | 8 | Rohan Browning | Australia | 10.29 | =SB |
| 46 | 7 | 7 | Ronal Longa | Colombia | 10.29 | =SB |
| 47 | 2 | 6 | Devin Augustine | Trinidad and Tobago | 10.31 | |
| 48 | 8 | 6 | Arthur Cisse | Ivory Coast | 10.31 | |
| 49 | 4 | 7 | Terrence Jones | Bahamas | 10.31 | |
| 50 | 1 | 8 | Kayhan Özer | Turkey | 10.34 | |
| 51 | 2 | 9 | Erik Cardoso | Brazil | 10.35 | |
| 52 | 2 | 3 | Arturo Deliser | Panama | 10.35 | |
| 53 | 2 | 5 | Jhonny Rentería | Colombia | 10.38 | |
| 54 | 3 | 1 | Naquille Harris | Saint Kitts and Nevis | 10.38 | |
| 55 | 1 | 7 | Sibusiso Matsenjwa | Eswatini | 10.39 | |
| 56 | 6 | 9 | Simon Hansen | Denmark | 10.39 | |
| 57 | 6 | 6 | Emanuel Archibald | Guyana | 10.40 | |
| 58 | 4 | 1 | Marcos Santos | Angola | 10.40 | |
| 59 | 7 | 8 | José González | Dominican Republic | 10.40 | |
| 60 | 2 | 8 | Muhd Azeem Fahmi | Malaysia | 10.45 | |
| 61 | 5 | 7 | Paulo André de Oliveira | Brazil | 10.46 | |
| 62 | 7 | 9 | Taha Hussein Yaseen | Iraq | 10.50 | PB |
| 63 | 6 | 7 | Hachim Maaroufou | Comoros | 10.52 | |
| 64 | 8 | 8 | Dominique Mulamba | Democratic Republic of the Congo | 10.53 | SB |
| 65 | 8 | 9 | Dorian Keletela | Refugee Olympic Team | 10.58 | |
| 66 | 3 | 2 | Markus Fuchs | Austria | 10.59 | |
| 67 | 3 | 9 | Dylan Sicobo | Seychelles | 10.62 | |
| 68 | 4 | 8 | Franko Burraj | Albania | 10.66 | |
| 69 | 4 | 9 | Oliwer Wdowik | Poland | 11.53 | |
| 1 | 4 | Jeremiah Azu | Great Britain | DQ | TR 16.8 | |
| 8 | 7 | Aaron Brown | Canada | DQ | TR 16.8 | |
| 5 | 8 | Marc Brian Louis | Singapore | DNS |
1500 метров
Утешительный раунд
| Rank | Heat | Athlete | Nation | Time | Notes |
| 1 | 2 | Federico Riva | Italy | 3:32.84 | Q,PB |
| 2 | 2 | Charles Philibert-Thiboutot | Canada | 3:33.53 | Q,SB |
| 3 | 2 | George Mills | Great Britain | 3:33.56 | Q |
| 4 | 2 | Samuel Pihlström | Sweden | 3:33.58 | PB |
| 5 | 2 | Oliver Hoare | Australia | 3:34.00 | |
| 6 | 2 | Adam Spencer | Australia | 3:34.45 | SB |
| 7 | 2 | Filip Rak | Poland | 3:34.53 | |
| 8 | 1 | Cathal Doyle | Ireland | 3:34.92 | Q |
| 9 | 2 | Ignacio Fontes | Spain | 3:35.04 | |
| 10 | 1 | Azeddine Habz | France | 3:35.10 | Q |
| 11 | 1 | Ossama Meslek | Italy | 3:35.32 | Q |
| 12 | 1 | Tshepo Tshite | South Africa | 3:35.35 | |
| 13 | 2 | Maël Gouyette | France | 3:35.42 | |
| 14 | 1 | Kieran Lumb | Canada | 3:35.76 | |
| 15 | 2 | Ruben Verheyden | Belgium | 3:36.06 | |
| 16 | 1 | Jochem Vermeulen | Belgium | 3:36.14 | |
| 17 | 1 | Luke McCann | Ireland | 3:36.50 | |
| 18 | 1 | Marius Probst | Germany | 3:36.54 | |
| 19 | 2 | Ryan Mphahlele | South Africa | 3:36.64 | |
| 20 | 1 | Maciej Wyderka | Poland | 3:36.79 | |
| 21 | 1 | Abdisa Fayisa | Ethiopia | 3:36.82 | |
| 22 | 1 | Mario García | Spain | 3:37.01 | |
| 23 | 1 | Stewart Mcsweyn | Australia | 3:37.49 | |
| 24 | 1 | Raphael Pallitsch | Austria | 3:39.32 | |
| 25 | 2 | Andrew Coscoran | Ireland | 3:39.45 | |
| 26 | 2 | Sam Tanner | New Zealand | 3:40.71 | |
| 27 | 2 | Adel Mechaal | Spain | 3:42.79 |
Толкание ядра
Финал
| Order | Athlete | Nation | 1 | 2 | 3 | 4 | 5 | 6 | Distance | |
| 1 | 6 | Ryan Crouser | United States | 22.64 | 22.69 | 22.90 | x | x | — | 22.90 SB |
| 2 | 4 | Joe Kovacs | United States | 21.69 | x | 21.71 | x | x | 22.15 | 22.15 |
| 2 | 8 | Rajindra Campbell | Jamaica | 20.00 | 22.15 | x | x | x | x | 22.15 |
| 4 | 2 | Payton Otterdahl | United States | 21.39 | 21.98 | 22.01 | x | x | 22.03 | 22.03 |
| 5 | 9 | Chukwuebuka Enekwechi | Nigeria | 20.58 | 21.42 | 21.01 | x | x | x | 21.42 |
| 6 | 3 | Jacko Gill | New Zealand | x | 20.81 | 21.15 | x | 19.23 | 20.47 | 21.15 |
| 7 | 11 | Leonardo Fabbri | Italy | x | 20.96 | x | x | x | x | 20.96 |
| 8 | 10 | Uziel Muñoz | Mexico | 20.68 | 20.88 | 20.80 | x | 20.29 | x | 20.88 |
| 9 | 1 | Marcus Thomsen | Norway | x | 20.58 | 20.67 | 20.67 | |||
| 10 | 5 | Tomáš Staněk | Czech Republic | 20.31 | 20.37 | x | 20.37 | |||
| 11 | 7 | Zane Weir | Italy | x | 20.24 | x | 20.24 | |||
| 12 | 12 | Tom Walsh | New Zealand | x | x | x | NM | |||
Прыжки с шестом
Квалификация
| Group | Athlete | Nation | 5.40 | 5.60 | 5.70 | 5.75 | Height | ||
| 1 | A | Armand Duplantis | Sweden | – | o | – | o | 5.75 | q |
| A | Sondre Guttormsen | Norway | o | o | o | o | 5.75 | q, =SB | |
| A | Emmanouil Karalis | Greece | – | o | o | o | 5.75 | q | |
| A | Ersu Şaşma | Turkey | o | o | o | o | 5.75 | q | |
| B | Oleg Zernikel | Germany | o | o | o | o | 5.75 | q | |
| 6 | A | Menno Vloon | Netherlands | xo | o | o | o | 5.75 | q |
| 7 | A | Ernest John Obiena | Philippines | – | xx | o | o | 5.75 | q |
| 8 | A | Sam Kendricks | United States | o | o | xo | xo | 5.75 | q |
| 9 | B | Huang Bokai | China | o | xxo | o | xo | 5.75 | q, =PB |
| 10 | A | Bo Kanda Lita Baehre | Germany | xo | o | xxo | xxo | 5.75 | q |
| 11 | A | Valters Kreišs | Latvia | o | o | o | xxx | 5.70 | q |
| A | Kurtis Marschall | Australia | o | o | o | 5.70 | q | ||
| 13 | B | Claudio Stecchi | Italy | o | o | xo | xxx | 5.70 | SB |
| 14 | A | Thibaut Collet | France | o | xo | xxo | xxx | 5.70 | |
| 15 | A | Anthony Ammirati | France | o | o | xxx | 5.60 | ||
| B | Ben Broeders | Belgium | o | o | xxx | 5.60 | |||
| A | Simen Guttormsen | Norway | o | o | xxx | 5.60 | |||
| B | Piotr Lisek | Poland | o | o | xxx | 5.60 | |||
| A | Robert Sobera | Poland | o | o | xxx | 5.60 | |||
| 20 | B | David Holý | Czech Republic | o | xo | xxx | 5.60 | ||
| B | Yao Jie | China | o | xo | xxx | 5.60 | |||
| 22 | A | Jacob Wooten | United States | o | xxo | xxx | 5.60 | ||
| 23 | B | Torben Blech | Germany | o | xxx | 5.40 | |||
| B | Robin Emig | France | o | xxx | 5.40 | ||||
| B | Matěj Ščerba | Czech Republic | o | xxx | 5.40 | ||||
| 26 | B | Pedro Buaró | Portugal | xo | xxx | 5.40 | |||
| B | Christopher Nilsen | United States | xo | xxx | 5.40 | ||||
| B | Zhong Tao | China | xo | xxx | 5.40 | ||||
| 29 | B | Urho Kujanpää | Finland | xxo | xxx | 5.40 | |||
| B | Hussain Al-Hizam | Saudi Arabia | xxx | NM | |||||
| B | Pål Haugen Lillefosse | Norway | DNS |
Десятиборье
|
|
|
|
100 m |
LJ |
SP |
HJ |
400 m |
110 m H |
DT |
PV |
JT |
1500 m |
|
|
1 |
Markus Rooth |
Norway |
8796 |
926 10.71 |
1010 7.80 |
805 15.25 |
794 1.99 |
924 47.69 |
942 14.25 |
866 49.80 |
1004 5.30 |
842 66.87 |
683 4:39.56 |
|
2 |
Leo Neugebauer |
