Мужчины. Короткая программа
| Pl. | Qual. | Name | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. - |
StN. | |
| 1 | Q | Nika EGADZE | GEO | 91.28 | 51.34 | 39.94 | 7.96 | 8.00 | 7.96 | 0.00 | #29 | |
| 2 | Q | Aleksandr SELEVKO | EST | 88.71 | 47.33 | 41.38 | 8.14 | 8.46 | 8.18 | 0.00 | #22 | |
| 3 | Q | Mihhail SELEVKO | EST | 88.28 | 47.73 | 40.55 | 8.21 | 8.21 | 7.86 | 0.00 | #18 | |
| 4 | Q | Matteo RIZZO | ITA | 88.00 | 46.32 | 41.68 | 8.25 | 8.39 | 8.32 | 0.00 | #25 | |
| 5 | Q | Daniel GRASSL | ITA | 84.82 | 44.21 | 40.61 | 8.14 | 8.18 | 8.00 | 0.00 | #24 | |
| 6 | Q | Lukas BRITSCHGI | SUI | 82.12 | 40.01 | 42.11 | 8.36 | 8.57 | 8.29 | 0.00 | #28 | |
| 7 | Q | Tamir KUPERMAN | ISR | 79.82 | 44.52 | 35.30 | 7.11 | 6.96 | 7.07 | 0.00 | #16 | |
| 8 | Q | Georgii RESHTENKO | CZE | 78.62 | 45.15 | 33.47 | 6.57 | 6.61 | 6.86 | 0.00 | #5 | |
| 9 | Q | Deniss VASILJEVS | LAT | 77.80 | 36.65 | 41.15 | 8.00 | 8.43 | 8.21 | 0.00 | #21 | |
| 10 | Q | Nikolaj MEMOLA | ITA | 77.77 | 39.76 | 38.01 | 7.54 | 7.79 | 7.43 | 0.00 | #26 | |
| 11 | Q | Kyrylo MARSAK | UKR | 76.92 | 43.21 | 33.71 | 6.71 | 6.68 | 6.79 | 0.00 | #10 | |
| 12 | Q | Andreas NORDEBACK | SWE | 76.78 | 40.92 | 35.86 | 7.04 | 7.18 | 7.25 | 0.00 | #11 | |
| 13 | Q | Francois PITOT | FRA | 73.09 | 37.25 | 35.84 | 6.89 | 7.14 | 7.43 | 0.00 | #15 | |
| 14 | Q | Adam HAGARA | SVK | 68.96 | 34.86 | 34.10 | 6.82 | 6.64 | 6.96 | 0.00 | #23 | |
| 15 | Q | Ean WEILER | SUI | 68.92 | 35.47 | 33.45 | 6.89 | 6.57 | 6.57 | 0.00 | #9 | |
| 16 | Q | Fedir KULISH | LAT | 68.52 | 36.68 | 31.84 | 6.14 | 6.36 | 6.57 | 0.00 | #17 | |
| 17 | Q | Tomas-Llorenc GUARINO SABATE | ESP | 67.94 | 32.78 | 36.16 | 7.25 | 7.54 | 6.86 | 1.00 | #13 | |
| 18 | Q | Matias LINDFORS | FIN | 67.80 | 33.79 | 34.01 | 7.00 | 6.86 | 6.50 | 0.00 | #1 | |
| 19 | Q | Maurizio ZANDRON | AUT | 67.68 | 34.63 | 33.05 | 6.57 | 6.61 | 6.61 | 0.00 | #12 | |
| 20 | Q | Jari KESSLER | CRO | 66.32 | 30.23 | 36.09 | 7.18 | 7.25 | 7.18 | 0.00 | #3 | |
| 21 | Q | Davide LEWTON BRAIN | MON | 65.28 | 30.27 | 35.01 | 7.07 | 7.00 | 6.89 | 0.00 | #6 | |
| 22 | Q | Edward APPLEBY | GBR | 64.95 | 32.44 | 32.51 | 6.54 | 6.61 | 6.32 | 0.00 | #14 | |
| 23 | Q | Vladimir SAMOILOV | POL | 64.55 | 30.60 | 34.95 | 6.75 | 7.00 | 7.18 | 1.00 | #19 | |
| 24 | Q | Genrikh GARTUNG | GER | 64.45 | 33.28 | 33.17 | 6.61 | 6.36 | 6.89 | 2.00 | #20 | |
| 25 | Jakub LOFEK | POL | 59.76 | 27.97 | 31.79 | 6.36 | 6.39 | 6.29 | 0.00 | #7 | ||
| 26 | Alp Eren OZKAN | TUR | 58.47 | 28.76 | 29.71 | 5.96 | 6.04 | 5.79 | 0.00 | #8 | ||
| 27 | Kevin AYMOZ | FRA | 53.95 | 21.57 | 36.38 | 7.46 | 6.50 | 7.82 | 4.00 | #27 | ||
| 28 | Alexander ZLATKOV | BUL | 50.90 | 21.14 | 29.76 | 6.00 | 5.89 | 5.93 | 0.00 | #4 | ||
| 29 | David SEDEJ | SLO | 46.18 | 19.18 | 27.00 | 5.39 | 5.39 | 5.39 | 0.00 | #2 |
Женщины. Короткая программа
| Pl. | Qual. | Name | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. - |
StN. | |
| 1 | Q | Niina PETROKINA | EST | 70.61 | 38.40 | 32.21 | 8.11 | 8.14 | 7.96 | 0.00 | #33 | |
| 2 | Q | Nina PINZARRONE | BEL | 64.97 | 34.00 | 30.97 | 7.68 | 7.82 | 7.79 | 0.00 | #38 | |
| 3 | Q | Anna PEZZETTA | ITA | 64.85 | 34.63 | 30.22 | 7.43 | 7.54 | 7.75 | 0.00 | #32 | |
| 4 | Q | Lara Naki GUTMANN | ITA | 63.75 | 31.94 | 31.81 | 8.21 | 7.89 | 7.82 | 0.00 | #36 | |
| 5 | Q | Loena HENDRICKX | BEL | 63.34 | 31.36 | 32.98 | 8.29 | 8.14 | 8.36 | 1.00 | #27 | |
| 6 | Q | Kimmy REPOND | SUI | 59.28 | 29.11 | 30.17 | 7.61 | 7.50 | 7.57 | 0.00 | #35 | |
| 7 | Q | Sarina JOOS | ITA | 58.90 | 32.16 | 26.74 | 6.61 | 6.79 | 6.71 | 0.00 | #24 | |
| 8 | Q | Ekaterina KURAKOVA | POL | 58.08 | 30.01 | 29.07 | 7.21 | 7.50 | 7.14 | 1.00 | #31 | |
| 9 | Q | Livia KAISER | SUI | 57.02 | 29.57 | 27.45 | 6.79 | 6.89 | 6.96 | 0.00 | #22 | |
| 10 | Q | Nataly LANGERBAUR | EST | 56.21 | 30.46 | 25.75 | 6.32 | 6.36 | 6.68 | 0.00 | #16 | |
| 11 | Q | Anastasiia GUBANOVA | GEO | 56.17 | 27.34 | 30.83 | 7.75 | 7.64 | 7.79 | 2.00 | #37 | |
| 12 | Q | Stefania YAKOVLEVA | CYP | 56.16 | 31.90 | 24.26 | 5.96 | 6.07 | 6.21 | 0.00 | #11 | |
| 13 | Q | Lorine SCHILD | FRA | 56.14 | 30.21 | 26.93 | 6.64 | 6.68 | 6.93 | 1.00 | #34 | |
| 14 | Q | Lea SERNA | FRA | 55.72 | 29.22 | 27.50 | 6.89 | 6.75 | 7.04 | 1.00 | #29 | |
| 15 | Q | Olga MIKUTINA | AUT | 53.90 | 25.69 | 29.21 | 7.36 | 7.21 | 7.39 | 1.00 | #25 | |
| 16 | Q | Iida KARHUNEN | FIN | 53.73 | 27.03 | 27.70 | 7.04 | 6.79 | 7.00 | 1.00 | #30 | |
| 17 | Q | Mia RISA GOMEZ | NOR | 53.07 | 28.99 | 24.08 | 6.00 | 6.07 | 6.04 | 0.00 | #19 | |
| 18 | Q | Julia SAUTER | ROU | 52.53 | 24.36 | 28.17 | 6.89 | 7.00 | 7.29 | 0.00 | #28 | |
| 19 | Q | Vanesa SELMEKOVA | SVK | 52.50 | 28.60 | 23.90 | 5.79 | 6.04 | 6.14 | 0.00 | #14 | |
| 20 | Q | Mariia SENIUK | ISR | 52.40 | 26.71 | 25.69 | 6.43 | 6.25 | 6.64 | 0.00 | #26 | |
| 21 | Q | Julija LOVRENCIC | SLO | 51.71 | 27.82 | 24.89 | 6.21 | 6.32 | 6.18 | 1.00 | #17 | |
| 22 | Q | Kristen SPOURS | GBR | 50.70 | 26.57 | 24.13 | 5.96 | 6.07 | 6.11 | 0.00 | #20 | |
| 23 | Q | Josefin TALJEGARD | SWE | 50.44 | 22.79 | 27.65 | 6.93 | 7.18 | 6.68 | 0.00 | #21 | |
| 24 | Q | Jogaile AGLINSKYTE | LTU | 50.30 | 26.58 | 24.72 | 6.18 | 6.29 | 6.11 | 1.00 | #6 | |
| 25 | Alexandra FEIGIN | BUL | 49.70 | 26.58 | 24.12 | 6.07 | 5.82 | 6.25 | 1.00 | #23 | ||
| 26 | Kristina LISOVSKAJA | EST | 49.62 | 25.74 | 23.88 | 5.89 | 6.00 | 6.07 | 0.00 | #13 | ||
| 27 | Antonina DUBININA | SRB | 49.56 | 25.57 | 23.99 | 6.04 | 6.07 | 5.93 | 0.00 | #12 | ||
| 28 | Niki WORIES | NED | 48.14 | 25.30 | 22.84 | 5.61 | 5.71 | 5.86 | 0.00 | #8 | ||
| 29 | Ariadna GUPTA ESPADA | ESP | 46.76 | 24.96 | 21.80 | 5.43 | 5.39 | 5.57 | 0.00 | #7 | ||
| 30 | Nargiz SUELEYMANOVA | AZE | 46.60 | 23.38 | 23.22 | 5.82 | 5.68 | 5.96 | 0.00 | #9 | ||
| 31 | Nina POVEY | GBR | 46.11 | 22.26 | 23.85 | 5.75 | 6.11 | 6.07 | 0.00 | #18 | ||
| 32 | Katinka Anna ZSEMBERY | HUN | 45.93 | 24.09 | 21.84 | 5.32 | 5.46 | 5.64 | 0.00 | #3 | ||
| 33 | Anastasia GRACHEVA | MDA | 45.59 | 24.97 | 20.62 | 5.18 | 5.11 | 5.21 | 0.00 | #15 | ||
| 34 | Barbora VRANKOVA | CZE | 44.67 | 21.77 | 23.90 | 6.04 | 5.75 | 6.18 | 1.00 | #10 | ||
| 35 | Yelizaveta BABENKO | UKR | 43.76 | 22.18 | 22.58 | 5.54 | 5.93 | 5.50 | 1.00 | #5 | ||
| 36 | Lucrezia GENNARO | GRE | 43.20 | 20.34 | 22.86 | 5.79 | 5.54 | 5.86 | 0.00 | #1 | ||
| 37 | Nikola FOMCHENKOVA | LAT | 42.76 | 23.85 | 19.91 | 4.86 | 4.79 | 5.32 | 1.00 | #4 | ||
| 38 | Laura SZCZESNA | POL | 40.51 | 20.80 | 20.71 | 5.14 | 4.86 | 5.57 | 1.00 | #2 |
Женщины. Произвольная программа
| Pl. | Name | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. - |
StN. | |
| 1 | Niina PETROKINA | EST | 145.53 | 76.11 | 69.42 | 8.75 | 8.71 | 8.54 | 0.00 | #24 | |
| 2 | Anastasiia GUBANOVA | GEO | 128.19 | 63.55 | 64.64 | 7.89 | 8.21 | 8.11 | 0.00 | #14 | |
| 3 | Loena HENDRICKX | BEL | 127.92 | 60.99 | 66.93 | 8.32 | 8.39 | 8.36 | 0.00 | #20 | |
| 4 | Lara Naki GUTMANN | ITA | 123.12 | 59.79 | 63.33 | 8.04 | 7.93 | 7.75 | 0.00 | #21 | |
| 5 | Sarina JOOS | ITA | 121.94 | 66.35 | 55.59 | 6.82 | 6.89 | 7.11 | 0.00 | #18 | |
| 6 | Julia SAUTER | ROU | 121.84 | 63.66 | 58.18 | 7.11 | 7.43 | 7.25 | 0.00 | #7 | |
| 7 | Iida KARHUNEN | FIN | 120.76 | 65.72 | 55.04 | 6.86 | 6.86 | 6.89 | 0.00 | #9 | |
| 8 | Nina PINZARRONE | BEL | 120.43 | 59.46 | 61.97 | 7.71 | 7.75 | 7.75 | 1.00 | #23 | |
| 9 | Kimmy REPOND | SUI | 118.61 | 59.47 | 59.14 | 7.36 | 7.43 | 7.36 | 0.00 | #19 | |
| 10 | Ekaterina KURAKOVA | POL | 117.07 | 60.19 | 57.88 | 6.96 | 7.54 | 7.18 | 1.00 | #17 | |
| 11 | Stefania YAKOVLEVA | CYP | 117.01 | 64.49 | 52.52 | 6.46 | 6.64 | 6.57 | 0.00 | #13 | |
| 12 | Olga MIKUTINA | AUT | 112.65 | 53.84 | 58.81 | 7.32 | 7.39 | 7.32 | 0.00 | #10 | |
| 13 | Anna PEZZETTA | ITA | 112.29 | 52.30 | 59.99 | 7.54 | 7.36 | 7.57 | 0.00 | #22 | |
| 14 | Josefin TALJEGARD | SWE | 106.55 | 51.44 | 55.11 | 6.82 | 7.14 | 6.68 | 0.00 | #2 | |
| 15 | Mia RISA GOMEZ | NOR | 105.22 | 57.30 | 48.92 | 6.07 | 6.00 | 6.25 | 1.00 | #8 | |
| 16 | Lea SERNA | FRA | 101.37 | 48.48 | 53.89 | 6.68 | 6.61 | 6.89 | 1.00 | #11 | |
| 17 | Vanesa SELMEKOVA | SVK | 98.81 | 50.90 | 48.91 | 5.96 | 6.07 | 6.29 | 1.00 | #6 | |
| 18 | Lorine SCHILD | FRA | 97.15 | 46.75 | 51.40 | 6.46 | 6.18 | 6.61 | 1.00 | #12 | |
| 19 | Livia KAISER | SUI | 97.02 | 44.55 | 52.47 | 6.50 | 6.36 | 6.79 | 0.00 | #16 | |
| 20 | Mariia SENIUK | ISR | 96.11 | 48.54 | 48.57 | 5.86 | 6.04 | 6.29 | 1.00 | #5 | |
| 21 | Nataly LANGERBAUR | EST | 95.40 | 45.34 | 52.06 | 6.43 | 6.32 | 6.75 | 2.00 | #15 | |
| 22 | Julija LOVRENCIC | SLO | 88.99 | 44.85 | 46.14 | 5.71 | 5.46 | 6.11 | 2.00 | #4 | |
| 23 | Kristen SPOURS | GBR | 86.44 | 44.01 | 44.43 | 5.32 | 5.43 | 5.89 | 2.00 | #3 | |
| 24 | Jogaile AGLINSKYTE | LTU | 63.71 | 34.19 | 38.52 | 4.75 | 4.39 | 5.29 | 9.00 | #1 |
Женщины. Итоговое положение
| FPl. | Name | Nation | Points | SP | FS | |||
| 1 | Niina PETROKINA |
|
216.14 | 1 | 1 | |||
| 2 | Loena HENDRICKX |
|
191.26 | 5 | 3 | |||
| 3 | Lara Naki GUTMANN |
|
186.87 | 4 | 4 | |||
| 4 | Nina PINZARRONE |
|
185.40 | 2 | 8 | |||
| 5 | Anastasiia GUBANOVA |
|
184.36 | 11 | 2 | |||
| 6 | Sarina JOOS |
|
180.84 | 7 | 5 | |||
| 7 | Kimmy REPOND |
|
177.89 | 6 | 9 | |||
| 8 | Anna PEZZETTA |
|
177.14 | 3 | 13 | |||
| 9 | Ekaterina KURAKOVA |
|
175.15 | 8 | 10 | |||
| 10 | Iida KARHUNEN |
|
174.49 | 16 | 7 | |||
| 11 | Julia SAUTER |
|
174.37 | 18 | 6 | |||
| 12 | Stefania YAKOVLEVA |
|
173.17 | 12 | 11 | |||
| 13 | Olga MIKUTINA |
|
166.55 | 15 | 12 | |||
| 14 | Mia RISA GOMEZ |
|
158.29 | 17 | 15 | |||
| 15 | Lea SERNA |
|
157.09 | 14 | 16 | |||
| 16 | Josefin TALJEGARD |
|
156.99 | 23 | 14 | |||
| 17 | Livia KAISER |
|
154.04 | 9 | 19 | |||
| 18 | Lorine SCHILD |
|
153.29 | 13 | 18 | |||
| 19 | Nataly LANGERBAUR |
|
151.61 | 10 | 21 | |||
| 20 | Vanesa SELMEKOVA |
|
151.31 | 19 | 17 | |||
| 21 | Mariia SENIUK |
|
148.51 | 20 | 20 | |||
| 22 | Julija LOVRENCIC |
|
140.70 | 21 | 22 | |||
| 23 | Kristen SPOURS |
|
137.14 | 22 | 23 | |||
| 24 | Jogaile AGLINSKYTE |
|
114.01 | 24 | 24 |
Спортивные пары. Короткая программа
| Pl. | Qual. | Name | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. - |
StN. | |
| 1 | Q | Anastasiia METELKINA / Luka BERULAVA | GEO | 75.96 | 42.38 | 33.58 | 8.43 | 8.36 | 8.46 | 0.00 | #16 | |
| 2 | Q | Minerva Fabienne HASE / Nikita VOLODIN | GER | 74.81 | 40.62 | 34.19 | 8.68 | 8.57 | 8.46 | 0.00 | #17 | |
| 3 | Q | Maria PAVLOVA / Alexei SVIATCHENKO | HUN | 73.32 | 41.49 | 31.83 | 7.93 | 7.93 | 8.07 | 0.00 | #15 | |
| 4 | Q | Annika HOCKE / Robert KUNKEL | GER | 65.47 | 36.06 | 29.41 | 7.36 | 7.46 | 7.29 | 0.00 | #13 | |
| 5 | Q | Anastasia VAIPAN-LAW / Luke DIGBY | GBR | 63.98 | 34.94 | 29.04 | 7.29 | 7.36 | 7.18 | 0.00 | #12 | |
| 6 | Q | Oxana VOUILLAMOZ / Tom BOUVART | SUI | 62.78 | 36.38 | 26.40 | 6.57 | 6.71 | 6.57 | 0.00 | #8 | |
| 7 | Q | Rebecca GHILARDI / Filippo AMBROSINI | ITA | 59.40 | 30.95 | 29.45 | 7.46 | 7.32 | 7.36 | 1.00 | #14 | |
| 8 | Q | Camille KOVALEV / Pavel KOVALEV | FRA | 58.25 | 31.38 | 26.87 | 6.86 | 6.71 | 6.64 | 0.00 | #9 | |
| 9 | Q | Julia Sylvia GUNNARSDOTTIR / Manuel PIAZZA | ISL | 57.45 | 32.80 | 24.65 | 6.14 | 6.25 | 6.14 | 0.00 | #1 | |
| 10 | Q | Ioulia CHTCHETININA / Michal WOZNIAK | POL | 56.93 | 31.79 | 26.14 | 6.54 | 6.61 | 6.50 | 1.00 | #11 | |
| 11 | Q | Gabriella IZZO / Luc MAIERHOFER | AUT | 54.65 | 30.23 | 24.42 | 6.14 | 6.04 | 6.18 | 0.00 | #4 | |
| 12 | Q | Anna VALESI / Martin BIDAR | CZE | 53.80 | 29.44 | 24.36 | 6.07 | 6.07 | 6.18 | 0.00 | #3 | |
| 13 | Q | Aurelie FAULA / Theo BELLE | FRA | 53.66 | 30.26 | 24.40 | 6.07 | 6.21 | 6.07 | 1.00 | #6 | |
| 14 | Q | Irma CALDARA / Riccardo MAGLIO | ITA | 53.29 | 30.01 | 24.28 | 6.21 | 6.11 | 5.93 | 1.00 | #5 | |
| 15 | Q | Daria DANILOVA / Michel TSIBA | NED | 46.57 | 24.54 | 24.03 | 6.00 | 5.89 | 6.18 | 2.00 | #10 | |
| 16 | Q | Sofiia HOLICHENKO / Artem DARENSKYI | UKR | 42.32 | 22.28 | 22.04 | 5.61 | 5.39 | 5.57 | 2.00 | #7 | |
| WD | Karina AKOPOVA / Nikita RAKHMANIN | ARM | #2 |
Спортивные пары. Произвольная программа
| Pl. | Name | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. - |
StN. | |
| 1 | Anastasiia METELKINA / Luka BERULAVA | GEO | 139.80 | 73.76 | 67.04 | 8.36 | 8.36 | 8.39 | 1.00 | #16 | |
| 2 | Maria PAVLOVA / Alexei SVIATCHENKO | HUN | 129.24 | 67.97 | 62.27 | 7.86 | 7.57 | 7.89 | 1.00 | #14 | |
| 3 | Minerva Fabienne HASE / Nikita VOLODIN | GER | 129.06 | 67.54 | 63.52 | 8.11 | 7.61 | 8.07 | 2.00 | #15 | |
| 4 | Annika HOCKE / Robert KUNKEL | GER | 122.80 | 63.91 | 59.89 | 7.29 | 7.68 | 7.46 | 1.00 | #13 | |
| 5 | Oxana VOUILLAMOZ / Tom BOUVART | SUI | 120.53 | 64.16 | 57.37 | 7.14 | 7.21 | 7.14 | 1.00 | #11 | |
| 6 | Rebecca GHILARDI / Filippo AMBROSINI | ITA | 114.91 | 56.17 | 58.74 | 7.50 | 7.29 | 7.21 | 0.00 | #10 | |
| 7 | Anna VALESI / Martin BIDAR | CZE | 113.62 | 61.26 | 52.36 | 6.43 | 6.61 | 6.57 | 0.00 | #5 | |
| 8 | Ioulia CHTCHETININA / Michal WOZNIAK | POL | 111.91 | 58.69 | 53.22 | 6.61 | 6.64 | 6.68 | 0.00 | #7 | |
| 9 | Anastasia VAIPAN-LAW / Luke DIGBY | GBR | 109.54 | 53.88 | 56.66 | 7.18 | 7.04 | 7.00 | 1.00 | #12 | |
| 10 | Camille KOVALEV / Pavel KOVALEV | FRA | 106.84 | 51.66 | 55.18 | 6.96 | 6.96 | 6.75 | 0.00 | #9 | |
| 11 | Julia Sylvia GUNNARSDOTTIR / Manuel PIAZZA | ISL | 105.17 | 52.83 | 52.34 | 6.64 | 6.46 | 6.50 | 0.00 | #8 | |
| 12 | Gabriella IZZO / Luc MAIERHOFER | AUT | 103.43 | 52.22 | 51.21 | 6.43 | 6.29 | 6.46 | 0.00 | #6 | |
| 13 | Daria DANILOVA / Michel TSIBA | NED | 102.76 | 53.70 | 50.06 | 6.25 | 6.14 | 6.36 | 1.00 | #2 | |
| 14 | Irma CALDARA / Riccardo MAGLIO | ITA | 100.33 | 52.31 | 49.02 | 6.36 | 6.04 | 5.96 | 1.00 | #3 | |
| 15 | Aurelie FAULA / Theo BELLE | FRA | 99.19 | 50.83 | 48.36 | 6.04 | 6.07 | 6.00 | 0.00 | #4 | |
| 16 | Sofiia HOLICHENKO / Artem DARENSKYI | UKR | 84.46 | 42.49 | 43.97 | 5.57 | 5.29 | 5.61 | 2.00 | #1 |
Спортивные пары. Итоговое положение
| FPl. | Name | Nation | Points | SP | FS | |||
| 1 | Anastasiia METELKINA / Luka BERULAVA |
|
215.76 | 1 | 1 | |||
| 2 | Minerva Fabienne HASE / Nikita VOLODIN |
|
203.87 | 2 | 3 | |||
| 3 | Maria PAVLOVA / Alexei SVIATCHENKO |
|
202.56 | 3 | 2 | |||
| 4 | Annika HOCKE / Robert KUNKEL |
|
188.27 | 4 | 4 | |||
| 5 | Oxana VOUILLAMOZ / Tom BOUVART |
|
183.31 | 6 | 5 | |||
| 6 | Rebecca GHILARDI / Filippo AMBROSINI |
|
174.31 | 7 | 6 | |||
| 7 | Anastasia VAIPAN-LAW / Luke DIGBY |
|
173.52 | 5 | 9 | |||
| 8 | Ioulia CHTCHETININA / Michal WOZNIAK |
|
168.84 | 10 | 8 | |||
| 9 | Anna VALESI / Martin BIDAR |
|
167.42 | 12 | 7 | |||
| 10 | Camille KOVALEV / Pavel KOVALEV |
|
165.09 | 8 | 10 | |||
| 11 | Julia Sylvia GUNNARSDOTTIR / Manuel PIAZZA |
|
162.62 | 9 | 11 | |||
| 12 | Gabriella IZZO / Luc MAIERHOFER |
|
158.08 | 11 | 12 | |||
| 13 | Irma CALDARA / Riccardo MAGLIO |
|
153.62 | 14 | 14 | |||
| 14 | Aurelie FAULA / Theo BELLE |
|
152.85 | 13 | 15 | |||
| 15 | Daria DANILOVA / Michel TSIBA |
|
149.33 | 15 | 13 | |||
| 16 | Sofiia HOLICHENKO / Artem DARENSKYI |
|
126.78 | 16 | 16 | |||
| WD | Karina AKOPOVA / Nikita RAKHMANIN |
|
Танцы на льду. Ритм танец
| Pl. | Qual. | Name | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. - |
StN. | |
| 1 | Q | Laurence FOURNIER BEAUDRY / Guillaume CIZERON | FRA | 86.93 | 48.88 | 38.05 | 9.57 | 9.61 | 9.43 | 0.00 | #15 | |
| 2 | Q | Lilah FEAR / Lewis GIBSON | GBR | 85.47 | 49.02 | 36.45 | 9.18 | 9.29 | 8.93 | 0.00 | #27 | |
| 3 | Q | Charlene GUIGNARD / Marco FABBRI | ITA | 84.48 | 48.28 | 36.20 | 9.11 | 9.07 | 9.04 | 0.00 | #28 | |
| 4 | Q | Allison REED / Saulius AMBRULEVICIUS | LTU | 83.08 | 47.73 | 35.35 | 8.86 | 8.93 | 8.79 | 0.00 | #24 | |
| 5 | Q | Evgeniia LOPAREVA / Geoffrey BRISSAUD | FRA | 82.38 | 47.19 | 35.19 | 8.96 | 8.79 | 8.71 | 0.00 | #26 | |
| 6 | Q | Diana DAVIS / Gleb SMOLKIN | GEO | 78.67 | 44.66 | 34.01 | 8.54 | 8.57 | 8.46 | 0.00 | #22 | |
| 7 | Q | Juulia TURKKILA / Matthias VERSLUIS | FIN | 78.59 | 44.63 | 33.96 | 8.46 | 8.57 | 8.50 | 0.00 | #21 | |
| 8 | Q | Loicia DEMOUGEOT / Theo le MERCIER | FRA | 77.88 | 44.53 | 33.35 | 8.32 | 8.50 | 8.25 | 0.00 | #23 | |
| 9 | Q | Natalie TASCHLEROVA / Filip TASCHLER | CZE | 77.33 | 43.98 | 33.35 | 8.32 | 8.43 | 8.32 | 0.00 | #19 | |
| 10 | Q | Olivia SMART / Tim DIECK | ESP | 75.17 | 40.78 | 34.39 | 8.68 | 8.68 | 8.50 | 0.00 | #25 | |
| 11 | Q | Phebe BEKKER / James HERNANDEZ | GBR | 71.64 | 41.09 | 30.55 | 7.68 | 7.79 | 7.50 | 0.00 | #17 | |
| 12 | Q | Milla Ruud REITAN / Nikolaj MAJOROV | SWE | 68.89 | 39.16 | 29.73 | 7.39 | 7.57 | 7.39 | 0.00 | #12 | |
| 13 | Q | Victoria MANNI / Carlo ROETHLISBERGER | ITA | 67.84 | 38.29 | 29.55 | 7.43 | 7.43 | 7.36 | 0.00 | #16 | |
| 14 | Q | Mariia IGNATEVA / Danijil Leonyidovics SZEMKO | HUN | 67.74 | 37.87 | 29.87 | 7.46 | 7.68 | 7.32 | 0.00 | #14 | |
| 15 | Q | Sofia VAL / Asaf KAZIMOV | ESP | 67.11 | 37.36 | 29.75 | 7.50 | 7.54 | 7.32 | 0.00 | #11 | |
| 16 | Q | Yuka ORIHARA / Juho PIRINEN | FIN | 64.99 | 34.78 | 31.21 | 8.04 | 7.86 | 7.57 | 1.00 | #20 | |
| 17 | Q | Charise MATTHAEI / Max LIEBERS | GER | 63.49 | 34.84 | 28.65 | 7.32 | 7.18 | 7.04 | 0.00 | #10 | |
| 18 | Q | Carolane SOUCISSE / Shane FIRUS | IRL | 62.71 | 34.06 | 28.65 | 7.29 | 7.25 | 7.00 | 0.00 | #13 | |
| 19 | Q | Shira ICHILOV / Mikhail NOSOVITSKIY | ISR | 61.20 | 34.33 | 26.87 | 6.71 | 6.82 | 6.68 | 0.00 | #3 | |
| 20 | Q | Zoe LARSON / Andrii KAPRAN | UKR | 59.24 | 31.99 | 27.25 | 6.82 | 6.96 | 6.71 | 0.00 | #7 | |
| 21 | Gina ZEHNDER / Beda Leon SIEBER | SUI | 59.12 | 32.18 | 26.94 | 6.86 | 6.79 | 6.61 | 0.00 | #18 | ||
| 22 | Angelina KUDRYAVTSEVA / Ilia KARANKEVICH | CYP | 58.10 | 30.84 | 27.26 | 6.93 | 6.86 | 6.71 | 0.00 | #5 | ||
| 23 | Chelsea VERHAEGH / Sherim van GEFFEN | NED | 55.42 | 30.85 | 24.57 | 6.29 | 6.25 | 5.93 | 0.00 | #6 | ||
| 24 | Anita STRAUB / Andreas STRAUB | AUT | 54.07 | 31.17 | 23.90 | 6.18 | 5.86 | 5.93 | 1.00 | #9 | ||
| 25 | Sofiia DOVHAL / Wiktor KULESZA | POL | 53.34 | 27.67 | 25.67 | 6.50 | 6.50 | 6.29 | 0.00 | #8 | ||
| 26 | Samantha RITTER / Daniel BRYKALOV | AZE | 51.29 | 27.68 | 23.61 | 5.93 | 5.93 | 5.89 | 0.00 | #4 | ||
| 27 | Daniela IVANITSKIY / Matthew SPERRY | FIN | 50.16 | 27.61 | 22.55 | 5.71 | 5.79 | 5.46 | 0.00 | #1 | ||
| 28 | Olivia Josephine SHILLING / Leo BAETEN | BEL | 49.54 | 26.55 | 22.99 | 5.86 | 5.86 | 5.57 | 0.00 | #2 |
