- Главная /
- Russian Sprint Championships (Women)
- Details
- Category: Russian Sprint Speed Skating Championships (Women)
- Date: 17 - 18 March 2017
- Place: Chelyabinsk (RUS)
- Track: Uralskaya Molniya
№ |
Name | 500 |
1000 |
500 |
1000 |
Total | ||||
1 | Darya Kachanova | 38,95 | (2) | 1.18,58 | (3) | 38,82 | (1) | 1.18,14 | (1) | 156,130 |
2 | Olga Fatkulina | 38,86 | (1) | 1.18,51 | (2) | 38,98 | (2) | 1.18,39 | (2) | 156,290 |
3 | Nadezhda Aseeva | 39,09 | (3) | 1.19,30 | (4) | 39,16 | (3) | 1.19,23 | (3) | 157,515 |
4 | Angelina Golikova | 39,47 | (4) | 1.19,72 | (7) | 39,31 | (4) | 1.19,45 | (4) | 158,365 |
5 | Aleksandra Kachurkina | 39,87 | (5) | 1.18,49 | (1) | 39,70 | (5) | 1.20,36 | (6) | 158,995 |
6 | Alla Shabanova | 40,27 | (8) | 1.19,52 | (6) | 40,35 | (9) | 1.19,91 | (5) | 160,335 |
7 | Irina Arshinova | 40,15 | (6) | 1.20,83 | (8) | 40,10 | (6) | 1.21,82 | (8) | 161,575 |
8 | Evgeniya Volkova | 40,79 | (12) | 1.21,00 | (9) | 40,45 | (10) | 1.21,07 | (7) | 162,275 |
9 | Marina Salnikova | 41,39 | (15) | 1.21,66 | (12) | 41,48 | (14) | 1.22,63 | (10) | 165,015 |
10 | Lyubov Kuryleva | 41,29 | (14) | 1.23,03 | (14) | 41,38 | (13) | 1.22,32 | (9) | 165,345 |
11 | Anna Opytova | 42,15 | (18) | 1.21,11 | (11) | 41,94 | (17) | 1.23,89 | (11) | 166,590 |
12 | Darya Voronina | 41,66 | (16) | 1.24,17 | (17) | 41,90 | (16) | 1.25,14 | (12) | 168,215 |
Ekaterina Lobysheva | 40,32 | (9) | 1.19,47 | (5) | 40,18 | (7) | 120,235 | |||
Tatyana Karannikova | 40,44 | (10) | 1.21,00 | (9) | 41,01 | (11) | 121,950 | |||
Yuliya Kozyreva | 40,21 | (7) | 1.23,64 | (16) | 40,31 | (8) | 122,340 | |||
Darya Filippova | 40,75 | (11) | 1.23,45 | (15) | 41,33 | (12) | 123,805 | |||
Kseniya Volokhova | 41,92 | (17) | 1.28,69 | (18) | 41,63 | (15) | 127,895 | |||
Margarita Ryzhova | 40,97 | (13) | 1.22,67 | (13) | 82,305 |
- Details
- Category: Russian Sprint Speed Skating Championships (Women)
- Date: 26 - 27 December 2015
- Place: Kolomna (RUS)
- Track: Kolomna Speed Skating Center
№ |
Name | 500 |
1000 |
500 |
1000 |
Total |
1 | Olga Fatkulina | 38,06 (1) | 1:17,10 (2) | 38,59 (1) | 1:16,91 (2) | 153,655 |
2 | Ekaterina Shikhova | 38,81 (2) | 1:16,64 (1) | 38,89 (2) | 1:16,08 (1) | 154,060 |
3 | Nadezhda Aseeva | 39,04 (4) | 1:17,94 (4) | 39,09 (3) | 1:17,75 (3) | 155,975 |
4 | Darya Kachanova | 38,93 (3) | 1:18,85 (5) | 39,27 (4) | 1:18,12 (5) | 156,685 |
5 | Margarita Ryzhova | 39,35 (6) | 1:17,64 (3) | 39,67 (6) | 1:17,84 (4) | 156,760 |
6 | Aleksandra Kalashnikova | 39,77 (7) | 1:19,07 (7) | 40,20 (10) | 1:19,61 (6) | 159,313 |
7 | Yuliya Kozyreva | 39,27 (5) | 1:21,52 (14) | 39,37 (5) | 1:20,33 (9) | 159,567 |
8 | Alla Shabanova | 40,06 (11) | 1:19,07 (6) | 40,57 (13) | 1:19,80 (6) | 160,065 |
9 | Angelina Golikova | 39,85 (9) | 1:20,56 (10) | 39,85 (6) | 1:20,33 (8) | 160,145 |
10 | Anastasiya Chepil | 40,10 (12) | 1:20,57 (11) | 40,18 (8) | 1:20,83 (11) | 160,981 |
11 | Tatyana Karannikova | 39,91 (10) | 1:21,11 (13) | 40,19 (9) | 1:20,76 (10) | 161,035 |
12 | Evgeniya Volkova | 40,32 (14) | 1:19,95 (8) | 40,70 (14) | 1:20,83 (12) | 161,413 |
13 | Tatyana Kashtanova | 40,30 (13) | 1:20,74 (12) | 40,47 (12) | 1:21,52 (14) | 161,980 |
14 | Marina Salnikova | 41,06 (16) | 1:21,58 (15) | 40,98 (16) | 1:20,84 (13) | 163,250 |
15 | Darya Voronina | 41,11 (17) | 1:21,68 (16) | 40,85 (15) | 1:21,63 (15) | 163,615 |
16 | Ekaterina Tymchishina | 41,01 (15) | 1:24,00 (17) | 41,03 (17) | 1:23,95 (16) | 166,015 |
17 | Darya Filippova | 41,23 (18) | 1:24,81 (18) | 41,60 (19) | 1:26,30 (18) | 168,385 |
18 | Kseniya Volokhova | 41,31 (19) | 1:26,42 (19) | 41,21 (18) | 1:26,05 (17) | 168,785 |
19 | Angelina Kadyrova | 42,45 (20) | 1:26,19 (19) | 42,25 (20) | 1:27,78 (19) | 171,685 |
20 | Viktoriya Larionova | 43,07 (21) | 1:29,26 (21) | 43,29 (21) | 1:27,99 (20) | 174,985 |
Irina Arshinova | 39,81 (8) | 1:20,06 (9) | 40,27 (11) | WDR | 126,110 |
- Details
- Category: Russian Sprint Speed Skating Championships (Women)
- Date: 20 - 21 February 2015
- Place: Moscow (RUS)
- Track: Krylatskoye Sport Complex
№ |
Name | 500 |
1000 |
500 |
1000 |
Total |
1 | Nadezhda Aseeva | 39.03 (1) | 1:19.16 (4) | 39.14 (2) | 1:18.79 (3) | 157.145 |
2 | Angelina Golikova | 39.18 (2) | 1:19.32 (5) | 39.59 (5) | 1:18.73 (2) | 157.795 |
3 | Margarita Ryzhova | 39.83 (5) | 1:18.44 (1) | 39.78 (6) | 1:18.14 (1) | 157.900 |
4 | Yuliya Kozyreva | 39.23 (3) | 1:19.89 (8) | 38.86 (1) | 1:19.87 (7) | 157.970 |
5 | Irina Arshinova | 39.85 (6) | 1:18.99 (3) | 39.42 (3) | 1:20.16 (10) | 158.845 |
6 | Alla Shabanova | 40.02 (8) | 1:18.88 (2) | 39.97 (9) | 1:19.01 (5) | 158.935 |
7 | Aleksandra Kachurkina | 40.17 (11) | 1:19.41 (6) | 40.07 (10) | 1:18.82 (4) | 159.355 |
8 | Ekaterina Lgova | 39.87 (7) | 1:20.07 (9) | 39.82 (7) | 1:19.88 (8) | 159.665 |
9 | Tatyana Kashtanova | 40.05 (9) | 1:19.88 (7) | 39.94 (8) | 1:20.15 (9) | 160.005 |
10 | Tatyana Karannikova | 40.07 (10) | 1:20.62 (10) | 39.57 (4) | 1:20.63 (11) | 160.265 |
11 | Ekaterina Shikhova | 41.20 (15) | 1:21.75 (13) | 40.36 (12) | 1:19.76 (6) | 162.315 |
12 | Elena Eranina | 40.68 (13) | 1:20.68 (11) | 40.87 (14) | 1:21.17 (12) | 162.475 |
13 | Lyudmila Maslovskaya | 41.03 (14) | 1:21.77 (14) | 40.85 (13) | 1:21.86 (13) | 163.695 |
14 | Anna Karnaukhova | 41.76 (18) | 1:22.29 (15) | 41.43 (15) | 1:22.07 (14) | 165.370 |
15 | Ulyana Boronina | 41.88 (19) | 1:24.72 (16) | 41.44 (16) | 1:25.22 (15) | 168.290 |
16 | Mariya Chetverukhina | 42.82 (20) | 1:25.55 (18) | 42.38 (19) | 1:26.34 (17) | 171.145 |
17 | Viktoriya Larionova | 43.12 (21) | 1:30.35 (20) | 42.40 (20) | 1:26.28 (16) | 173.835 |
Evgeniya Volkova | 40.18 (12) | 1:21.38 (12) | 40.23 (11) | |||
Darya Voronina | 41.59 (16) | 1:24.98 (17) | 41.77 (17) | |||
Ekaterina Tymchishina | 41.63 (17) | 1:26.07 (19) | 41.80 (18) | |||
Yuliya Skokova | 39.64 (4) |
- Details
- Category: Russian Sprint Speed Skating Championships (Women)
- Date: 3 - 4 April 2014
- Place: Chelyabinsk (RUS)
- Track: Uralskaya Molniya
№ |
Name | 500 |
1000 |
500 |
1000 |
Total |
1 | Angelina Golikova | 40.15( 3) | 1.19.71( 2) | 39.87( 2) | 1.20.37( 3) | 160.060 |
2 | Alla Shabanova | 40.30( 4) | 1.19.59( 1) | 40.29( 5) | 1.19.56( 1) | 160.165 |
3 | Evgeniya Dmitrieva | 40.35( 6) | 1.20.35( 3) | 40.20( 3) | 1.19.89( 2) | 160.670 |
4 | Olesya Chernega | 40.46( 8) | 1.20.98( 6) | 40.33( 7) | 1.21.34( 6) | 161.950 |
5 | Irina Arshinova | 40.33( 5) | 1.20.59( 4) | 40.21( 4) | 1.22.51( 9) | 162.090 |
6 | Evgeniya Volkova | 40.80(13) | 1.21.82( 9) | 40.63( 9) | 1.20.83( 4) | 162.755 |
7 | Tatyana Karannikova | 40.60(11) | 1.21.70( 8) | 40.30( 6) | 1.22.50( 8) | 163.000 |
8 | Anna Karnaukhova | 41.42(16) | 1.20.96( 5) | 41.38(14) | 1.21.00( 5) | 163.780 |
9 | Ekaterina Lukoyanova | 40.99(14) | 1.21.38( 7) | 41.15(13) | 1.22.09( 7) | 163.875 |
10 | Ekaterina Tymchishina | 40.57(10) | 1.22.19(11) | 40.78(11) | 1.23.59(10) | 164.240 |
11 | Nadezhda Aseeva | 40.51( 9) | 1.22.80(13) | 40.79(12) | 1.25.07(13) | 165.235 |
12 | Elena Abramovskaya | 41.22(15) | 1.22.88(14) | 41.61(15) | 1.23.95(11) | 166.245 |
13 | Lyudmila Maslovskaya | 42.15(19) | 1.24.47(16) | 42.23(16) | 1.24.97(12) | 169.100 |
14 | Ulyana Boronina | 41.63(17) | 1.25.97(18) | 42.45(17) | 1.26.61(14) | 170.370 |
15 | Mariya Chetverukhina | 42.75(20) | 1.25.13(17) | 42.73(18) | 1.27.10(15) | 171.595 |
16 | Irina Chepova | 42.09(18) | 1.29.79(20) | 42.79(19) | 1.28.10(17) | 173.825 |
17 | Anastasiya Kazanceva | 43.41(21) | 1.28.59(19) | 43.24(20) | 1.27.90(16) | 174.895 |
18 | Yuliya Kozyreva | 39.65( 2) | 1.21.91(10) | 39.86( 1) | DQ | |
19 | Ekaterina Lgova | 40.41( 7) | 1.22.67(12) | 40.47( 8) | DQ | |
20 | Anastasiya Chepil | 40.66(12) | 1.24.24(15) | 40.76(10) | WDR | |
21 | Olga Fatkulina | 39.40( 1) | WDR |
- Details
- Category: Russian Sprint Speed Skating Championships (Women)
- Date: 28 - 29 December 2012
- Place: Sochi (RUS)
- Track: Adler Arena Skating Center
№ |
Name | 500 |
1000 |
500 |
1000 |
Total |
1 | Olga Fatkulina | 38.46 (1) | 1:17.83 (2) | 39.14 (1) | 1:17.48 (1) | 155.255 |
2 | Ekaterina Lobysheva | 39.21 (2) | 1:18.40 (3) | 39.39 (2) | 1:18.21 (3) | 156.905 |
3 | Ekaterina Shikhova | 39.96 (5) | 1:17.60 (1) | 40.02 (6) | 1:18.08 (2) | 157.820 |
4 | Yuliya Litejkina | 39.41 (3) | 1:20.94 (7) | 39.55 (3) | 1:21.28 (7) | 160.070 |
5 | Nadezhda Aseeva | 39.88 (4) | 1:20.89 (5) | 39.81 (4) | 1:20.47 (5) | 160.370 |
6 | Angelina Golikova | 40.17 (7) | 1:20.93 (6) | 39.82 (5) | 1:20.46 (4) | 160.685 |
7 | Ekaterina Tymchishina | 40.56 (10) | 1:21.40 (8) | 40.40 (8) | 1:21.17 (6) | 162.245 |
8 | Irina Arshinova | 40.53 (9) | 1:21.67 (9) | 40.13 (7) | 1:21.58 (9) | 162.285 |
9 | Yuliya Kozyreva | 40.07 (6) | 1:22.00 (13) | 40.42 (9) | 1:22.68 (12) | 162.830 |
10 | Tatyana Karannikova | 40.84 (11) | 1:21.99 (12) | 40.54 (10) | 1:21.94 (10) | 163.345 |
11 | Aleksandra Shhelkonogova | 41.39 (14) | 1:21.93 (11) | 41.24 (12) | 1:21.42 (8) | 164.305 |
12 | Ekaterina Lukoyanova | 41.08 (12) | 1:21.90 (10) | 41.29 (13) | 1:21.97 (11) | 164.305 |
13 | Elena Abramovskaya | 41.28 (13) | 1:23.25 (14) | 40.86 (11) | 1:22.68 (12) | 165.105 |
14 | Olga Danilova (92) | 41.57 (16) | 1:23.69 (15) | 41.42 (14) | 1:22.71 (14) | 166.190 |
15 | Ulyana Boronina | 41.51 (15) | 1:23.97 (16) | 41.77 (16) | 1:23.92 (16) | 167.225 |
16 | Ekaterina Lgova | 41.82 (17) | 1:24.35 (17) | 41.59 (15) | 1:23.76 (15) | 167.465 |
17 | Aleksandra Mikhajlova (88) | 42.35 (18) | 1:26.36 (18) | 42.22 (17) | 1:26.55 (18) | 171.025 |
18 | Anastasiya Spicza | 42.54 (19) | 1:26.47 (19) | 42.50 (18) | 1:25.63 (17) | 171.090 |
19 | Tatyana Dubrovskaya | 43.61 (20) | 1:29.64 (21) | 43.15 (19) | 1:28.40 (19) | 175.780 |
20 | Darya Dyadkova | 44.38 (21) | 1:29.36 (20) | 44.74 (20) | 1:30.61 (20) | 179.105 |
21 | Yuliya Skokova | 40.28 (8) | 1:19.12 (4) | 79.840 |